- Baseball
- 1997
- Fleer
- Platinum Medallion
1997 Fleer Ultra Baseball Platinum Medallion Checklist · page 5
The Platinum Medallion cards of 1997 Fleer Ultra Baseball: 553 cards. Tick off the ones you have.
Full 1997 Fleer Ultra Baseball checklist1997 Fleer Ultra Baseball card values and price guide
- 1,873Cards in the set
- 735Base cards
- 3Parallels & inserts
- 1Rookie cards
- 901With a price
Platinum Medallion checklist · 553 cards
Your progress
0 / 553
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 401 | John Valentin Boston Red Sox | $9.40 | ||
| 402 | Todd Jones Detroit Tigers | — | ||
| 403 | Terry Adams Chicago Cubs | — | ||
| 404 | Brian Hunter | $1.25 | ||
| 405 | Pat Listach | $5.99 | ||
| 406 | Kenny Lofton | $9.95 | ||
| 407 | Hal Morris | $4.46 | ||
| 408 | Ed Sprague Toronto Blue Jays | — | ||
| 409 | Rich Becker | $8.00 | ||
| 410 | Edgardo Alfonzo New York Mets | $14.99 | ||
| 411 | Albert Belle Chicago White Sox | $79.95 | ||
| 412 | Jeff King | $4.95 | ||
| 413 | Kirt Manwaring Colorado Rockies BB | — | ||
| 414 | Jason Schmidt Pittsburgh Pirates | — | ||
| 415 | Allen Watson Anaheim Angels | $6.00 | ||
| 416 | Lee Tinsley | $4.99 | ||
| 417 | Brett Butler Los Angeles Dodgers | $11.95 | ||
| 418 | Carlos Garcia | $9.50 | ||
| 419 | Mark Lemke | $4.95 | ||
| 420 | Jaime Navarro Chicago White Sox | — | ||
| 421 | David Segui | $10.80 | ||
| 422 | Ruben Sierra Chicago White Sox | $10.80 | ||
| 423 | B.J. Surhoff | $2.66 | ||
| 424 | Julian Tavarez San Francisco Giants | $10.80 | ||
| 425 | Billy Taylor | — | ||
| 426 | Ken Caminiti San Diego Padres | — | ||
| 427 | Chuck Carr Houston Astros | $4.95 | ||
| 428 | Benji Gil | $0.74 | ||
| 429 | Terry Mulholland | $4.95 | ||
| 430 | Mike Stanton | — | ||
| 431 | Wil Cordero Boston Red Sox | — | ||
| 432 | Chili Davis | $4.36 | ||
| 433 | Mariano Duncan Toronto Blue Jays | — | ||
| 434 | Orlando Merced | — | ||
| 435 | Kent Mercker | $0.74 | ||
| 436 | John Olerud | — | ||
| 437 | Quilvio Veras San Diego Padres | — | ||
| 438 | Mike Fetters | — | ||
| 439 | Glenallen Hill | $7.20 | ||
| 440 | Bill Swift Seattle Mariners | $4.95 | ||
| 441 | Tim Wakefield Boston Red Sox | — | ||
| 442 | Pedro Astacio Colorado Rockies BB | — | ||
| 443 | Vinny Castilla | $6.17 | ||
| 444 | Doug Drabek | — | ||
| 445 | Alan Embree Atlanta Braves | $9.00 | ||
| 446 | Lee Smith Montreal Expos | — | ||
| 447 | Darryl Hamilton | $10.80 | ||
| 448 | Brian McRae New York Mets | $0.74 | ||
| 449 | Mike Timlin Seattle Mariners | $8.40 | ||
| 450 | Bob Wickman | — | ||
| 451 | Jason Dickson Anaheim Angels | — | ||
| 452 | Chad Curtis New York Yankees | — | ||
| 453 | Mark Leiter Philadelphia Phillies | — | ||
| 454 | Damon Berryhill | $4.95 | ||
| 455 | Kevin Orie Chicago Cubs | — | ||
| 456 | Dave Burba | — | ||
| 457 | Chris Holt Houston Astros | — | ||
| 458 | Ricky Ledee New York Yankees | $2.90 | ||
| 459 | Mike Devereaux Los Angeles Dodgers | $3.99 | ||
| 460 | Pokey Reese Cincinnati Reds | — | ||
| 461 | Tim Raines | $6.95 | ||
| 462 | Ryan Jones | — | ||
| 463 | Shane Mack Boston Red Sox | $4.95 | ||
| 464 | Darren Dreifort Los Angeles Dodgers | $2.98 | ||
| 465 | Mark Parent Philadelphia Phillies | — | ||
| 466 | Mark Portugal | — | ||
| 467 | Dante Powell San Francisco Giants | — | ||
| 468 | Craig Grebeck Toronto Blue Jays | — | ||
| 469 | Ron Villone Cleveland Indians | — | ||
| 470 | Dmitri Young | — | ||
| 471 | Shannon Stewart Toronto Blue Jays | $2.93 | ||
| 472 | Rick Helling Texas Rangers | $4.95 | ||
| 473 | Bill Haselman | — | ||
| 474 | Albie Lopez | $9.00 | ||
| 475 | Glendon Rusch Kansas City Royals | — | ||
| 476 | Derrick May Montreal Expos | — | ||
| 477 | Chad Ogea Cleveland Indians | — | ||
| 478 | Kirk Rueter San Francisco Giants | $4.95 | ||
| 479 | Chris Hammond | — | ||
| 480 | Russ Johnson Houston Astros | — | ||
| 481 | James Mouton San Diego Padres | — | ||
| 482 | Mike Macfarlane | $4.95 | ||
| 483 | Scott Ruffcorn | — | ||
| 484 | Jeff Frye Boston Red Sox | — | ||
| 485 | Richie Sexson Cleveland Indians | — | ||
| 486 | Emil Brown Pittsburgh Pirates | $4.95 | ||
| 487 | Desi Wilson | $12.00 | ||
| 488 | Brent Gates Minnesota Twins | — | ||
| 489 | Tony Graffanino | $4.95 | ||
| 490 | Dan Miceli San Diego Padres | $0.74 | ||
| 491 | Orlando Cabrera Montreal Expos | — | ||
| 492 | Tony Womack Pittsburgh Pirates | $6.26 | ||
| 493 | Jerome Walton | $4.95 | ||
| 494 | Mark Thompson Colorado Rockies BB | $4.95 | ||
| 495 | Jose Guillen Pittsburgh Pirates | — | ||
| 496 | Willie Blair | — | ||
| 497 | T.J. Staton | — | ||
| 498 | Scott Kamieniecki Baltimore Orioles | $0.74 | ||
| 499 | Vince Coleman | — | ||
| 500 | Jeff Abbott Chicago White Sox | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.