- Baseball
- 1997
- Fleer
- Gold Medallion
1997 Fleer Ultra Baseball Gold Medallion Checklist · page 6
The Gold Medallion cards of 1997 Fleer Ultra Baseball: 584 cards. Tick off the ones you have.
Full 1997 Fleer Ultra Baseball checklist1997 Fleer Ultra Baseball card values and price guide
- 1,873Cards in the set
- 735Base cards
- 3Parallels & inserts
- 1Rookie cards
- 901With a price
Gold Medallion checklist · 584 cards
Your progress
0 / 584
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 471 | Shannon Stewart Toronto Blue Jays | — | ||
| 472 | Rick Helling Texas Rangers | — | ||
| 473 | Bill Haselman | — | ||
| 474 | Albie Lopez | — | ||
| 475 | Glendon Rusch Kansas City Royals | — | ||
| 476 | Derrick May Montreal Expos | — | ||
| 477 | Chad Ogea Cleveland Indians | — | ||
| 478 | Kirk Rueter San Francisco Giants | — | ||
| 479 | Chris Hammond | — | ||
| 480 | Russ Johnson Houston Astros | — | ||
| 481 | James Mouton San Diego Padres | — | ||
| 482 | Mike Macfarlane | — | ||
| 483 | Scott Ruffcorn | — | ||
| 484 | Jeff Frye Boston Red Sox | $1.69 | ||
| 485 | Richie Sexson Cleveland Indians | — | ||
| 486 | Emil Brown Pittsburgh Pirates | — | ||
| 487 | Desi Wilson | — | ||
| 488 | Brent Gates Minnesota Twins | — | ||
| 489 | Tony Graffanino | — | ||
| 490 | Dan Miceli San Diego Padres | — | ||
| 491 | Orlando Cabrera Montreal Expos | — | ||
| 492 | Tony Womack Pittsburgh Pirates | — | ||
| 493 | Jerome Walton | — | ||
| 494 | Mark Thompson Colorado Rockies BB | — | ||
| 495 | Jose Guillen Pittsburgh Pirates | — | ||
| 496 | Willie Blair | — | ||
| 497 | T.J. Staton | — | ||
| 498 | Scott Kamieniecki Baltimore Orioles | — | ||
| 499 | Vince Coleman | — | ||
| 500 | Jeff Abbott Chicago White Sox | $1.21 | ||
| 501 | Chris Widger Montreal Expos | — | ||
| 502 | Kevin Tapani Chicago Cubs | $1.19 | ||
| 503 | Carlos Castillo Chicago White Sox | $1.21 | ||
| 504 | Luis Gonzalez | — | ||
| 505 | Tim Belcher Kansas City Royals | — | ||
| 506 | Armando Reynoso New York Mets | — | ||
| 507 | Jamie Moyer Seattle Mariners | — | ||
| 508 | Randall Simon Atlanta Braves | $1.59 | ||
| 509 | Vladimir Guerrero Montreal Expos | — | ||
| 510 | Wady Almonte | — | ||
| 511 | Dustin Hermanson Montreal Expos | — | ||
| 512 | Deivi Cruz Detroit Tigers | — | ||
| 513 | Luis Alicea | — | ||
| 514 | Felix Heredia Florida Marlins | — | ||
| 515 | Don Slaught | $1.69 | ||
| 516 | Shigetoshi Hasegawa Anaheim Angels | $1.19 | ||
| 517 | Matt Walbeck Anaheim Angels | — | ||
| 518 | David Arias | $250 | ||
| 519 | Brady Raggio St. Louis Cardinals BB | — | ||
| 520 | Rudy Pemberton | — | ||
| 521 | Wayne Kirby | $1.59 | ||
| 522 | Calvin Maduro Philadelphia Phillies | — | ||
| 523 | Mark Lewis | $1.26 | ||
| 524 | Mike Jackson | — | ||
| 525 | Sid Fernandez | — | ||
| 526 | Mike Bielecki | — | ||
| 527 | Bubba Trammell | — | ||
| 528 | Brent Brede Arizona Diamondbacks | — | ||
| 529 | Matt Morris St. Louis Cardinals BB | — | ||
| 530 | Joe Borowski | — | ||
| 531 | Orlando Miller | — | ||
| 532 | Jim Bullinger Montreal Expos | — | ||
| 533 | Robert Person | — | ||
| 534 | Doug Glanville | $0.83 | ||
| 535 | Terry Pendleton | — | ||
| 536 | Jorge Posada New York Yankees | $3.00 | ||
| 537 | Marc Sagmoen | — | ||
| 538 | Fernando Tatis | $1.49 | ||
| 539 | Aaron Sele | — | ||
| 540 | Brian Banks | — | ||
| 541 | Derrek Lee | — | ||
| 542 | John Wasdin Boston Red Sox | — | ||
| 543 | Justin Towle Cincinnati Reds | — | ||
| 544 | Pat Cline Chicago Cubs | — | ||
| 545 | Dave Magadan Oakland Athletics | $1.19 | ||
| 546 | Jeff Blauser | — | ||
| 547 | Phil Nevin Anaheim Angels | — | ||
| 548 | Todd Walker Minnesota Twins | — | ||
| 549 | Eli Marrero St. Louis Cardinals BB | — | ||
| 550 | Bartolo Colon Cleveland Indians | $2.99 | ||
| 551 | Jose Cruz Jr. | $0.50 | ||
| 552 | Todd Dunwoody Florida Marlins | — | ||
| 553 | Hideki Irabu New York Yankees | — | ||
| G99 | Derek Jeter | $40.00 |
Link to this checklist
Sharing it in a forum or a group? Take the address.