basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Red checklist · 120 cards
Your progress
0 of 120 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| 1 | Eric Lindros | | | | $2.50 |
| 2 | Mike Modano | | | | $7.00 |
| 3 | Jocelyn Thibault | | | | $2.21 |
| 4 | Wayne Gretzky | | | | $89.87 |
| 5 | Ray Bourque | | | | $10.00 |
| 6 | Martin Brodeur | | | | $20.00 |
| 7 | Rob Niedermayer | | | | $2.00 |
| 8 | Stephane Fiset | | | | $1.86 |
| 9 | Pat LaFontaine | | | | $1.50 |
| 10 | Mario Lemieux | | | | $18.50 |
| 11 | Ed Belfour | | | | $4.25 |
| 12 | Ron Francis | | | | |
| 13 | Luc Robitaille | | | | |
| 14 | Paul Kariya | | | | $9.99 |
| 15 | Doug Gilmour | | | | $1.13 |
| 16 | Joe Sakic | | | | $10.00 |
| 17 | Nikolai Khabibulin | | | | $2.19 |
| 18 | Valeri Bure | | | | $1.73 |
| 19 | Brett Hull | | | | $12.12 |
| 20 | Chris Osgood | | | | $4.99 |
| 21 | Trevor Kidd | | | | $1.75 |
| 22 | Kirk McLean | | | | $3.75 |
| 23 | Ziggy Palffy | | | | |
| 24 | Keith Tkachuk | | | | $11.50 |
| 25 | Andy Moog | | | | $1.49 |
| 26 | Bill Guerin | | | | |
| 27 | Chris Chelios | | | | |
| 28 | Damian Rhodes | | | | $0.78 |
| 29 | Jim Carey | | | | $2.15 |
| 30 | Ed Jovanovski | | | | |
| 31 | Felix Potvin | | | | $4.99 |
| 32 | Teemu Selanne | | | | $4.00 |
| 33 | John Leclair | | | | $3.42 |
| 34 | Pavel Bure | | | | $14.20 |
| 35 | Grant Fuhr | | | | $1.85 |
| 36 | Mark Messier | | | | $2.80 |
| 37 | Vincent Damphousse | | | | |
| 38 | Jason Arnott | | | | |
| 39 | Mike Richter | | | | $4.37 |
| 40 | Keith Primeau | | | | |
| 41 | Steve Yzerman | | | | $16.50 |
| 42 | Trevor Linden | | | | $2.89 |
| 43 | Jaromir Jagr | | | | $14.99 |
| 44 | Sean Burke | | | | $2.28 |
| 45 | Alexei Zhitnik | | | | $0.79 |
| 46 | Dimitri Khristich | | | | |
| 47 | Daniel Alfredsson | | | | $1.69 |
| 48 | Roman Hamrlik | | | | |
| 49 | Pat Verbeek | | | | |
| 50 | Doug Weight | | | | $0.79 |
| 51 | Adam Graves | | | | $1.89 |
| 52 | Michal Pivonka | | | | $3.00 |
| 53 | Claude Lemieux | | | | $1.49 |
| 54 | Scott Stevens | | | | $1.69 |
| 55 | Sergei Fedorov | | | | $1.99 |
| 56 | Owen Nolan | | | | $2.95 |
| 57 | Niklas Andersson | | | | |
| 58 | Cory Stillman | | | | |
| 59 | John Vanbiesbrouck | | | | $3.99 |
| 60 | Craig Janney | | | | |
| 61 | Jeff Friesen | | | | |
| 62 | Igor Larionov | | | | $1.89 |
| 63 | Ron Hextall | | | | |
| 64 | Saku Koivu | | | | |
| 65 | Wendel Clark | | | | |
| 66 | Curtis Joseph | | | | $52.00 |
| 67 | Valeri Kamensky | | | | $0.79 |
| 68 | Adam Oates | | | | |
| 69 | Daren Puppa | | | | $2.28 |
| 70 | Alexander Mogilny | | | | $6.64 |
| 71 | Corey Hirsch | | | | |
| 72 | Brendan Shanahan | | | | $1.79 |
| 73 | Shayne Corson | | | | |
| 74 | Dominik Hasek | | | | $15.00 |
| 75 | Theo Fleury | | | | |
| 76 | Brian Leetch | | | | $1.25 |
| 77 | Jeremy Roenick | | | | |
| 78 | Peter Bondra | | | | $2.75 |
| 79 | Eric Daze | | | | $1.49 |
| 80 | Todd Bertuzzi | | | | |
| 81 | Patrick Roy | | | | $30.00 |
| 82 | Pierre Turgeon | | | | |
| 83 | Alexei Yashin | | | | $0.71 |
| 84 | Scott Mellanby | | | | |
| 85 | Mats Sundin | | | | $1.69 |
| 86 | Jari Kurri | | | | |
| 87 | Kelly Hrudey | | | | $1.49 |
| 88 | Joe Nieuwendyk | | | | |
| 89 | Paul Coffey | | | | |
| 90 | Jeff O'Neill | | | | |
| 91 | Kai Nurminen | | | | |
| 92 | Anders Eriksson | | | | $1.79 |
| 93 | Jarome Iginla | | | | $6.00 |
| 94 | Anson Carter | | | | $2.00 |
| 95 | Christian Dube | | | | $1.03 |
| 96 | Harry York | | | | |
| 97 | Tomas Holmstrom | | | | $14.99 |
| 98 | Sergei Berezin | | | | $1.47 |
| 99 | Mattias Timander | | | | |
| 100 | Wade Redden | | | | |
| 101 | Mike Grier | | | | $2.21 |
| 102 | Jonas Hoglund | | | | |
| 103 | Eric Fichaud | | | | $14.05 |
| 104 | Janne Niinimaa | | | | |
| 105 | Tuomas Gronman | | | | |
| 106 | Jim Campbell | | | | |
| 107 | Daniel Goneau | | | | |
| 108 | Patrick Lalime | | | | $2.99 |
| 109 | Ruslan Salei | | | | |
| 110 | Richard Zednik | | | | $2.20 |
| 111 | Chris O'Sullivan | | | | |
| 112 | Fredrik Modin | | | | |
| 113 | Brad Smyth | | | | |
| 114 | Bryan Berard | | | | |
| 115 | Jamie Langenbrunner | | | | $4.74 |
| 116 | Ethan Moreau | | | | |
| 117 | Daymond Langkow | | | | |
| 118 | Andreas Dackell | | | | |
| 119 | Rem Murray | | | | $0.79 |
| 120 | Dainius Zubrus | | | | |
← Full 1996 Select Certified Hockey checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.