- Baseball
- 1996
- Fleer
- Gold Medallion
1996 Fleer Ultra Baseball Gold Medallion Checklist · page 6
The Gold Medallion cards of 1996 Fleer Ultra Baseball: 743 cards. Tick off the ones you have.
Full 1996 Fleer Ultra Baseball checklist1996 Fleer Ultra Baseball card values and price guide
- 1,488Cards in the set
- 745Base cards
- 1Parallels & inserts
- 854With a price
Gold Medallion checklist · 743 cards
Your progress
0 / 743
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 358 | Mike Macfarlane Kansas City Royals | — | ||
| 359 | Jose Offerman Kansas City Royals | — | ||
| 360 | Bip Roberts Kansas City Royals | — | ||
| 361 | Michael Tucker Kansas City Royals | $1.70 | ||
| 362 | Chuck Carr Milwaukee Brewers | — | ||
| 363 | Milwaukee Brewers | $0.49 | ||
| 364 | Milwaukee Brewers | $1.83 | ||
| 365 | Mark Loretta Milwaukee Brewers | $1.59 | ||
| 366 | Mike Matheny Milwaukee Brewers | — | ||
| 367 | Ben McDonald Milwaukee Brewers | $1.85 | ||
| 368 | Matt Mieske Milwaukee Brewers | — | ||
| 369 | Angel Miranda Milwaukee Brewers | — | ||
| 370 | Milwaukee Brewers | $1.97 | ||
| 371 | Rick Aguilera Minnesota Twins | — | ||
| 372 | Rich Becker Minnesota Twins | — | ||
| 373 | LaTroy Hawkins Minnesota Twins | — | ||
| 374 | Minnesota Twins | $0.20 | ||
| 375 | Roberto Kelly Minnesota Twins | $1.05 | ||
| 376 | Matt Lawton Minnesota Twins | — | ||
| 377 | Paul Molitor Minnesota Twins | $1.39 | ||
| 378 | Dan Naulty Minnesota Twins | — | ||
| 379 | Rich Robertson Minnesota Twins | — | ||
| 380 | Frank Rodriguez Minnesota Twins | — | ||
| 381 | David Cone New York Yankees | $1.99 | ||
| 382 | New York Yankees | $1.69 | ||
| 383 | New York Yankees | $1.19 | ||
| 384 | Joe Girardi New York Yankees | $1.99 | ||
| 385 | New York Yankees | $2.54 | ||
| 386 | New York Yankees | $1,199 | ||
| 387 | Pat Kelly New York Yankees | $1.99 | ||
| 388 | New York Yankees | $1.68 | ||
| 389 | Matt Luke New York Yankees | $1.74 | ||
| 390 | Tino Martinez New York Yankees | $9.26 | ||
| 391 | Jeff Nelson New York Yankees | $3.99 | ||
| 392 | Melido Perez New York Yankees | — | ||
| 393 | New York Yankees | $2.88 | ||
| 394 | Ruben Rivera New York Yankees | — | ||
| 395 | Kenny Rogers New York Yankees | $9.26 | ||
| 396 | Oakland Athletics | $2.06 | ||
| 397 | Allen Battle Oakland Athletics | — | ||
| 398 | Mike Bordick Oakland Athletics | — | ||
| 399 | Oakland Athletics | $0.14 | ||
| 400 | Jason Giambi Oakland Athletics | $0.50 | ||
| 401 | Doug Johns Oakland Athletics | — | ||
| 402 | Pedro Munoz Oakland Athletics | — | ||
| 403 | Oakland Athletics | $1.89 | ||
| 404 | Oakland Athletics | $1.62 | ||
| 405 | George Williams Oakland Athletics | $1.95 | ||
| 406 | Ernie Young Oakland Athletics | — | ||
| 407 | Darren Bragg Seattle Mariners | — | ||
| 408 | Jay Buhner Seattle Mariners | $1.19 | ||
| 409 | Norm Charlton Seattle Mariners | $0.94 | ||
| 410 | Seattle Mariners | $1.39 | ||
| 411 | Sterling Hitchcock Seattle Mariners | — | ||
| 412 | Edwin Hurtado Seattle Mariners | — | ||
| 413 | Raul Ibanez Seattle Mariners | $7.00 | ||
| 414 | Mike Jackson Seattle Mariners | — | ||
| 415 | Luis Sojo Seattle Mariners | — | ||
| 416 | Paul Sorrento Seattle Mariners | — | ||
| 417 | Bob Wolcott Seattle Mariners | $1.37 | ||
| 418 | Texas Rangers | $0.22 | ||
| 419 | Kevin Gross Texas Rangers | — | ||
| 420 | Darryl Hamilton Texas Rangers | — | ||
| 421 | Mike Henneman Texas Rangers | — | ||
| 422 | Ken Hill Texas Rangers | $1.68 | ||
| 423 | Dean Palmer Texas Rangers | — | ||
| 424 | Texas Rangers | $2.97 | ||
| 425 | Tilson Brito Toronto Blue Jays | $1.49 | ||
| 426 | Giovanni Carrara Toronto Blue Jays | $2.99 | ||
| 427 | Domingo Cedeno Toronto Blue Jays | — | ||
| 428 | Toronto Blue Jays | $2.95 | ||
| 429 | Carlos Delgado Toronto Blue Jays | $1.35 | ||
| 430 | Juan Guzman Toronto Blue Jays | — | ||
| 431 | Erik Hanson Toronto Blue Jays | — | ||
| 432 | Marty Janzen Toronto Blue Jays | — | ||
| 433 | Otis Nixon Toronto Blue Jays | — | ||
| 434 | Toronto Blue Jays | $1.99 | ||
| 435 | Paul Quantrill Toronto Blue Jays | — | ||
| 436 | Toronto Blue Jays | $0.09 | ||
| 437 | Steve Avery Atlanta Braves | $2.25 | ||
| 438 | Jermaine Dye Atlanta Braves | $1.79 | ||
| 439 | Atlanta Braves | $0.49 | ||
| 440 | Marty Malloy Atlanta Braves | — | ||
| 441 | Fred McGriff Atlanta Braves | $2.29 | ||
| 442 | Atlanta Braves | $1.49 | ||
| 443 | Wonderful Monds Atlanta Braves | — | ||
| 444 | Eddie Perez Atlanta Braves | $1.62 | ||
| 445 | Jason Schmidt Atlanta Braves | — | ||
| 446 | Terrell Wade Atlanta Braves | — | ||
| 447 | Terry Adams Chicago Cubs | — | ||
| 448 | Scott Bullett Chicago Cubs | $1.89 | ||
| 449 | Robin Jennings Chicago Cubs | — | ||
| 450 | Doug Jones Chicago Cubs | — | ||
| 451 | Brooks Kieschnick Chicago Cubs | — | ||
| 452 | Dave Magadan Chicago Cubs | — | ||
| 453 | Jason Maxwell Chicago Cubs | — | ||
| 454 | Brian McRae Chicago Cubs | — | ||
| 455 | Rodney Myers Chicago Cubs | — | ||
| 456 | Jaime Navarro Chicago Cubs | — | ||
| 457 | Chicago Cubs | $5.01 |
Link to this checklist
Sharing it in a forum or a group? Take the address.