1996 Fleer Metal Basketball Checklist
Every card in 1996 Fleer Metal Basketball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. A card links to its price page when the catalog has sales for it.
- 211 cards
- 182 base
- 2 parallels & inserts
- 13 rookie cards
- 208 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Precious Metal | 28 | — | — | $2.00 to $7,800 |
| Aftermarket Autograph | 1 | — | — | — |
Base checklist · 182 cards
| # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|
| 1 | Brent Barry | $8.00 | |||
| 1 | Charles Barkley | $310 | |||
| 1 | Kevin Garnett | $82.00 | |||
| 1 | Michael Finley | $14.50 | |||
| 1 | Vin Baker | $0.79 | |||
| 2 | Anfernee Hardaway | $100 | |||
| 2 | Charles Barkley | $1.00 | |||
| 2 | Clyde Drexler | $11.00 | |||
| 2 | Kevin Garnett | $11.00 | |||
| 2 | Ray Allen | $183 | |||
| 3 | Alonzo Mourning | $7.00 | |||
| 3 | Anfernee Hardaway | $30.00 | |||
| 3 | Grant Hill | $121 | |||
| 3 | Horace Grant | $4.00 | |||
| 3 | Kobe Bryant | RC | $7,200 | ||
| 3 | Michael Finley | $9.00 | |||
| 4 | Charles Barkley | $8.50 | |||
| 4 | Grant Hill | $500 | |||
| 4 | Juwan Howard | $2.00 | |||
| 4 | Kevin Garnett | $22.00 | |||
| 4 | Michael Jordan | $11,035 | |||
| 5 | Eddie Jones | $7.00 | |||
| 5 | Jason Kidd | $50.00 | |||
| 5 | Juwan Howard | $25.00 | |||
| 5 | Kevin Garnett | $6.00 | |||
| 5 | Kobe Bryant | $4,540 | |||
| 5 | Larry Johnson | $3.00 | |||
| 5 | Michael Jordan | $40,800 | |||
| 5 | Scottie Pippen | $8.00 | |||
| 6 | Anfernee Hardaway | $5.00 | |||
| 6 | Jason Kidd | $25.00 | |||
| 6 | Karl Malone | $60.00 | |||
| 6 | Michael Jordan | $10,200 | |||
| 6 | Patrick Ewing | $2.00 | |||
| 6 | Shawn Kemp | $4.00 | |||
| 6 | Steve Smith | $1.39 | |||
| 7 | Antonio McDyess | $19.99 | |||
| 7 | Grant Hill | $2.00 | |||
| 7 | Hakeem Olajuwon | $100 | |||
| 7 | Jason Kidd | $1.00 | |||
| 7 | Karl Malone | $3.00 | |||
| 7 | Latrell Sprewell | $2.00 | |||
| 7 | Shaquille O'Neal | $265 | |||
| 7 | Shawn Kemp | $300 | |||
| 8 | Allen Iverson | $12.00 | |||
| 8 | Antonio McDyess | $2.00 | |||
| 8 | Dennis Rodman | $300 | |||
| 8 | Gary Payton | $40.00 | |||
| 8 | Joe Smith | $10.00 | |||
| 8 | John Stockton | $12.12 | |||
| 8 | Karl Malone | $0.80 | |||
| 8 | Shaquille O'Neal | $1,200 | |||
| 9 | David Robinson | $129 | |||
| 9 | Dennis Rodman | $8.00 | |||
| 9 | Hakeem Olajuwon | $13.00 | |||
| 9 | Jason Kidd | $2.00 | |||
| 9 | Jerry Stackhouse | ||||
| 9 | Joe Smith | $3.00 | |||
| 9 | Nick Van Exel | $2.61 | |||
| 9 | Stephon Marbury | $6.00 | |||
| 10 | Chris Webber | $3.00 | |||
| 10 | Damon Stoudamire | $11.00 | |||
| 10 | Jerry Stackhouse | $1.00 | |||
| 10 | Joe Smith | $4.00 | |||
| 10 | Reggie Miller | $2.00 | |||
| 11 | Juwan Howard | $21.00 | |||
| 11 | Michael Jordan | Chicago Bulls | $2,250 | ||
| 11 | Shareef Abdur-Rahim | $3.00 | |||
| 11 | Stephon Marbury | $3.50 | |||
| 12 | Hakeem Olajuwon | $2.00 | |||
| 12 | Joe Smith | $2.00 | |||
| 12 | Ray Allen | $33.00 | |||
| 12 | Shareef Abdur-Rahim | $1.99 | |||
| 12 | Shawn Kemp | $65.00 | |||
| 12 | Toni Kukoc | Chicago Bulls | $19.99 | ||
| 13 | Charles Barkley | $13.00 | |||
| 13 | Kerry Kittles | $11.00 | |||
| 13 | Ray Allen | $13.50 | |||
| 14 | Antoine Walker | $7.00 | |||
| 14 | Scottie Pippen | Chicago Bulls | $6.00 | ||
| 14 | Stephon Marbury | $25.00 | |||
| 14 | Terrell Brandon | $7.00 | |||
| 15 | Dennis Rodman | $58.00 | |||
| 15 | Kobe Bryant | RC | $8,650 | ||
| 15 | Marcus Camby | $10.00 | |||
| 16 | Joe Smith | $17.00 | |||
| 16 | Tom Gugliotta | $15.00 | |||
| 17 | Allen Iverson | RC | $395 | ||
| 17 | Jerry Stackhouse | $20.00 | |||
| 18 | John Stockton | $19.99 | |||
| 18 | Michael Jordan | $10,687 | |||
| 19 | Antoine Walker | $20.00 | |||
| 19 | John Stockton | $1.00 | |||
| 19 | Kerry Kittles | $7.00 | |||
| 20 | Chris Webber | $20.00 | |||
| 20 | Karl Malone | $10.00 | |||
| 21 | Hakeem Olajuwon | $10.00 | |||
| 22 | Jason Kidd | Dallas Mavericks | $31.99 | ||
| 22 | Shaquille O'Neal | $108 | |||
| 23 | Gary Payton | $5.00 | |||
| 24 | Scottie Pippen | $475 | |||
| 25 | David Robinson | $20.00 | |||
| 26 | Glenn Robinson | $7.00 | |||
| 27 | Joe Smith | $5.00 | |||
| 28 | Latrell Sprewell | $10.00 | |||
| 29 | Antoine Walker | $7.00 | |||
| 29 | Grant Hill | Detroit Pistons | $25.24 | ||
| 30 | Chris Webber | $13.00 | |||
| 38 | Hakeem Olajuwon | Houston Rockets | $18.00 | ||
| 42 | Reggie Miller | Indiana Pacers | $11.26 | ||
| 48 | Cedric Ceballos | Los Angeles Lakers | $1.32 | ||
| 52 | Tim Hardaway | Miami Heat | $0.65 | ||
| 53 | Alonzo Mourning | Miami Heat | $6.05 | ||
| 58 | Kevin Garnett | Minnesota Timberwolves | $13.50 | ||
| 64 | Patrick Ewing | New York Knicks | $12.50 | ||
| 69 | Anfernee Hardaway | Orlando Magic | $5.00 | ||
| 75 | Charles Barkley | Phoenix Suns | $9.00 | ||
| 77 | Kevin Johnson | Phoenix Suns | $1.09 | ||
| 91 | David Robinson | San Antonio Spurs | $255 | ||
| 93 | Shawn Kemp | Seattle Supersonics | $185 | ||
| 94 | Gary Payton | Seattle Supersonics | $19.49 | ||
| 101 | Karl Malone | Utah Jazz | $90.25 | ||
| 102 | John Stockton | Utah Jazz | $3.00 | ||
| 119 | Shaquille O'Neal | $250 | |||
| 124 | Anfernee Hardaway | $100 | |||
| 125 | Tim Hardaway | $2.00 | |||
| 126 | Allan Houston | $2.00 | |||
| 128 | Michael Jordan | $345 | |||
| 129 | Reggie Miller | $2.00 | |||
| 133 | John Stockton | $2.00 | |||
| 134 | Stephon Marbury | $3.00 | |||
| 135 | Shareef Abdur-Rahim | RC | $2.00 | ||
| 136 | Ray Allen | RC | $276 | ||
| 137 | Kobe Bryant | RC | $3,951 | ||
| 138 | Steve Nash | RC | $38.00 | ||
| 139 | Grant Hill | $18.50 | |||
| 140 | Jason Kidd | $8.50 | |||
| 141 | Karl Malone | $2.00 | |||
| 142 | Hakeem Olajuwon | $291 | |||
| 143 | Shaquille O'Neal | $49.99 | |||
| 144 | Gary Payton | $10.00 | |||
| 145 | Scottie Pippen | $60.00 | |||
| 153 | Antoine Walker | Boston Celtics | $7.99 | ||
| 158 | Steve Kerr | Chicago Bulls | $42.00 | ||
| 162 | Sam Cassell | Dallas Mavericks | $13.75 | ||
| 164 | Samaki Walker | Dallas Mavericks | RC | $1.25 | |
| 168 | Grant Hill | Detroit Pistons | $95.00 | ||
| 172 | Charles Barkley | Houston Rockets | $6.25 | ||
| 173 | Othella Harrington | Houston Rockets | RC | $0.14 | |
| 181 | Kobe Bryant | Los Angeles Lakers | RC | $2,669 | |
| 183 | Shaquille O'Neal | Los Angeles Lakers | $450 | ||
| 186 | Ray Allen | Milwaukee Bucks | $87.00 | ||
| 189 | Stephon Marbury | Minnesota Timberwolves | $79.99 | ||
| 201 | Allen Iverson | Philadelphia 76ers | RC | $250 | |
| 205 | Steve Nash | Phoenix Suns | $145 | ||
| 208 | Rasheed Wallace | Portland Trail Blazers | $41.25 | ||
| 212 | Michael Jordan | $33.00 | |||
| 215 | Marcus Camby | Toronto Raptors | RC | $2.00 | |
| 220 | Shareef Abdur-Rahim | Vancouver Grizzlies | $12.29 | ||
| 224 | Kevin Garnett | $128 | |||
| 225 | Karl Malone | $2.00 | |||
| 227 | Hakeem Olajuwon | $2.00 | |||
| 228 | Gary Payton | $1.00 | |||
| 229 | Scottie Pippen | $66.00 | |||
| 230 | David Robinson | $79.99 | |||
| 231 | Dennis Rodman | $19.99 | |||
| 236 | Allen Iverson | RC | $47.00 | ||
| 239 | Anfernee Hardaway | $3.00 | |||
| 241 | Michael Jordan | $1,900 | |||
| 242 | Shawn Kemp | $1.00 | |||
| 246 | John Stockton | $4.25 | |||
| 248 | Chris Webber | $1.00 | |||
| M1 | Clyde Drexler | $19.43 | |||
| M10 | Buck Williams | $7.64 | |||
| M2 | Joe Dumars | $5.99 | |||
| M3 | Derek Harper | $3.00 | |||
| M4 | Michael Jordan | $13,800 | |||
| M5 | Karl Malone | $13.00 | |||
| M6 | Chris Mullin | $3.25 | |||
| M7 | Charles Oakley | ||||
| M8 | Sam Perkins | $5.99 | |||
| M9 | Ricky Pierce | $3.49 |
Common questions
- How many cards are in 1996 Fleer Metal Basketball?
- 211 cards across the base set and its parallels and inserts: 182 base cards and 2 other variants.
- How many rookie cards are in 1996 Fleer Metal Basketball?
- 13 cards in 1996 Fleer Metal Basketball carry the rookie flag, counting every parallel; 13 of them are in the base set.