- Hockey
- 1995
- Panini
1995 Donruss Hockey Checklist · page 4
The 1995 Donruss Hockey checklist has 451 base cards. The base cards are listed below by card number with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 451Cards in the set
- 451Base cards
- 1Rookie cards
- 206With a price
Base checklist · 451 cards
Your progress
0 / 451
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 240 | Dan Quinn Ottawa Senators | — | ||
| 241 | Jean-Claude Bergeron Tampa Bay Lightning | — | ||
| 242 | Brian Noonan St. Louis Blues | — | ||
| 243 | Ulf Samuelsson New York Rangers | $1.64 | ||
| 244 | Jeff O'Neill Hartford Whalers | — | ||
| 245 | Sandy Moger Boston Bruins | — | ||
| 246 | Don Beaupre Ottawa Senators | — | ||
| 247 | Bob Probert Chicago Blackhawks | $1.69 | ||
| 248 | Mattias Norstrom New York Rangers | — | ||
| 249 | Jason Bonsignore Edmonton Oilers | — | ||
| 250 | Mike Ridley Vancouver Canucks | — | ||
| 251 | Joe Mullen Boston Bruins | $1.24 | ||
| 252 | Petr Nedved Pittsburgh Penguins | $1.83 | ||
| 253 | Jason Doig Winnipeg Jets | — | ||
| 254 | Olaf Kolzig Washington Capitals | — | ||
| 255 | Mark Tinordi Washington Capitals | — | ||
| 256 | Roman Hamrlik Tampa Bay Lightning | $1.64 | ||
| 257 | Denis Pederson New Jersey Devils | — | ||
| 258 | Paul Ysebaert Tampa Bay Lightning | $1.64 | ||
| 259 | Neal Broten New Jersey Devils | — | ||
| 260 | Jason Woolley Florida Panthers | — | ||
| 261 | Teppo Numminen Winnipeg Jets | — | ||
| 262 | Scott Thornton Edmonton Oilers | $0.74 | ||
| 263 | Ted Donato Boston Bruins | $1.64 | ||
| 264 | Marcus Ragnarsson San Jose Sharks | — | ||
| 265 | Dimitri Khristich Los Angeles Kings | — | ||
| 266 | Mike Peca Vancouver Canucks | — | ||
| 267 | Dominic Roussel Philadelphia Flyers | $1.64 | ||
| 268 | Owen Nolan San Jose Sharks | — | ||
| 269 | Patrick Poulin Chicago Blackhawks | — | ||
| 270 | Mario Lemieux Pittsburgh Penguins | $15.99 | ||
| 271 | Mark Messier New York Rangers | $0.30 | ||
| 272 | Slava Fetisov Detroit Red Wings | $1.69 | ||
| 273 | Andrei Trefilov Buffalo Sabres | — | ||
| 274 | Damian Rhodes Toronto Maple Leafs | $1.11 | ||
| 275 | Alexander Mogilny Vancouver Canucks | — | ||
| 276 | Ray Sheppard San Jose Sharks | — | ||
| 277 | Radek Dvorak Florida Panthers | — | ||
| 278 | Steve Duchesne Ottawa Senators | $1.64 | ||
| 279 | Jason Smith New Jersey Devils | — | ||
| 280 | Wade Flaherty San Jose Sharks | $0.96 | ||
| 281 | Lyle Odelein Montreal Canadiens | $1.64 | ||
| 282 | Keith Jones Washington Capitals | — | ||
| 283 | Saku Koivu Montreal Canadiens | $1.46 | ||
| 284 | Marty Murray Calgary Flames | — | ||
| 285 | Sergei Fedorov Detroit Red Wings | $1.69 | ||
| 286 | Brian Rolston New Jersey Devils | $1.64 | ||
| 287 | Dave Roche Pittsburgh Penguins | $1.47 | ||
| 288 | Sylvain Lefebvre Colorado Avalanche | $1.64 | ||
| 289 | Theoren Fleury Calgary Flames | — | ||
| 290 | Andy Moog Dallas Stars | $1.46 | ||
| 291 | Tom Barrasso Pittsburgh Penguins | $1.45 | ||
| 292 | Craig Mills Winnipeg Jets | $3.06 | ||
| 293 | Mike Gartner Toronto Maple Leafs | — | ||
| 294 | Stefan Ustorf Washington Capitals | $1.47 | ||
| 295 | Darren Turcotte Winnipeg Jets | — | ||
| 296 | Steve Konowalchuk Washington Capitals | — | ||
| 297 | Ray Ferraro New York Rangers | — | ||
| 298 | Brian Holzinger Buffalo Sabres | — | ||
| 299 | Daniel Alfredsson Ottawa Senators | $1.47 | ||
| 300 | Derek King New York Islanders | — | ||
| 301 | Mark Fitzpatrick Florida Panthers | — | ||
| 302 | Joe Sacco Anaheim Ducks | $1.64 | ||
| 303 | Scott Walker Vancouver Canucks | — | ||
| 304 | Ricard Persson New Jersey Devils | — | ||
| 305 | Mike Rathje San Jose Sharks | — | ||
| 306 | Petr Svoboda Philadelphia Flyers | — | ||
| 307 | Roman Vopat St. Louis Blues | — | ||
| 308 | Ray Whitney San Jose Sharks | $1.50 | ||
| 309 | Calle Johansson Washington Capitals | — | ||
| 310 | Grant Fuhr St. Louis Blues | $2.25 | ||
| 311 | John Tucker Tampa Bay Lightning | — | ||
| 312 | Anatoli Semenov Philadelphia Flyers | $1.64 | ||
| 313 | Darren McCarty Detroit Red Wings | — | ||
| 314 | Stephane Quintal Montreal Canadiens | $1.35 | ||
| 315 | Jason Dawe Buffalo Sabres | — | ||
| 316 | Zigmund Palffy New York Islanders | — | ||
| 317 | Dave Manson Winnipeg Jets | $1.64 | ||
| 318 | Vitali Yachmenev Los Angeles Kings | — | ||
| 319 | Chris Pronger St. Louis Blues | $1.64 | ||
| 320 | Valeri Zelepukin New Jersey Devils | — | ||
| 321 | Ryan Smyth Edmonton Oilers | — | ||
| 322 | Johan Garpenlov Florida Panthers | — | ||
| 323 | Bill Ranford Edmonton Oilers | $1.43 | ||
| 324 | Daymond Langkow Tampa Bay Lightning | $1.65 | ||
| 325 | Aki-Petteri Berg Los Angeles Kings | $2.89 | ||
| 326 | Derian Hatcher Dallas Stars | $0.79 | ||
| 327 | Bryan Smolinski Pittsburgh Penguins | — | ||
| 328 | Michel Picard Ottawa Senators | — | ||
| 329 | Alek Stojanov Vancouver Canucks | $1.64 | ||
| 330 | Trent Klatt Dallas Stars | — | ||
| 331 | Richard Park Pittsburgh Penguins | — | ||
| 332 | Jere Lehtinen Dallas Stars | — | ||
| 333 | Bryan McCabe New York Islanders | — | ||
| 334 | Kyle McLaren Boston Bruins | — | ||
| 335 | Todd Krygier Anaheim Ducks | — | ||
| 336 | Adam Creighton St. Louis Blues | — | ||
| 337 | Jamie Pushor Detroit Red Wings | — | ||
| 338 | Patrick Roy Montreal Canadiens | $12.99 | ||
| 339 | Milos Holan Anaheim Ducks | $1.47 |
Link to this checklist
Sharing it in a forum or a group? Take the address.