1994 Upper Deck Baseball Checklist · page 2
Every card in 1994 Upper Deck Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 1,182 cards
- 603 base
- 1 parallels & inserts
- 9 rookie cards
- 1 serial-numbered
- 852 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Electric Diamond | 579 | — | 2 | $0.06 to $850 |
Base checklist · 603 cards
Your progress
0 of 603 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 481 | Tim Pugh | Cincinnati Reds | ||||
| 482 | Kevin Young | Pittsburgh Pirates | $1.10 | |||
| 483 | Ellis Burks | $0.45 | ||||
| 484 | Greg Swindell | Houston Astros | ||||
| 485 | Mark Langston | California Angels | ||||
| 486 | Omar Vizquel | $1.49 | ||||
| 487 | Kevin Brown | Texas Rangers | ||||
| 488 | Terry Steinbach | Oakland Athletics | $2.00 | |||
| 489 | Mark Lemke | Atlanta Braves | ||||
| 490 | Matt Williams | San Francisco Giants | ||||
| 491 | Pete Incaviglia | Philadelphia Phillies | $0.06 | |||
| 492 | Karl Rhodes | Chicago Cubs | $2.49 | |||
| 493 | Shawn Green | Toronto Blue Jays | $10.50 | |||
| 494 | Hal Morris | Cincinnati Reds | ||||
| 495 | Derek Bell | San Diego Padres | ||||
| 496 | Luis Polonia | $1.69 | ||||
| 497 | Otis Nixon | |||||
| 498 | Ron Darling | Oakland Athletics | $1.17 | |||
| 499 | Mitch Williams | $1.40 | ||||
| 500 | Mike Piazza | Los Angeles Dodgers | $29.99 | |||
| 501 | Pat Meares | Minnesota Twins | ||||
| 502 | Scott Cooper | Boston Red Sox | $1.40 | |||
| 503 | Scott Erickson | Minnesota Twins | ||||
| 504 | Jeff Juden | Houston Astros | ||||
| 505 | Lee Smith | $3.00 | ||||
| 506 | Bobby Ayala | $1.18 | ||||
| 507 | Dave Henderson | |||||
| 508 | Erik Hanson | |||||
| 509 | Bob Wickman | New York Yankees | $1.81 | |||
| 510 | Sammy Sosa | Chicago Cubs | $31.00 | |||
| 511 | Hector Carrasco | Cincinnati Reds | ||||
| 512 | Tim Davis | Seattle Mariners | $1.50 | |||
| 513 | Joey Hamilton | San Diego Padres | $2.25 | |||
| 514 | Robert Eenhoorn | New York Yankees | $1.89 | |||
| 515 | Jorge Fabregas | California Angels | ||||
| 516 | Tim Hyers | San Diego Padres | $0.75 | |||
| 517 | John Hudek | Houston Astros | ||||
| 518 | James Mouton | Houston Astros | ||||
| 519 | Herbert Perry | Cleveland Indians | ||||
| 520 | Chan Ho Park | Los Angeles Dodgers | $65.00 | |||
| 521 | William VanLandingham | San Francisco Giants | ||||
| 522 | Paul Shuey | $1.26 | ||||
| 523 | Ryan Hancock | California Angels | $0.35 | |||
| 524 | Billy Wagner | Houston Astros | $90.00 | |||
| 525 | Jason Giambi | Oakland Athletics | $7.00 | |||
| 526 | Jose Silva | Toronto Blue Jays | ||||
| 527 | Terrell Wade | Atlanta Braves | ||||
| 528 | Todd Dunn | RC | $1.00 | |||
| 529 | Alan Benes | St. Louis Cardinals BB | $1.19 | |||
| 530 | Brooks Kieschnick | Chicago Cubs | $1.29 | |||
| 531 | Todd Hollandsworth | Los Angeles Dodgers | ||||
| 532 | Brad Fullmer | Montreal Expos | $1.69 | |||
| 533 | Steve Soderstrom | San Francisco Giants | $1.69 | |||
| 534 | Daron Kirkreit | Cleveland Indians | ||||
| 535 | Arquimedez Pozo | Seattle Mariners | ||||
| 536 | Charles Johnson | Florida Marlins | $2.94 | |||
| 537 | Preston Wilson | New York Mets | ||||
| 538 | Alex Ochoa | Baltimore Orioles | ||||
| 539 | Derrek Lee | San Diego Padres | $1.35 | |||
| 540 | Wayne Gomes | Philadelphia Phillies | ||||
| 541 | Jermaine Allensworth | Pittsburgh Pirates | $1.25 | |||
| 542 | Mike Bell | Texas Rangers | ||||
| 543 | Trot Nixon | Boston Red Sox | $0.50 | |||
| 544 | Pokey Reese | Cincinnati Reds | RC | $1.00 | ||
| 545 | Neifi Perez | Colorado Rockies BB | $1.49 | |||
| 546 | Johnny Damon | Kansas City Royals | $6.00 | |||
| 547 | Matt Brunson | Detroit Tigers | ||||
| 548 | LaTroy Hawkins | Minnesota Twins | ||||
| 549 | Eddie Pearson | Chicago White Sox | ||||
| 550 | Derek Jeter | New York Yankees | RC | $80.00 | ||
| C1 | Jeff Bagwell | $3.65 | ||||
| C10 | Robin Yount | $1.98 | ||||
| C2 | Michael Jordan | $27.00 | ||||
| C3 | Barry Larkin | $3.99 | ||||
| C4 | Kirby Puckett | $6.49 | ||||
| C5 | Manny Ramirez | $2.00 | ||||
| C6 | Ryne Sandberg | $12.99 | ||||
| C7 | Ozzie Smith | $2.58 | ||||
| C8 | Frank Thomas | $23.70 | ||||
| C9 | Andy Van Slyke | $3.89 | ||||
| E1 | Roberto Alomar | $1.49 | ||||
| E10 | Gary Sheffield | $1.99 | ||||
| E2 | Roger Clemens | $1.99 | ||||
| E3 | Lenny Dykstra | $1.55 | ||||
| E4 | Cecil Fielder | $1.25 | ||||
| E5 | Cliff Floyd | $1.19 | ||||
| E6 | Dwight Gooden | $10.00 | ||||
| E7 | David Justice | $1.98 | ||||
| E8 | Don Mattingly | $3.60 | ||||
| E9 | Cal Ripken Jr. | $11.00 | ||||
| LD12 | Mickey Mantle | $35.68 | ||||
| MM21 | Mickey Mantle | $11.50 | ||||
| NNO | Ken Griffey Jr. | New York Yankees | /1000 | $7,900 | ||
| W1 | Barry Bonds | $3.30 | ||||
| W10 | Tim Salmon | $2.84 | ||||
| W2 | Andres Galarraga | $15.00 | ||||
| W3 | Juan Gonzalez | $3.01 | ||||
| W4 | Ken Griffey Jr. | $90.00 | ||||
| W5 | Tony Gwynn | $63.99 | ||||
| W6 | Rickey Henderson | $4.99 | ||||
| W7 | Bo Jackson | $32.99 | ||||
| W8 | Mark McGwire | $4.99 | ||||
| W9 | Mike Piazza | $8.00 |
Link to this checklist
Sharing it in a forum or a group? Take the address.