- Baseball
- 1994
- Topps
- Gold
1994 Topps Baseball Gold Checklist · page 6
The Gold cards of 1994 Topps Baseball: 791 cards. Tick off the ones you have.
Full 1994 Topps Baseball checklist1994 Topps Baseball card values and price guide
- 2,426Cards in the set
- 846Base cards
- 3Parallels & inserts
- 1,370With a price
Gold checklist · 791 cards
Your progress
0 / 791
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 500 | Chicago White Sox | $595 | ||
| 501 | Donovan Osborne St. Louis Cardinals BB | — | ||
| 502 | Mike Greenwell Boston Red Sox | $2.75 | ||
| 503 | California Angels | $1.69 | ||
| 504 | Jim Eisenreich Philadelphia Phillies | $0.70 | ||
| 505 | Robby Thompson San Francisco Giants | — | ||
| 506 | Leo Gomez Baltimore Orioles | — | ||
| 507 | Dave Staton San Diego Padres | — | ||
| 508 | Wayne Kirby Cleveland Indians | $1.68 | ||
| 509 | Tim Bogar New York Mets | — | ||
| 510 | Kansas City Royals | $1.69 | ||
| 511 | Devon White Toronto Blue Jays | $1.57 | ||
| 512 | Xavier Hernandez Houston Astros | — | ||
| 513 | Tim Costo Cincinnati Reds | — | ||
| 514 | Gene Harris San Diego Padres | — | ||
| 515 | Jack McDowell Chicago White Sox | $0.70 | ||
| 516 | Los Angeles Dodgers | $22.09 | ||
| 517 | Scott Leius Minnesota Twins | — | ||
| 518 | Lloyd McClendon Pittsburgh Pirates | $1.38 | ||
| 519 | Milwaukee Brewers | $2.00 | ||
| 520 | New York Yankees | $50.00 | ||
| 521 | Bob Welch Oakland Athletics | — | ||
| 522 | Henry Cotto Florida Marlins | — | ||
| 523 | Mike Moore Detroit Tigers | — | ||
| 524 | Tim Laker Montreal Expos | — | ||
| 525 | Andres Galarraga Colorado Rockies BB | $0.30 | ||
| 526 | Jamie Moyer Baltimore Orioles | — | ||
| 527 | Noberto Martin Chicago White Sox | — | ||
| 528 | Atlanta Braves | $1.64 | ||
| 529 | Erik Hanson Seattle Mariners | — | ||
| 530 | Ray Lankford St. Louis Cardinals BB | $1.39 | ||
| 531 | Rob Deer Boston Red Sox | — | ||
| 532 | Rod Correia California Angels | $0.16 | ||
| 533 | Roger Mason Philadelphia Phillies | $1.69 | ||
| 534 | Baltimore Orioles | $1.49 | ||
| 535 | Kansas City Royals | $1.69 | ||
| 536 | Dwight Smith Chicago Cubs | — | ||
| 537 | Jeremy Hernandez Cleveland Indians | — | ||
| 538 | Ellis Burks Chicago White Sox | — | ||
| 539 | Bobby Jones New York Mets | — | ||
| 540 | Toronto Blue Jays | $28.15 | ||
| 541 | Jeff Juden Houston Astros | — | ||
| 542 | Cincinnati Reds | $21.00 | ||
| 543 | Larry Casian Minnesota Twins | — | ||
| 544 | Jeff Gardner San Diego Padres | — | ||
| 545 | Ramon Martinez Los Angeles Dodgers | — | ||
| 546 | New York Yankees | $1.29 | ||
| 547 | Steve Hosey San Francisco Giants | — | ||
| 548 | Dave Nilsson Milwaukee Brewers | — | ||
| 549 | Oakland Athletics | $8.99 | ||
| 550 | Matt Williams San Francisco Giants | $1.50 | ||
| 551 | Jack Armstrong Florida Marlins | $1.47 | ||
| 552 | Bill Krueger Detroit Tigers | — | ||
| 553 | Freddie Benavides Colorado Rockies BB | — | ||
| 554 | Jeff Fassero Montreal Expos | $0.25 | ||
| 555 | Minnesota Twins | $1.79 | ||
| 556 | Guillermo Velasquez San Diego Padres | $0.49 | ||
| 557 | Joel Johnston Pittsburgh Pirates | $0.79 | ||
| 558 | Tom Lampkin Milwaukee Brewers | — | ||
| 559 | Todd Van Poppel Oakland Athletics | — | ||
| 560 | Florida Marlins | $20.50 | ||
| 561 | Skeeter Barnes Detroit Tigers | — | ||
| 562 | Darren Holmes Colorado Rockies BB | — | ||
| 563 | John Vander Wal Montreal Expos | — | ||
| 564 | Mike Ignasiak Milwaukee Brewers | $1.49 | ||
| 565 | Atlanta Braves | $51.00 | ||
| 566 | Luis Polonia California Angels | — | ||
| 567 | Mike Perez St. Louis Cardinals BB | — | ||
| 568 | Boston Red Sox | $1.79 | ||
| 569 | Mike Felder Seattle Mariners | — | ||
| 570 | Philadelphia Phillies | $1.69 | ||
| 571 | David Segui Baltimore Orioles | — | ||
| 572 | Chicago White Sox | $1.69 | ||
| 573 | Steve Wilson Los Angeles Dodgers | — | ||
| 574 | San Francisco Giants | $1.69 | ||
| 575 | Randy Myers Chicago Cubs | — | ||
| 576 | Darrin Jackson New York Mets | — | ||
| 577 | Eric Plunk Cleveland Indians | — | ||
| 578 | Kansas City Royals | $0.89 | ||
| 579 | Doug Brocail San Diego Padres | — | ||
| 580 | Steve Finley Houston Astros | — | ||
| 581 | John Roper Cincinnati Reds | $1.47 | ||
| 582 | Danny Cox Toronto Blue Jays | — | ||
| 583 | Chip Hale Minnesota Twins | $1.79 | ||
| 584 | Scott Bullett Pittsburgh Pirates | — | ||
| 585 | Kevin Reimer Milwaukee Brewers | — | ||
| 586 | Brent Gates Oakland Athletics | $0.80 | ||
| 587 | Matt Turner Florida Marlins | — | ||
| 588 | Rich Rowland Detroit Tigers | — | ||
| 589 | Kent Bottenfield Colorado Rockies BB | — | ||
| 590 | Marquis Grissom Montreal Expos | $1.79 | ||
| 591 | Doug Strange Texas Rangers | — | ||
| 592 | Jay Howell Atlanta Braves | $1.99 | ||
| 593 | Seattle Mariners | $10.99 | ||
| 594 | Rheal Cormier St. Louis Cardinals BB | $0.87 | ||
| 595 | Boston Red Sox | $59.99 | ||
| 596 | Hilly Hathaway California Angels | — | ||
| 597 | Todd Pratt Philadelphia Phillies | — | ||
| 598 | Baltimore Orioles | $19.20 | ||
| 599 | Alex Fernandez Chicago White Sox | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.