1994 Pinnacle Sportflics 2000 Baseball Checklist
Every card in 1994 Pinnacle Sportflics 2000 Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. A card links to its price page when the catalog has sales for it.
- 16 cards
- 16 base
- 14 with a recorded price
Base checklist · 16 cards
| # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|
| 12 | Joe Carter | Toronto Blue Jays | $2.05 | ||
| 35 | Juan Gonzalez | Texas Rangers | $18.69 | ||
| 44 | Mike Mussina | Baltimore Orioles | $0.27 | ||
| 45 | Ryne Sandberg | Chicago Cubs | $69.95 | ||
| 66 | Robin Ventura | Chicago White Sox | $1.49 | ||
| 67 | Mike Piazza | Los Angeles Dodgers | $11.81 | ||
| 91 | Barry Bonds | San Francisco Giants | $68.58 | ||
| 101 | John Kruk | Philadelphia Phillies | $1.50 | ||
| 108 | Deion Sanders | Atlanta Braves | $19.80 | ||
| 125 | Orel Hershiser | Los Angeles Dodgers | |||
| 127 | Don Mattingly | New York Yankees | $54.99 | ||
| 146 | Will Clark | $1.99 | |||
| 160 | Chipper Jones | Atlanta Braves | $46.60 | ||
| 181 | Ken Griffey Jr. | $34.99 | |||
| 190 | Barry Bonds | $24.99 | |||
| 191 | Lenny Dykstra |
Common questions
- How many cards are in 1994 Pinnacle Sportflics 2000 Baseball?
- 16 cards across the base set and its parallels and inserts: 16 base cards and 0 other variants.