- Football
- 1990
- Pro Set
1990 Pro Set Football Checklist
The 1990 Pro Set Football checklist has 120 base cards and 3 parallels and inserts. The base cards are listed below by card number with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
1990 Pro Set Football card values and price guide Every Pro Set Flagship Football set
- 123Cards in the set
- 120Base cards
- 3Parallels & inserts
- 13Rookie cards
- 87With a price
Base checklist · 120 cards
Your progress
0 / 120
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 1 | $224 | |||
| 1 | $75.00 | |||
| 2 | $47.99 | |||
| 3 | Joe Robbie | $52.00 | ||
| 3 | Lindy Infante | $10.00 | ||
| 4 | Len Dawson | $7.99 | ||
| 4 | Warren Moon | $40.00 | ||
| 5 | Keith Millard Minnesota Vikings | — | ||
| 6 | Derrick Thomas | $99.99 | ||
| 7 | Ottis Anderson New York Giants FB | $12.50 | ||
| 7 | Super Bowl VII | $0.33 | ||
| 8 | Joe Montana | $7.95 | ||
| 10 | Lynn Swann | $33.00 | ||
| 10 | Thurman Thomas | $100 | ||
| 11 | Mike Cofer | — | ||
| 12 | Dalton Hilliard | $0.44 | ||
| 13 | Terry Bradshaw | $39.99 | ||
| 14 | Rich Camarillo | $0.73 | ||
| 14 | Super Bowl XIV | — | ||
| 16 | Joe Montana | $21.00 | ||
| 23 | Jerry Rice | $29.99 | ||
| 24 | Joe Montana | $25.35 | ||
| 25 | $400 | |||
| 28 | Tom Landry | $18.95 | ||
| 32 | Terry Bradshaw | $21.50 | ||
| 36 | $92.00 | |||
| 43 | Nate OdomesRC Buffalo Bills | $7.95 | ||
| 48 | Marv Levy | $30.99 | ||
| 58 | Keith Van Horne Chicago Bears | — | ||
| 59 | Mike Ditka | $36.00 | ||
| 72 | Bernie Kosar Cleveland Browns | $196 | ||
| 75 | Ozzie Newsome | $46.55 | ||
| 78 | Dallas Cowboys | $24.30 | ||
| 79 | Michael Irvin Dallas Cowboys | $29.99 | ||
| 84 | Ken Norton Jr.RC Dallas Cowboys | $12.95 | ||
| 92 | Vance Johnson Denver Broncos | — | ||
| 102 | Detroit Lions | $250 | ||
| 116 | Lindy Infante | $1.15 | ||
| 117 | Steve Brown Houston Oilers | — | ||
| 121 | Alonzo Highsmith Houston Oilers | $3.00 | ||
| 122 | Jan Stenerud | $10.00 | ||
| 155 | Los Angeles Raiders | $1,800 | ||
| 181 | Miami Dolphins | $65.00 | ||
| 185 | Don Shula | $33.49 | ||
| 187 | Anthony Carter Minnesota Vikings | $1.87 | ||
| 197 | Herschel Walker Minnesota Vikings | — | ||
| 201 | Vincent Brown New England Patriots | — | ||
| 202 | Hart Lee Dykes New England Patriots | — | ||
| 208 | Andre Tippett New England Patriots | $12.50 | ||
| 230 | Phil Simms New York Giants FB | $15.00 | ||
| 238 | Freeman McNeil New York Jets | $0.72 | ||
| 241 | Jojo Townsell New York Jets | — | ||
| 244 | Jerome Brown Philadelphia Eagles | $20.00 | ||
| 248 | Keith Jackson Philadelphia Eagles | $1.49 | ||
| 252 | Reggie White Philadelphia Eagles | $20.72 | ||
| 276 | Marion Butts San Diego Chargers | $0.25 | ||
| 287 | Roger Craig San Francisco 49ers | $2.25 | ||
| 289 | Charles Haley | $24.99 | ||
| 291 | Ronnie Lott San Francisco 49ers | $69.99 | ||
| 293 | Joe Montana San Francisco 49ers | $69.99 | ||
| 295 | San Francisco 49ers | $85.00 | ||
| 299 | George Seifert | $5.00 | ||
| 304 | Joe Nash Seattle Seahawks | $1.99 | ||
| 307 | David Wyman Seattle Seahawks | — | ||
| 308 | Chuck Knox | — | ||
| 314 | Kevin Murphy Tampa Bay Buccaneers | — | ||
| 317 | Lars Tate Tampa Bay Buccaneers | $3.00 | ||
| 325 | Charles Mann Washington Redskins | — | ||
| 328 | Art Monk Washington Redskins | $17.99 | ||
| 344 | Rodney Holman | — | ||
| 350 | Albert Lewis | — | ||
| 351 | Howie LongRC | $19.99 | ||
| 352 | Bruce Matthews | $0.06 | ||
| 353 | Clay Matthews | — | ||
| 354 | Erik Mcmillan | $3.00 | ||
| 356 | Anthony Miller | — | ||
| 357 | Frank Minnifield | $6.50 | ||
| 361 | Anthony Munoz | — | ||
| 363 | Christian Okoye | $8.40 | ||
| 372 | Dennis Smith | $6.00 | ||
| 374 | Thurman Thomas | $15.00 | ||
| 395 | Dalton Hilliard | — | ||
| 396 | Keith Jackson | $5.87 | ||
| 397 | Vaughan Johnson | — | ||
| 401 | Don Majkowski | $10.00 | ||
| 405 | Guy McIntyre | — | ||
| 405 | Stan Mikita | — | ||
| 406 | David Meggett | $2.64 | ||
| 408 | Joe Montana | $8.00 | ||
| 411 | Jerry Rice | $37.00 | ||
| 413 | Barry Sanders | $13.00 | ||
| 421 | John Taylor | $2.40 | ||
| 430 | Tim GreenRC Atlanta Falcons | — | ||
| 452 | Jim Harbaugh Chicago Bears | $60.00 | ||
| 470 | Brian Brennan Cleveland Browns | — | ||
| 493 | Michael YoungRC Denver Broncos | — | ||
| 499 | Dave Brown | $6.00 | ||
| 511 | Haywood JeffiresRC Houston Oilers | $37.00 | ||
| 523 | Ray Donaldson Indianapolis Colts | $9.25 | ||
| 546 | Terry McDaniel Los Angeles Raiders | $49.99 |
Parallels and inserts
3 variants beyond the base run. Open one for its own checklist.
Link to this checklist
Sharing it in a forum or a group? Take the address.
More 1990 Football checklists
Every 1990 football set →- 1990 Score Football141 cards · 15 RC
- 1990 Topps Football135 cards · 5 RC
- 1990 Fleer Football117 cards · 8 RC
- 1990 Action Packed Football27 cards · 3 RC
- 1990 Topps Traded Football17 cards · 10 RC
- 1990 Action Packed Rookie Update Football10 cards · 5 RC
- 1990 Pro Set Super Bowl XXV Silver Anniversary Commemorative Football5 cards
- 1990 Fleer Update Football4 cards · 3 RC
- 1990 Score Supplemental Football3 cards · 2 RC
Common questions
How many cards are in 1990 Pro Set Football?
123 cards across the base set and its parallels and inserts: 120 base cards and 3 other variants.
How many rookie cards are in 1990 Pro Set Football?
13 cards in 1990 Pro Set Football carry the rookie flag, counting every parallel; 13 of them are in the base set.
How do I track which 1990 Pro Set Football cards I have?
Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.