1983 O-Pee-Chee Stickers Baseball Checklist
Every card in 1983 O-Pee-Chee Stickers Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. A card links to its price page when the catalog has sales for it.
- 80 cards
- 80 base
- 57 with a recorded price
1983 O-Pee-Chee Stickers Baseball card values and price guide →
Base checklist · 80 cards
| # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|
| 1 | Hank Aaron | $20.50 | |||
| 5 | Reggie Jackson | $35.00 | |||
| 6 | Carl Yastrzemski | $300 | |||
| 7 | Johnny Bench | $69.99 | |||
| 8 | Tony Perez | $12.98 | |||
| 10 | Mike Schmidt | $60.00 | |||
| 14 | Rusty Staub | $1.06 | |||
| 17 | Reggie Jackson | $20.00 | |||
| 22 | Dan Quisenberry | ||||
| 23 | Jim Palmer | ||||
| 26 | Cal Ripken | $80.00 | |||
| 29 | Eddie Murray | $56.00 | |||
| 31 | Carl Yastrzemski | $350 | |||
| 37 | Jim Rice | $6.50 | |||
| 38 | Dwight Evans | ||||
| 39 | Rod Carew | $18.50 | |||
| 41 | Reggie Jackson | $45.00 | |||
| 44 | Fred Lynn | ||||
| 54 | Carlton Fisk | $2.99 | |||
| 58 | Nolan Ryan | ||||
| 66 | Alan Trammell | $1.25 | |||
| 76 | George Brett | $29.99 | |||
| 81 | Robin Yount | ||||
| 88 | Kent Hrbek | $7.16 | |||
| 100 | Rich Gossage | ||||
| 102 | Ron Guidry | $0.70 | |||
| 103 | Rickey Henderson | $62.00 | |||
| 129 | Steve Carlton | ||||
| 139 | Paul Molitor | $60.00 | |||
| 140 | Paul Molitor | ||||
| 145 | Robin Yount | ||||
| 146 | Robin Yount | $5.06 | |||
| 147 | Willie McGee | $2.41 | |||
| 150 | Robin Yount | $400 | |||
| 152 | Tony Perez | ||||
| 156 | Paul Molitor | ||||
| 159 | Rickey Henderson | $15.12 | |||
| 160 | Dale Murphy | $99.00 | |||
| 163 | Reggie Jackson | $15.00 | |||
| 164 | Andre Dawson | $2.69 | |||
| 165 | Dan Quisenberry | ||||
| 167 | Robin Yount | ||||
| 168 | Ozzie Smith | $99.00 | |||
| 172 | Mike Schmidt | $75.00 | |||
| 176 | Steve Carlton | $2.99 | |||
| 177 | Carlton Fisk | $2.99 | |||
| 178 | Gary Carter | $10.16 | |||
| 180 | Ozzie Smith | $6.95 | |||
| 186 | Ozzie Smith | $12.34 | |||
| 187 | Bruce Sutter | ||||
| 197 | Rickey Henderson | $10.00 | |||
| 198 | Rickey Henderson | $10.00 | |||
| 199 | Rickey Henderson | $19.99 | |||
| 200 | Rickey Henderson | $10.00 | |||
| 201 | Rickey Henderson | $5.99 | |||
| 205 | Al Oliver | ||||
| 206 | Dale Murphy | $3.00 | |||
| 211 | Dale Murphy | $1.84 | |||
| 223 | Bill Buckner | ||||
| 224 | Fergie Jenkins | $15.00 | |||
| 227 | Dave Concepcion | ||||
| 229 | Johnny Bench | ||||
| 235 | Nolan Ryan | $35.00 | |||
| 243 | Steve Garvey | $0.79 | |||
| 252 | Andre Dawson | $0.74 | |||
| 253 | Tim Raines | $2.95 | |||
| 255 | Gary Carter | ||||
| 263 | George Foster | ||||
| 267 | Steve Carlton | $3.99 | |||
| 270 | Mike Schmidt | $20.00 | |||
| 272 | Pete Rose | $5.00 | |||
| 280 | Dave Parker | $24.99 | |||
| 288 | Ozzie Smith | $2.12 | |||
| 303 | Joe Morgan | ||||
| 308 | Wade Boggs | $24.00 | |||
| 313 | Kent Hrbek | $6.50 | |||
| 315 | Cal Ripken | $15.42 | |||
| 321 | Terry Francona | ||||
| 326 | Willie McGee | $3.14 | |||
| 328 | Ryne Sandberg | $101 |
Common questions
- How many cards are in 1983 O-Pee-Chee Stickers Baseball?
- 80 cards across the base set and its parallels and inserts: 80 base cards and 0 other variants.