1981 Topps Basketball Mid-West Checklist
The Mid-West cards of 1981 Topps Basketball: 41 cards. Tick off the ones you have.
- 200 cards
- 72 base
- 5 parallels & inserts
- 2 rookie cards
- 200 with a recorded price
Mid-West checklist · 41 cards
Your progress
0 of 41 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 67 | David Greenwood | $40.00 | ||||
| 68 | Dwight Jones | $228 | ||||
| 69 | Reggie Theus | $29.00 | ||||
| 70 | Bobby Wilkerson | $29.99 | ||||
| 71 | Mike Bratz | $15.00 | ||||
| 72 | Kenny Carr | $335 | ||||
| 73 | Geoff Huston | $39.99 | ||||
| 74 | Bill Laimbeer | RC | $25.00 | |||
| 75 | Roger Phegley | $29.44 | ||||
| 76 | Checklist | $8.50 | ||||
| 77 | Abdul Jeelani | $57.00 | ||||
| 78 | Bill Robinzine | $29.95 | ||||
| 79 | Jim Spanarkel | $49.57 | ||||
| 80 | Kent Benson | $203 | ||||
| 81 | Keith Herron | $15.00 | ||||
| 82 | Phil Hubbard | $198 | ||||
| 83 | John Long | $920 | ||||
| 84 | Terry Tyler | $229 | ||||
| 85 | Mike Dunleavy | $495 | ||||
| 86 | Tom Henderson | $180 | ||||
| 87 | Billy Paultz | $26.99 | ||||
| 88 | Robert Reid | $75.00 | ||||
| 89 | Mike Bantom | $316 | ||||
| 90 | James Edwards | $13.01 | ||||
| 91 | Billy Knight | $9.99 | ||||
| 92 | George McGinnis | $35.00 | ||||
| 93 | Louis Orr | $600 | ||||
| 94 | Ernie Grunfeld | $40.00 | ||||
| 95 | Reggie King | $21.99 | ||||
| 96 | Sam Lacey | $150 | ||||
| 97 | Junior Bridgeman | $22.80 | ||||
| 98 | Mickey Johnson | $49.99 | ||||
| 100 | Brian Winters | $79.99 | ||||
| 101 | Dave Corzine | $500 | ||||
| 102 | Paul Griffin | $245 | ||||
| 103 | Johnny Moore | $31.00 | ||||
| 104 | Mark Olberding | $141 | ||||
| 105 | James Silas | $300 | ||||
| 106 | George Gervin | $34.44 | ||||
| 108 | Marques Johnson | $34.99 | ||||
| 109 | Bob Lanier | $26.50 |
← Full 1981 Topps Basketball checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.