1980 Topps Basketball Checklist
Every card in 1980 Topps Basketball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 46 cards
- 44 base
- 2 parallels & inserts
- 3 rookie cards
- 44 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Scoring Leaders | 1 | — | 1 | $224 to $224 |
| Separated | 1 | — | 1 | $125 to $125 |
Base checklist · 44 cards
Your progress
0 of 44 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1/49/146 | Julius Erving | $375 | ||||
| 3 | Dan Roundfield | $1.49 | ||||
| 11/136/178 | Jim Chones | $53.55 | ||||
| 12 | Philadelphia 76ers | $40.00 | ||||
| 14 | Lloyd Free | $4.00 | ||||
| 18/178/237 | Maurice Cheeks / Magic Johson / Ron Boone | |||||
| 34 / 174 / 139 | Larry Bird | RC | $23,000 | |||
| 40 | Rick Robey | $24.89 | ||||
| 46/97/187 | Robert Parish | $95.00 | ||||
| 48 | John Mengelt | $17.00 | ||||
| 48/105/122 | Rick Barry | $70.00 | ||||
| 54/123/105 | Rick Barry | $380 | ||||
| 72/208/249 | George Gervin | $23.99 | ||||
| 89 | Bob McAdoo | $2.95 | ||||
| 100 | Purvis Short | $2.00 | ||||
| 105 | Rick Barry | $2.00 | ||||
| 122 | Otis Birdsong | $15.00 | ||||
| 126/93/86 | Tom Burleson | $4.02 | ||||
| 133 | Kareem Abdul-Jabbar | $47.50 | ||||
| 181 | Julius Erving | $1.99 | ||||
| 194/264/38 | Pete Maravich | $51.15 | ||||
| 198 | Ron Brewer | |||||
| 201 | Tom Owens | $23.38 | ||||
| 207 | Mike Gale | $8.00 | ||||
| 225 | Jack Sikma | $22.38 | ||||
| 238 | Tom Boswell | $28.00 | ||||
| 258 | Ron Brewer | $2.00 | ||||
| 258/181/257 | Elvin Hayes | $8.40 | ||||
| NNO | Austin Carr | $320 | ||||
| NNO | Bill Walton | $33.97 | ||||
| NNO | Earl Monroe | $1.25 | ||||
| NNO | George McGinnis | $205 | ||||
| NNO | Kareem Abdul-Jabbar | $38.66 | ||||
| NNO | Larry Bird | $75.39 | ||||
| NNO | Magic Johnson | $61.00 | ||||
| NNO | Maurice Lucas | $34.00 | ||||
| NNO | Moses Malone | $23.03 | ||||
| NNO | Pete Maravich | $715 | ||||
| NNO | Ron Brewer | $50.00 | ||||
| null | Larry Bird | $42.09 | ||||
| null | Magic Johnson | $550 | ||||
| null | Maurice Cheeks | $225 | ||||
| null | Quinn Buckner | $15.50 | ||||
| null | Richard Washington | $87.07 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 1980 Topps Basketball?
- 46 cards across the base set and its parallels and inserts: 44 base cards and 2 other variants.
- How many rookie cards are in 1980 Topps Basketball?
- 3 cards in 1980 Topps Basketball carry the rookie flag, counting every parallel; 1 of them are in the base set.
- How do I track which 1980 Topps Basketball cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.