- Football
- 1978
- Topps
1978 Topps Football Checklist · page 4
The 1978 Topps Football checklist has 531 base cards. The base cards are listed below by card number with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 531Cards in the set
- 531Base cards
- 20Rookie cards
- 530With a price
Base checklist · 531 cards
Your progress
0 / 531
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 301 | Dan Pastorini Houston Oilers | $4.00 | ||
| 302 | Tommy Hart Chicago Bears | $19.39 | ||
| 303 | Dave Beverly Green Bay Packers | $18.95 | ||
| 304 | Tony Reed Kansas City Chiefs | $153 | ||
| 305 | Cliff Branch Oakland Raiders | $10.00 | ||
| 306 | Clarence Duren San Diego Chargers | $46.08 | ||
| 307 | Randy Rasmussen New York Jets | $26.89 | ||
| 308 | Oscar Roan Cleveland Browns | $10.00 | ||
| 309 | Lenvil Elliott Cincinnati Bengals | $21.47 | ||
| 310 | Dan Dierdorf | $7.20 | ||
| 311 | Johnny Perkins New York Giants FB | $25.77 | ||
| 312 | Rafael Septien Los Angeles Rams | $140 | ||
| 313 | Terry Beeson Seattle Seahawks | $9.99 | ||
| 314 | Lee Roy Selmon Tampa Bay Buccaneers | $40.00 | ||
| 315 | Dallas Cowboys | $1,150 | ||
| 316 | Greg Landry Detroit Lions | $9.00 | ||
| 317 | Jake Scott Washington Redskins | $21.33 | ||
| 318 | Dan Peiffer Chicago Bears | $20.56 | ||
| 319 | John Bunting Philadelphia Eagles | $10.00 | ||
| 320 | Pittsburgh Steelers | $3,250 | ||
| 321 | Bob Howard New England Patriots | $54.00 | ||
| 322 | Larry Little Miami Dolphins | $128 | ||
| 323 | Reggie McKenzie Buffalo Bills | $30.81 | ||
| 324 | Duane Carrell St. Louis Cardinals FB | $141 | ||
| 325 | Ed Simonini Baltimore Colts | $35.66 | ||
| 326 | John Vella Oakland Raiders | $39.99 | ||
| 327 | Wesley Walker New York Jets | $58.56 | ||
| 328 | Jon Keyworth Denver Broncos | $114 | ||
| 329 | Ron Bolton Cleveland Browns | $11.50 | ||
| 330 | Tommy Casanova Cincinnati Bengals | $35.00 | ||
| 331 | Roger Staubach | $20.30 | ||
| 332 | Ahmad Rashad | $9.50 | ||
| 332 | Receiving Leaders | $6.00 | ||
| 333 | Walter Payton Chicago Bears | $96.50 | ||
| 334 | Walter Payton Chicago Bears | $21.00 | ||
| 335 | Interception Ldrs. | — | ||
| 335 | Lyle Blackwood | $27.99 | ||
| 336 | Ray Guy | $49.99 | ||
| 337 | Robert Brazile Houston Oilers | $24.99 | ||
| 338 | Charlie Joiner San Diego Chargers | $25.00 | ||
| 339 | Joe Ferguson Buffalo Bills | $200 | ||
| 340 | Bill Thompson Denver Broncos | $155 | ||
| 341 | Sam Cunningham New England Patriots | $98.99 | ||
| 342 | Curtis Johnson Miami Dolphins | $89.44 | ||
| 343 | Jim Marshall Minnesota Vikings | $17.00 | ||
| 344 | Charlie Sanders Detroit Lions | $12.27 | ||
| 345 | Willie Hall Oakland Raiders | $23.31 | ||
| 346 | Pat Haden Los Angeles Rams | $240 | ||
| 347 | Jim Bakken St. Louis Cardinals FB | $49.00 | ||
| 348 | Bruce Taylor San Francisco 49ers | $29.50 | ||
| 349 | Barty Smith Green Bay Packers | $81.55 | ||
| 350 | Drew Pearson | $24.99 | ||
| 351 | Mike Webster Pittsburgh Steelers | $5.00 | ||
| 352 | Bobby Hammond New York Giants FB | $71.55 | ||
| 353 | Dave Mays Cleveland Browns | $140 | ||
| 354 | Pat McInally Cincinnati Bengals | $29.89 | ||
| 355 | Toni Linhart Baltimore Colts | $19.69 | ||
| 356 | Larry Hand Detroit Lions | $192 | ||
| 357 | Ted Fritsch Washington Redskins | $46.58 | ||
| 358 | Larry Marshall Philadelphia Eagles | $58.00 | ||
| 359 | Waymond Bryant Chicago Bears | $17.08 | ||
| 360 | Louie Kelcher San Diego Chargers | $67.00 | ||
| 361 | Stanley Morgan RC New England Patriots | $155 | ||
| 362 | Bruce Harper New York Jets | $24.00 | ||
| 363 | Bernard Jackson Denver Broncos | $45.44 | ||
| 364 | Walter White Kansas City Chiefs | $12.99 | ||
| 365 | Ken Stabler Oakland Raiders | $20.00 | ||
| 366 | Fred Dryer Los Angeles Rams | $9.99 | ||
| 367 | Ike Harris New Orleans Saints | $55.00 | ||
| 368 | Norm Bulaich Miami Dolphins | $55.54 | ||
| 369 | Merv Krakau Buffalo Bills | $50.85 | ||
| 370 | John James Atlanta Falcons | $9.50 | ||
| 371 | Bennie Cunningham Pittsburgh Steelers | $94.50 | ||
| 372 | Doug Van Horn New York Giants FB | $13.48 | ||
| 373 | Thom Darden Cleveland Browns | $11.50 | ||
| 374 | Eddie Edwards Cincinnati Bengals | $36.90 | ||
| 375 | Mike Thomas Washington Redskins | $27.59 | ||
| 376 | Fred Cook Baltimore Colts | $20.83 | ||
| 377 | Mike Phipps Chicago Bears | $22.80 | ||
| 378 | Paul Krause Minnesota Vikings | $14.26 | ||
| 379 | Harold Carmichael Philadelphia Eagles | $10.00 | ||
| 380 | Mike Haynes | $38.00 | ||
| 381 | Wayne Morris St. Louis Cardinals FB | $31.78 | ||
| 382 | Greg Buttle New York Jets | $57.00 | ||
| 383 | Jim Zorn Seattle Seahawks | $15.00 | ||
| 384 | Jack Dolbin Denver Broncos | $67.20 | ||
| 385 | Charlie Waters Dallas Cowboys | $29.99 | ||
| 386 | Dan Ryczek Los Angeles Rams | $19.99 | ||
| 387 | Joe Washington San Diego Chargers | $100 | ||
| 388 | Checklist 265-396 | $36.58 | ||
| 389 | James Hunter Detroit Lions | $83.02 | ||
| 390 | Billy Johnson Houston Oilers | $108 | ||
| 391 | Jim Allen Pittsburgh Steelers | $92.53 | ||
| 392 | George Buehler Oakland Raiders | $96.13 | ||
| 393 | Harry Carson New York Giants FB | $34.00 | ||
| 394 | Cleo Miller Cleveland Browns | $110 | ||
| 395 | Gary Burley Cincinnati Bengals | $35.00 | ||
| 396 | Mark Moseley Washington Redskins | $33.84 | ||
| 397 | Virgil Livers Chicago Bears | $6.50 | ||
| 398 | Joe Ehrmann Baltimore Colts | $34.58 |
Link to this checklist
Sharing it in a forum or a group? Take the address.