1969 Mlbpa Pins Baseball Checklist
Every card in 1969 Mlbpa Pins Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 61 cards
- 61 base
- 57 with a recorded price
Base checklist · 61 cards
Your progress
0 of 61 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| NNO | Al Kaline | $69.95 | ||||
| NNO | Bill Freehan | $25.00 | ||||
| NNO | Billy Williams | $27.78 | ||||
| NNO | Bob Gibson | $34.99 | ||||
| NNO | Boog Powell | $23.00 | ||||
| NNO | Brooks Robinson | $160 | ||||
| NNO | Bud Harrelson | |||||
| NNO | Carl Yastrzemski | $79.99 | ||||
| NNO | Curt Flood | $95.00 | ||||
| NNO | Dean Chance | $39.95 | ||||
| NNO | Denny McLain | $1.25 | ||||
| NNO | Don Drysdale | $30.00 | ||||
| NNO | Don Kessinger | |||||
| NNO | Ernie Banks | $49.95 | ||||
| NNO | Felipe Alou | $1.99 | ||||
| NNO | Frank Howard | $39.95 | ||||
| NNO | Frank Robinson | $49.99 | ||||
| NNO | George Brunet | $10.80 | ||||
| NNO | Hank Aaron | $53.66 | ||||
| NNO | Harmon Killebrew | $39.95 | ||||
| NNO | Jerry Koosman | $32.99 | ||||
| NNO | Jim Fregosi | $20.00 | ||||
| NNO | Jim Hart | $19.95 | ||||
| NNO | Jim Lonborg | $35.00 | ||||
| NNO | Jim Maloney | $19.95 | ||||
| NNO | Jim Wynn | $6.51 | ||||
| NNO | Joe Pepitone | $39.95 | ||||
| NNO | Joe Torre | $28.50 | ||||
| NNO | Joel Horlen | $29.97 | ||||
| NNO | Johnny Bench | $33.50 | ||||
| NNO | Johnny Callison | $85.00 | ||||
| NNO | Juan Marichal | $29.95 | ||||
| NNO | Ken Harrelson | $39.95 | ||||
| NNO | Lou Brock | $29.99 | ||||
| NNO | Luis Aparicio | $16.50 | ||||
| NNO | Luis Tiant | $4.25 | ||||
| NNO | Max Alvis | $24.95 | ||||
| NNO | Mel Stottlemyre | $59.95 | ||||
| NNO | Mickey Lolich | $12.99 | ||||
| NNO | Mickey Mantle | $16.10 | ||||
| NNO | Orlando Cepeda | $10.00 | ||||
| NNO | Pete Richert | $24.95 | ||||
| NNO | Pete Rose | $49.99 | ||||
| NNO | Pete Ward | $27.47 | ||||
| NNO | Richie Allen | $39.55 | ||||
| NNO | Rick Monday | $49.95 | ||||
| NNO | Rick Reichardt | $13.20 | ||||
| NNO | Roberto Clemente | $159 | ||||
| NNO | Rod Carew | $100 | ||||
| NNO | Ron Fairly | $1.25 | ||||
| NNO | Ron Santo | $40.00 | ||||
| NNO | Ron Swoboda | $39.95 | ||||
| NNO | Sam McDowell | $49.95 | ||||
| NNO | Tim McCarver | $49.95 | ||||
| NNO | Tommy Helms | |||||
| NNO | Tony Horton | $19.95 | ||||
| NNO | Tony Oliva | $39.95 | ||||
| NNO | Willie Davis | |||||
| NNO | Willie Horton | $25.00 | ||||
| NNO | Willie Mays | $80.00 | ||||
| NNO | Willie McCovey | $7.25 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 1969 Mlbpa Pins Baseball?
- 61 cards across the base set and its parallels and inserts: 61 base cards and 0 other variants.
- How do I track which 1969 Mlbpa Pins Baseball cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.