1966 Topps Rub-Offs Baseball Checklist
Every card in 1966 Topps Rub-Offs Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 128 cards
- 121 base
- 1 parallels & inserts
- 123 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Panel | 7 | — | — | $56.00 to $115 |
Base checklist · 121 cards
Your progress
0 of 121 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| NNO | Unknown | $17.73 | ||||
| NNO | Al Kaline | $175 | ||||
| NNO | Angels Pennant | $10.00 | ||||
| NNO | Astros Pennants | $67.85 | ||||
| NNO | Athletics Pennant | $10.00 | ||||
| NNO | Bert Campaneris | $204 | ||||
| NNO | Bill Freehan | $3.25 | ||||
| NNO | Bill Mazeroski | $12.00 | ||||
| NNO | Bill Monbouquette | $5.00 | ||||
| NNO | Bill Skowron | $32.88 | ||||
| NNO | Bill White | $35.00 | ||||
| NNO | Billy Williams | $15.00 | ||||
| NNO | Bob Aspromonte | $9.19 | ||||
| NNO | Bob Bruce | $15.50 | ||||
| NNO | Bob Clemente | $26.00 | ||||
| NNO | Bob Gibson | $60.00 | ||||
| NNO | Bob Veale | $20.00 | ||||
| NNO | Bobby Knoop | $11.50 | ||||
| NNO | Bobby Richardson | $110 | ||||
| NNO | Braves Pennant | $58.00 | ||||
| NNO | Brooks Robinson | $75.00 | ||||
| NNO | Cards Pennant | $11.95 | ||||
| NNO | Carl Yastrzemski | $20.00 | ||||
| NNO | Cookie Rojas | $11.50 | ||||
| NNO | Cubs Pennant | $18.00 | ||||
| NNO | Curt Blefary | $21.16 | ||||
| NNO | Curt Flood | $34.00 | ||||
| NNO | Dean Chance | $355 | ||||
| NNO | Denis Menke | $26.56 | ||||
| NNO | Deron Johnson | $15.00 | ||||
| NNO | Dick Ellsworth | $24.00 | ||||
| NNO | Dick Farrell | $2,750 | ||||
| NNO | Dick McAuliffe | $8.50 | ||||
| NNO | Dick Radatz | $29.99 | ||||
| NNO | Dick Stuart | $35.00 | ||||
| NNO | Dodgers Pennants | $20.19 | ||||
| NNO | Don Drysdale | $47.00 | ||||
| NNO | Don Landrum | $35.00 | ||||
| NNO | Don Lock | $11.25 | ||||
| NNO | Earl Battey | $14.50 | ||||
| NNO | Ed Charles | $15.00 | ||||
| NNO | Ed Kranepool | $30.86 | ||||
| NNO | Ed Mathews | $142 | ||||
| NNO | Eddie Fisher | $1.99 | ||||
| NNO | Ernie Banks | $150 | ||||
| NNO | Felix Mantilla | $39.99 | ||||
| NNO | Floyd Robinson | $7.49 | ||||
| NNO | Frank Howard | $32.00 | ||||
| NNO | Frank Robinson | $49.95 | ||||
| NNO | Fred Newman | $35.00 | ||||
| NNO | Fred Talbot | $5.12 | ||||
| NNO | Gary Kroll | $21.43 | ||||
| NNO | Giants Pennants | $2.99 | ||||
| NNO | Hank Aaron | $89.99 | ||||
| NNO | Harmon Killebrew | $173 | ||||
| NNO | Indians Pennant | $13.20 | ||||
| NNO | Jack Fisher | $64.99 | ||||
| NNO | Jerry Adair | $285 | ||||
| NNO | Jesus Alou | $135 | ||||
| NNO | Jim Bunning | $49.00 | ||||
| NNO | Jim Fregosi | $6.30 | ||||
| NNO | Jim Grant | $9.02 | ||||
| NNO | Jim Hart | $1.80 | ||||
| NNO | Jim Maloney | $9.99 | ||||
| NNO | Jim Wynn | $16.12 | ||||
| NNO | Jimmie Hall | $383 | ||||
| NNO | Joe Morgan | $33.95 | ||||
| NNO | Joe Torre | $55.00 | ||||
| NNO | Joel Horlen | $511 | ||||
| NNO | John O'Donoghue | $35.00 | ||||
| NNO | John Roseboro | $10.50 | ||||
| NNO | Johnny Callison | $22.00 | ||||
| NNO | Johnny Lewis | $33.00 | ||||
| NNO | Johnny Orsino | $33.00 | ||||
| NNO | Jose Cardenal | $26.44 | ||||
| NNO | Juan Marichal | $37.41 | ||||
| NNO | Ken Boyer | $1,713 | ||||
| NNO | Ken Harrelson | $6.50 | ||||
| NNO | Ken McMullen | $27.00 | ||||
| NNO | Max Alvis | $3,638 | ||||
| NNO | Mel Stottlemyre | $165 | ||||
| NNO | Mets Pennant | $15.27 | ||||
| NNO | Mickey Lolich | $26.99 | ||||
| NNO | Mickey Mantle | $495 | ||||
| NNO | Milt Pappas | $2,313 | ||||
| NNO | Orioles Pennant | $21.50 | ||||
| NNO | Pete Richert | $2,247 | ||||
| NNO | Pete Rose | $46.06 | ||||
| NNO | Pete Ward | $9.99 | ||||
| NNO | Phil Ortega | $30.00 | ||||
| NNO | Phillies Pennant | $33.00 | ||||
| NNO | Pirates Pennant | $240 | ||||
| NNO | Ralph Terry | $35.00 | ||||
| NNO | Red Sox Pennant | $16.50 | ||||
| NNO | Reds Pennant | $24.99 | ||||
| NNO | Richie Allen | $203 | ||||
| NNO | Rocky Colavito | $70.00 | ||||
| NNO | Ron Fairly | $12.99 | ||||
| NNO | Ron Santo | $79.95 | ||||
| NNO | Ron Swoboda | $19.00 | ||||
| NNO | Sammy Ellis | $4.75 | ||||
| NNO | Sammy McDowell | $13.00 | ||||
| NNO | Sandy Koufax | $22.50 | ||||
| NNO | Senators Pennant | $239 | ||||
| NNO | Tigers Pennant | $249 | ||||
| NNO | Tim McCarver | $85.95 | ||||
| NNO | Tom Tresh | $5.50 | ||||
| NNO | Tony Cloninger | $16.00 | ||||
| NNO | Tony Conigliaro | $26.52 | ||||
| NNO | Tony Oliva | $49.00 | ||||
| NNO | Twins Pennant | $7.50 | ||||
| NNO | Vernon Law | $33.00 | ||||
| NNO | Vic Davalillo | $3.45 | ||||
| NNO | White Sox Pennant | $73.27 | ||||
| NNO | Whitey Ford | $55.00 | ||||
| NNO | Willie Davis | $41.88 | ||||
| NNO | Willie Horton | $14.99 | ||||
| NNO | Willie Mays | $45.00 | ||||
| NNO | Willie McCovey | $9.25 | ||||
| NNO | Willie Stargell | $26.99 | ||||
| NNO | Yankees Pennant | $7.20 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 1966 Topps Rub-Offs Baseball?
- 128 cards across the base set and its parallels and inserts: 121 base cards and 1 other variants.
- How do I track which 1966 Topps Rub-Offs Baseball cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.