1964 Philadelphia Football Checklist
Every card in 1964 Philadelphia Football, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 198 cards
- 198 base
- 1 rookie cards
- 196 with a recorded price
Base checklist · 198 cards
Your progress
0 of 198 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Ray Berry | Baltimore Colts | $3.26 | |||
| 2 | Tom Gilburg | Baltimore Colts | $180 | |||
| 3 | John Mackey | Baltimore Colts | $55.00 | |||
| 4 | Gino Marchetti | Baltimore Colts | $34.00 | |||
| 5 | Jim Martin | Baltimore Colts | $16.99 | |||
| 6 | Tom Matte | Baltimore Colts | $25.00 | |||
| 7 | Jimmy Orr | Baltimore Colts | $24.99 | |||
| 8 | Jim Parker | Baltimore Colts | $45.00 | |||
| 9 | Bill Pellington | Baltimore Colts | $17.50 | |||
| 10 | Alex Sandusky | Baltimore Colts | $125 | |||
| 11 | Dick Szymanski | Baltimore Colts | $50.00 | |||
| 12 | Johnny Unitas | Baltimore Colts | $148 | |||
| 13 | Baltimore Colts | Baltimore Colts | $31.01 | |||
| 14 | Baltimore Colts | $34.95 | ||||
| 15 | Doug Atkins | Chicago Bears | $15.55 | |||
| 16 | Ronnie Bull | Chicago Bears | $19.40 | |||
| 17 | Mike Ditka | Chicago Bears | $18.95 | |||
| 18 | Joe Fortunato | Chicago Bears | $9.39 | |||
| 19 | Willie Galimore | Chicago Bears | $10.35 | |||
| 20 | Joe Marconi | Chicago Bears | $7.99 | |||
| 21 | Bennie McRae | Chicago Bears | $18.55 | |||
| 22 | Johnny Morris | Chicago Bears | $15.50 | |||
| 23 | Richie Petitbon | Chicago Bears | $25.00 | |||
| 24 | Mike Pyle | Chicago Bears | $15.50 | |||
| 25 | Roosevelt Taylor | Chicago Bears | $15.00 | |||
| 26 | Bill Wade | Chicago Bears | $5.01 | |||
| 27 | Chicago Bears | Chicago Bears | $49.00 | |||
| 28 | Chicago Bears | $8.01 | ||||
| 29 | Johnny Brewer | Cleveland Browns | $9.50 | |||
| 30 | Jim Brown | Cleveland Browns | $2,440 | |||
| 31 | Gary Collins | Cleveland Browns | $64.58 | |||
| 32 | Vince Costello | Cleveland Browns | $17.00 | |||
| 33 | Galen Fiss | Cleveland Browns | $135 | |||
| 34 | Bill Glass | Cleveland Browns | $26.74 | |||
| 35 | Ernie Green | Cleveland Browns | $100 | |||
| 36 | Rich Kreitling | Cleveland Browns | $78.87 | |||
| 37 | John Morrow | Cleveland Browns | $18.18 | |||
| 38 | Frank Ryan | Cleveland Browns | $39.71 | |||
| 39 | Charley Scales | Cleveland Browns | $29.99 | |||
| 40 | Dick Schafrath | Cleveland Browns | $49.71 | |||
| 41 | Cleveland Browns | Cleveland Browns | $158 | |||
| 42 | Cleveland Browns | $73.00 | ||||
| 43 | Don Bishop | Dallas Cowboys | $29.99 | |||
| 44 | Frank Clarke | Dallas Cowboys | $98.00 | |||
| 45 | Mike Connelly | Dallas Cowboys | $78.00 | |||
| 46 | Lee Folkins | Dallas Cowboys | $128 | |||
| 47 | Cornell Green | Dallas Cowboys | $36.59 | |||
| 48 | Bob Lilly | Dallas Cowboys | $65.00 | |||
| 49 | Amos Marsh | Dallas Cowboys | $30.00 | |||
| 50 | Tommy McDonald | Dallas Cowboys | $79.95 | |||
| 51 | Don Meredith | Dallas Cowboys | $9.99 | |||
| 52 | Pettis Norman | Dallas Cowboys | $169 | |||
| 53 | Don Perkins | Dallas Cowboys | $11.50 | |||
| 54 | Guy Reese | Dallas Cowboys | $41.97 | |||
| 55 | Dallas Cowboys | Dallas Cowboys | $19.99 | |||
| 56 | Dallas Cowboys | $9.49 | ||||
| 57 | Terry Barr | Detroit Lions | $22.27 | |||
| 58 | Roger Brown | Detroit Lions | $42.00 | |||
| 59 | Gail Cogdill | Detroit Lions | $14.50 | |||
| 60 | John Gordy | Detroit Lions | $39.99 | |||
| 61 | Dick Lane | Detroit Lions | $5.00 | |||
| 62 | Yale Lary | Detroit Lions | $14.50 | |||
| 63 | Dan Lewis | Detroit Lions | $14.50 | |||
| 64 | Darris McCord | Detroit Lions | $35.00 | |||
| 65 | Earl Morrall | Detroit Lions | $91.90 | |||
| 66 | Joe Schmidt | Detroit Lions | $16.50 | |||
| 67 | Pat Studstill | Detroit Lions | $32.99 | |||
| 68 | Wayne Walker | Detroit Lions | $34.00 | |||
| 69 | Detroit Lions | Detroit Lions | $22.30 | |||
| 70 | Detroit Lions | Detroit Lions | $57.99 | |||
| 71 | Herb Adderley | Green Bay Packers | $81.00 | |||
| 72 | Willie Davis | Green Bay Packers | $26.11 | |||
| 73 | Forrest Gregg | Green Bay Packers | $16.50 | |||
| 74 | Paul Hornung | Green Bay Packers | $23.00 | |||
| 75 | Henry Jordan | Green Bay Packers | $19.99 | |||
| 76 | Jerry Kramer | Green Bay Packers | $21.00 | |||
| 77 | Tom Moore | Green Bay Packers | $204 | |||
| 78 | Jim Ringo | Green Bay Packers | $10.49 | |||
| 79 | Bart Starr | Green Bay Packers | $275 | |||
| 80 | Jim Taylor | Green Bay Packers | $168 | |||
| 81 | Jesse Whittenton | Green Bay Packers | $22.61 | |||
| 82 | Willie Wood | Green Bay Packers | $9.99 | |||
| 83 | Green Bay Packers | Green Bay Packers | $80.00 | |||
| 84 | Green Bay Packers | $1.25 | ||||
| 85 | Jon Arnett | Los Angeles Rams | $57.58 | |||
| 86 | Pervis Atkins | Los Angeles Rams | $39.99 | |||
| 87 | Dick Bass | Los Angeles Rams | $13.50 | |||
| 88 | Carroll Dale | Los Angeles Rams | $76.00 | |||
| 89 | Roman Gabriel | Los Angeles Rams | $90.00 | |||
| 90 | Ed Meador | Los Angeles Rams | $56.00 | |||
| 91 | Merlin Olsen | Los Angeles Rams | $31.49 | |||
| 92 | Jack Pardee | Los Angeles Rams | $17.45 | |||
| 93 | Jim Phillips | Los Angeles Rams | $19.99 | |||
| 94 | Carver Shannon | Los Angeles Rams | $49.99 | |||
| 95 | Frank Varrichione | Los Angeles Rams | $67.00 | |||
| 96 | Danny Villanueva | Los Angeles Rams | $19.99 | |||
| 97 | Los Angeles Rams | Los Angeles Rams | $45.00 | |||
| 98 | Los Angeles Rams | $9.99 | ||||
| 99 | Grady Alderman | Minnesota Vikings | $10.25 | |||
| 100 | Larry Bowie | Minnesota Vikings | $10.99 | |||
| 101 | Bill Brown | Minnesota Vikings | $24.99 | |||
| 102 | Paul Flatley | Minnesota Vikings | $33.76 | |||
| 103 | Rip Hawkins | Minnesota Vikings | $13.50 | |||
| 104 | Jim Marshall | Minnesota Vikings | $17.50 | |||
| 105 | Tommy Mason | Minnesota Vikings | $15.99 | |||
| 106 | Jim Prestel | Minnesota Vikings | $29.71 | |||
| 107 | Jerry Reichow | Minnesota Vikings | $20.00 | |||
| 108 | Ed Sharockman | Minnesota Vikings | $106 | |||
| 109 | Fran Tarkenton | Minnesota Vikings | $200 | |||
| 110 | Mick Tingelhoff | Minnesota Vikings | RC | $104 | ||
| 111 | Minnesota Vikings | Minnesota Vikings | $67.69 | |||
| 112 | Minnesota Vikings | $9.49 | ||||
| 113 | Erich Barnes | New York Giants FB | $34.75 | |||
| 114 | Roosevelt Brown | New York Giants FB | $62.53 | |||
| 115 | Don Chandler | New York Giants FB | $11.00 | |||
| 116 | Darrell Dess | New York Giants FB | $13.30 | |||
| 117 | Frank Gifford | New York Giants FB | $15.00 | |||
| 118 | Dick James | New York Giants FB | $57.00 | |||
| 119 | Jim Katcavage | New York Giants FB | $24.99 | |||
| 120 | John LoVetere | New York Giants FB | $8.99 | |||
| 121 | Dick Lynch | New York Giants FB | $19.50 | |||
| 122 | Jim Patton | New York Giants FB | $10.99 | |||
| 123 | Del Shofner | New York Giants FB | $21.97 | |||
| 124 | Y.A. Tittle | New York Giants FB | $120 | |||
| 125 | New York Giants | New York Giants FB | $39.00 | |||
| 126 | New York Giants | $62.40 | ||||
| 127 | Sam Baker | Philadelphia Eagles | $3.78 | |||
| 128 | Maxie Baughan | Philadelphia Eagles | $12.50 | |||
| 129 | Tim Brown | Philadelphia Eagles | $19.99 | |||
| 130 | Mike Clark | Philadelphia Eagles | $17.00 | |||
| 131 | Irv Cross | Philadelphia Eagles | $19.80 | |||
| 132 | Ted Dean | Philadelphia Eagles | $9.99 | |||
| 133 | Ron Goodwin | Philadelphia Eagles | $22.00 | |||
| 134 | King Hill | Philadelphia Eagles | $10.00 | |||
| 135 | Clarence Peaks | Philadelphia Eagles | $5.55 | |||
| 136 | Pete Retzlaff | Philadelphia Eagles | $44.99 | |||
| 137 | Jim Schrader | Philadelphia Eagles | $27.09 | |||
| 138 | Norm Snead | Philadelphia Eagles | $32.01 | |||
| 139 | Philadelphia Eagles | Philadelphia Eagles | $25.00 | |||
| 140 | Philadelphia Eagles | $7.47 | ||||
| 141 | Gary Ballman | Pittsburgh Steelers | $49.99 | |||
| 142 | Charley Bradshaw | Pittsburgh Steelers | $10.49 | |||
| 143 | Ed Brown | Pittsburgh Steelers | $16.99 | |||
| 144 | John Henry Johnson | Pittsburgh Steelers | $68.00 | |||
| 145 | Joe Krupa | Pittsburgh Steelers | $3.25 | |||
| 146 | Bill Mack | Pittsburgh Steelers | $70.40 | |||
| 147 | Lou Michaels | Pittsburgh Steelers | $10.00 | |||
| 148 | Buzz Nutter | Pittsburgh Steelers | $77.95 | |||
| 149 | Myron Pottios | Pittsburgh Steelers | $49.99 | |||
| 150 | John Reger | Pittsburgh Steelers | $10.50 | |||
| 151 | Mike Sandusky | Pittsburgh Steelers | $39.99 | |||
| 152 | Clendon Thomas | Pittsburgh Steelers | $29.99 | |||
| 153 | Pittsburgh Steelers | Pittsburgh Steelers | $49.99 | |||
| 154 | Pittsburgh Steelers | $10.09 | ||||
| 155 | Kermit Alexander | San Francisco 49ers | $25.97 | |||
| 156 | Bernie Casey | San Francisco 49ers | $33.00 | |||
| 157 | Dan Colchico | San Francisco 49ers | $19.99 | |||
| 158 | Clyde Conner | San Francisco 49ers | $29.99 | |||
| 159 | Tommy Davis | San Francisco 49ers | $13.00 | |||
| 160 | Matt Hazeltine | San Francisco 49ers | $11.09 | |||
| 161 | Jim Johnson | San Francisco 49ers | $125 | |||
| 162 | Don Lisbon | San Francisco 49ers | $40.00 | |||
| 163 | Lamar McHan | San Francisco 49ers | $32.99 | |||
| 164 | Bob St. Clair | San Francisco 49ers | $15.00 | |||
| 165 | J.D. Smith | San Francisco 49ers | $19.99 | |||
| 166 | Abe Woodson | San Francisco 49ers | $10.00 | |||
| 167 | San Francisco 49ers | San Francisco 49ers | $9.95 | |||
| 168 | San Francisco 49ers | $18.32 | ||||
| 169 | Garland Boyette | $12.00 | ||||
| 170 | Bobby Joe Conrad | St. Louis Cardinals FB | $12.50 | |||
| 171 | Bob DeMarco | St. Louis Cardinals FB | $57.99 | |||
| 172 | Ken Gray | St. Louis Cardinals FB | $12.50 | |||
| 173 | Jimmy Hill | St. Louis Cardinals FB | $58.58 | |||
| 174 | Charley Johnson | St. Louis Cardinals FB | $7.50 | |||
| 175 | Ernie McMillan | St. Louis Cardinals FB | $57.52 | |||
| 176 | Dale Meinert | St. Louis Cardinals FB | $67.95 | |||
| 177 | Luke Owens | St. Louis Cardinals FB | $29.99 | |||
| 178 | Sonny Randle | St. Louis Cardinals FB | $24.05 | |||
| 179 | Joe Robb | St. Louis Cardinals FB | $62.58 | |||
| 180 | Bill Stacy | St. Louis Cardinals FB | $14.39 | |||
| 181 | St.Louis Cardinals | St. Louis Cardinals FB | ||||
| 182 | St.Louis Cardinals | |||||
| 183 | Billy Barnes | Washington Redskins | $59.00 | |||
| 184 | Don Bosseler | Washington Redskins | $14.51 | |||
| 185 | Sam Huff | Washington Redskins | $9.99 | |||
| 186 | Sonny Jurgensen | Washington Redskins | $25.99 | |||
| 187 | Bob Khayat | Washington Redskins | $67.00 | |||
| 188 | Riley Mattson | Washington Redskins | $3.30 | |||
| 189 | Bobby Mitchell | Washington Redskins | $30.00 | |||
| 190 | John Nisby | Washington Redskins | $57.99 | |||
| 191 | Vince Promuto | Washington Redskins | $74.99 | |||
| 192 | Joe Rutgens | Washington Redskins | $19.99 | |||
| 193 | Lonnie Sanders | Washington Redskins | $34.99 | |||
| 194 | Jim Steffen | Washington Redskins | $39.99 | |||
| 195 | Washington Redskins | Washington Redskins | $214 | |||
| 196 | Washington Redskins | $6.99 | ||||
| 197 | Checklist 1 | $59.95 | ||||
| 198 | Checklist 2 | $96.00 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 1964 Philadelphia Football?
- 198 cards across the base set and its parallels and inserts: 198 base cards and 0 other variants.
- How many rookie cards are in 1964 Philadelphia Football?
- 1 cards in 1964 Philadelphia Football carry the rookie flag, counting every parallel; 1 of them are in the base set.
- How do I track which 1964 Philadelphia Football cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.