1963 Topps Hockey Checklist
Every card in 1963 Topps Hockey, by card number, with player, team and rookie flag, then each parallel and insert with its print run. A card links to its price page when the catalog has sales for it.
- 67 cards
- 67 base
- 66 with a recorded price
Base checklist · 67 cards
| # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|
| 1 | Milt Schmidt | $195 | |||
| 2 | Ed Johnston | $198 | |||
| 3 | Doug Mohns | $21.52 | |||
| 4 | Tom Johnson | $75.00 | |||
| 5 | Leo Boivin | $163 | |||
| 6 | Bob McCord | $25.00 | |||
| 6 | Ted Lindsay | ||||
| 7 | Ted Green | $92.00 | |||
| 8 | Ed Westfall | $90.00 | |||
| 9 | Charlie Burns | $22.95 | |||
| 10 | Murray Oliver | $36.00 | |||
| 11 | Johnny Bucyk | $259 | |||
| 12 | Tom Williams | $55.00 | |||
| 13 | Dean Prentice | $26.00 | |||
| 14 | Bob Leiter | $25.00 | |||
| 15 | Andy Hebenton | $62.00 | |||
| 16 | Guy Gendron | $13.50 | |||
| 17 | Wayne Rivers | $91.10 | |||
| 18 | Jerry Toppazzini | $23.13 | |||
| 19 | Forbes Kennedy | $50.00 | |||
| 20 | Orland Kurtenbach | $92.00 | |||
| 21 | Boston Bruins | $66.00 | |||
| 22 | Billy Reay | $18.93 | |||
| 23 | Glenn Hall | $62.40 | |||
| 24 | Denis DeJordy | $34.00 | |||
| 25 | Pierre Pilote | $13.11 | |||
| 26 | Elmer Vasko | $50.16 | |||
| 27 | Wayne Hillman | $38.00 | |||
| 28 | Al MacNeil | $126 | |||
| 29 | Howie Young | $75.00 | |||
| 30 | Ed Van Impe | $45.00 | |||
| 31 | Reg Fleming | $45.00 | |||
| 32 | Bob Turner | $39.00 | |||
| 33 | Bobby Hull | $75.00 | |||
| 34 | Bill Hay | $22.72 | |||
| 35 | Murray Balfour | $65.00 | |||
| 36 | Stan Mikita | $45.00 | |||
| 37 | AB McDonald | $148 | |||
| 38 | Ken Wharram | $88.92 | |||
| 39 | Eric Nesterenko | $153 | |||
| 40 | Ron Murphy | $59.99 | |||
| 41 | Chico Maki | $35.86 | |||
| 42 | John McKenzie | $25.47 | |||
| 43 | Chicago Black Hawks | $66.00 | |||
| 44 | George Sullivan | $125 | |||
| 45 | Jacques Plante | $41.12 | |||
| 46 | Gilles Villemure | $144 | |||
| 47 | Doug Harvey | $56.00 | |||
| 48 | Harry Howell | $25.00 | |||
| 49 | Albert Langlois | $141 | |||
| 50 | Jim Neilson | $69.00 | |||
| 51 | Larry Cahan | $138 | |||
| 52 | Andy Bathgate | $90.00 | |||
| 53 | Don McKenney | $35.86 | |||
| 54 | Vic Hadfield | $65.00 | |||
| 55 | Earl Ingarfield | $27.20 | |||
| 56 | Camille Henry | $21.52 | |||
| 57 | Rod Gilbert | $45.90 | |||
| 58 | Phil Goyette | $158 | |||
| 59 | Don Marshall | $65.30 | |||
| 60 | Dick Meissner | $46.00 | |||
| 61 | Val Fonteyne | $46.62 | |||
| 62 | Ken Schinkel | $24.38 | |||
| 63 | Jean Ratelle | $66.00 | |||
| 64 | Don Johns | $100 | |||
| 65 | Rangers Team | $69.88 | |||
| NNO | Checklist 1-66 | $51.00 |
Common questions
- How many cards are in 1963 Topps Hockey?
- 67 cards across the base set and its parallels and inserts: 67 base cards and 0 other variants.