1959 Topps CFL Football Checklist
Every card in 1959 Topps CFL Football, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 88 cards
- 88 base
- 88 with a recorded price
Base checklist · 88 cards
Your progress
0 of 88 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Norm Rauhaus | $40.00 | ||||
| 2 | Cornell Piper | $46.27 | ||||
| 3 | Leo Lewis | $9.95 | ||||
| 4 | Roger Savoie | $32.95 | ||||
| 5 | Jim Van Pelt | $9.95 | ||||
| 6 | Herb Gray | $7.99 | ||||
| 7 | Gerry James | $2.84 | ||||
| 8 | By Bailey | $62.00 | ||||
| 9 | Tom Hinton | $1.36 | ||||
| 10 | Chuck Quilter | $5.53 | ||||
| 11 | Mel Gillett | $5.25 | ||||
| 12 | Ted Hunt | $6.49 | ||||
| 13 | Sonny Homer | $18.64 | ||||
| 14 | Bill Jessup | $11.50 | ||||
| 15 | Al Dorow | $16.25 | ||||
| 16 | Norm Fieldgate | $3.68 | ||||
| 17 | Urban Henry | $11.61 | ||||
| 18 | Paul Cameron | $27.00 | ||||
| 19 | Bruce Claridge | $10.70 | ||||
| 20 | Jim Bakhtiar | $4.00 | ||||
| 21 | Earl Lundsford | $62.27 | ||||
| 22 | Walt Radzick | $5.51 | ||||
| 23 | Ron Albright | $1.12 | ||||
| 24 | Art Scullion | $49.99 | ||||
| 25 | Ernie Warlick | $5.14 | ||||
| 26 | Nobby Wirkowski | $12.89 | ||||
| 27 | Harvey Wylie | $40.00 | ||||
| 28 | Gordon Brown | $1.99 | ||||
| 29 | Don Luzzi | $4.00 | ||||
| 30 | Hal Patterson | $5.07 | ||||
| 31 | Jack Simpson | $3.08 | ||||
| 32 | Doug McNichol | $2.90 | ||||
| 33 | Bob MacLellan | $4.36 | ||||
| 34 | Ted Elsby | $3.75 | ||||
| 35 | Mike Kovac | $28.50 | ||||
| 36 | Bob Leary | $1.45 | ||||
| 37 | Hal Krebs | $4.59 | ||||
| 38 | Steve Jennings | $2.91 | ||||
| 39 | Don Getty | $41.65 | ||||
| 40 | Normie Kwong | $25.00 | ||||
| 41 | John Bright | $8.81 | ||||
| 42 | Art Walker | $39.95 | ||||
| 43 | Jackie Parker | $59.98 | ||||
| 44 | Don Barry | $12.50 | ||||
| 45 | Tom Coffey | $14.39 | ||||
| 46 | Mike Volcan | $2.42 | ||||
| 47 | Stan Renning | $5.14 | ||||
| 48 | Gino Fracas | $5.14 | ||||
| 49 | Ted Smale | $15.99 | ||||
| 50 | Mack Yoho | $7.95 | ||||
| 51 | Bobby Gravens | $29.99 | ||||
| 52 | Milt Graham | $5.79 | ||||
| 53 | Lou Bruce | $24.39 | ||||
| 54 | Bob Simpson | $20.49 | ||||
| 55 | Bill Sowalski | $2.00 | ||||
| 56 | Russ Jackson | $69.95 | ||||
| 57 | Don Clark | $39.50 | ||||
| 58 | Dave Thelan | $5.50 | ||||
| 59 | Larry Cowart | $28.27 | ||||
| 60 | Dave Mann | $25.00 | ||||
| 61 | Norm Stoneburgh | $18.64 | ||||
| 62 | Ronnie Knox | $19.14 | ||||
| 63 | Dick Shatto | $22.50 | ||||
| 64 | Bobby Kuntz | $39.99 | ||||
| 65 | Phil Muntz | $3.25 | ||||
| 66 | Jerry Doucette | $28.00 | ||||
| 67 | Sam DeLuca | $4.04 | ||||
| 68 | Boyd Carter | $2.20 | ||||
| 69 | Vic Kristopaitis | $4.50 | ||||
| 70 | Gerry McDougall | $2.25 | ||||
| 71 | Vince Scott | $47.00 | ||||
| 72 | Angelo Mosca | $61.20 | ||||
| 73 | Chet Miksza | $8.50 | ||||
| 74 | Eddie Macon | $4.77 | ||||
| 75 | Harry Lampman | $25.00 | ||||
| 76 | Bill Graham | $10.00 | ||||
| 77 | Ralph Goldston | $15.60 | ||||
| 78 | Cam Fraser | $5.14 | ||||
| 79 | Ron Dundas | $10.00 | ||||
| 80 | Bill Clarke | $5.49 | ||||
| 81 | Len Legault | $17.53 | ||||
| 82 | Reggie Whitehouse | $9.50 | ||||
| 83 | Dale Parsons | $12.89 | ||||
| 84 | Doug Killoh | $2.35 | ||||
| 85 | Tom Whitehouse | $2.50 | ||||
| 86 | Mike Hagler | $10.00 | ||||
| 87 | Paul Anderson | $4.25 | ||||
| 88 | Danny Banda | $29.00 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 1959 Topps CFL Football?
- 88 cards across the base set and its parallels and inserts: 88 base cards and 0 other variants.
- How do I track which 1959 Topps CFL Football cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.