1958 Topps Baseball Checklist
Every card in 1958 Topps Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 511 cards
- 480 base
- 6 parallels & inserts
- 26 rookie cards
- 505 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| All-Star | 18 | — | — | $32.00 to $630 |
| Yellow Name | 8 | — | — | $21.00 to $3,160 |
| White Name | 2 | — | — | $522 to $6,026 |
| White | 1 | — | — | $1,190 to $1,190 |
| Yellow | 1 | — | — | $7,625 to $7,625 |
| Yellow Team | 1 | — | — | $146 to $146 |
Base checklist · 480 cards
Your progress
0 of 480 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Ted Williams | Boston Red Sox | $2,053 | |||
| 2 | Bob Lemon | $30.00 | ||||
| 3 | Alex Kellner | Kansas City Athletics | $8.00 | |||
| 4 | Hank Foiles | Pittsburgh Pirates | $200 | |||
| 5 | Willie Mays | San Francisco Giants | $1,958 | |||
| 6 | George Zuverink | Baltimore Orioles | $9.30 | |||
| 7 | Dale Long | Chicago Cubs | $12.83 | |||
| 8 | Eddie Kasko | $29.79 | ||||
| 9 | Hank Bauer | New York Yankees | $18.50 | |||
| 10 | Lou Burdette | Milwaukee Braves | $69.99 | |||
| 11 | Jim Rivera | $25.00 | ||||
| 12 | George Crowe | Cincinnati Reds | $11.00 | |||
| 13 | Billy Hoeft | $16.50 | ||||
| 14 | Rip Repulski | Philadelphia Phillies | $19.80 | |||
| 15 | Jim Lemon | Washington Senators | $21.98 | |||
| 16 | Charley Neal | $63.59 | ||||
| 16 | Charlie Neal | Los Angeles Dodgers | $22.99 | |||
| 17 | Felix Mantilla | Milwaukee Braves | $22.14 | |||
| 18 | Frank Sullivan | Boston Red Sox | $22.50 | |||
| 19 | New York Giants Team Card | $19.00 | ||||
| 20 | Gil McDougald | $30.23 | ||||
| 21 | Curt Balay | |||||
| 22 | Hal Naragon | Cleveland Indians | $18.00 | |||
| 23 | Bill Tuttle | $13.50 | ||||
| 24 | Hobie Landrith | $16.05 | ||||
| 25 | Don Drysdale | Los Angeles Dodgers | $174 | |||
| 26 | Ron Jackson | Chicago White Sox | $25.00 | |||
| 27 | Bud Freeman | Cincinnati Reds | $5.83 | |||
| 28 | Jim Busby | Baltimore Orioles | $63.00 | |||
| 29 | Ted Lepcio | Boston Red Sox | $30.00 | |||
| 31 | Tex Clevenger | Washington Senators | $15.50 | |||
| 32 | J.W. Porter | $20.90 | ||||
| 33 | Cal Neeman | $191 | ||||
| 34 | Bob Thurman | Cincinnati Reds | $130 | |||
| 35 | Don Mossi | $102 | ||||
| 36 | Ted Kazanski | Philadelphia Phillies | $32.00 | |||
| 37 | Mike McCormick | San Francisco Giants | RC | $550 | ||
| 38 | Dick Gernert | Boston Red Sox | $26.95 | |||
| 39 | Bob Martyn | Kansas City Athletics | $28.00 | |||
| 40 | George Kell | Baltimore Orioles | $79.00 | |||
| 41 | Dave Hillman | Chicago Cubs | $44.00 | |||
| 42 | John Roseboro | Los Angeles Dodgers | RC | $135 | ||
| 43 | Sal Maglie | New York Yankees | $33.00 | |||
| 44 | Washington Senators Team Card | $95.00 | ||||
| 45 | Dick Groat | Pittsburgh Pirates | $49.99 | |||
| 46 | Lou Sleater | $11.99 | ||||
| 47 | Roger Maris | Cleveland Indians | RC | $675 | ||
| 48 | Chuck Harmon | Philadelphia Phillies | $19.99 | |||
| 49 | Smoky Burgess | Cincinnati Reds | $210 | |||
| 50 | Billy Piee | $64.00 | ||||
| 50 | Billy Pierce | $55.00 | ||||
| 51 | Del Rice | Milwaukee Braves | $85.00 | |||
| 52 | Bob Clemente | $250 | ||||
| 53 | Morrie Martin | $16.89 | ||||
| 54 | Norm Siebern | New York Yankees | RC | $29.99 | ||
| 55 | Chico Carrasquel | Cleveland Indians | $26.61 | |||
| 56 | Bill Fischer | Chicago White Sox | $28.00 | |||
| 57 | Tim Thompson | $54.99 | ||||
| 58 | Art Schult | $27.53 | ||||
| 59 | Dave Sisler | Boston Red Sox | $41.00 | |||
| 60 | Del Ennis | $32.00 | ||||
| 61 | Darrell Johnson | $25.20 | ||||
| 62 | Joe DeMaestri | Kansas City Athletics | $68.25 | |||
| 63 | Joe Nuxhall | Cincinnati Reds | $19.00 | |||
| 64 | Joe Lonnett | Philadelphia Phillies | $65.00 | |||
| 65 | Von McDaniel | $22.00 | ||||
| 66 | Lee Walls | Chicago Cubs | $39.05 | |||
| 67 | Joe Ginsberg | Baltimore Orioles | $89.25 | |||
| 68 | Daryl Spencer | San Francisco Giants | $33.50 | |||
| 69 | Wally Burnette | Kansas City Athletics | $54.50 | |||
| 71 | Dodgers Team | $322 | ||||
| 72 | Bud Byerly | $26.00 | ||||
| 73 | Pete Daley | Boston Red Sox | $28.90 | |||
| 74 | Roy Face | Pittsburgh Pirates | $29.88 | |||
| 75 | Gus Bell | Cincinnati Reds | $24.50 | |||
| 76 | Dick Farrell | $19.54 | ||||
| 78 | Ernie Johnson | $92.00 | ||||
| 79 | Dick Williams | $45.00 | ||||
| 80 | Dick Drott | Chicago Cubs | $23.50 | |||
| 81 | Steve Boros | $130 | ||||
| 82 | Ronnie Kline | Pittsburgh Pirates | $129 | |||
| 83 | Bob Hazle | Milwaukee Braves | RC | $22.00 | ||
| 84 | Billy O'Dell | Baltimore Orioles | $21.60 | |||
| 85 | Luis Aparicio | $244 | ||||
| 86 | Valmy Thomas | San Francisco Giants | $17.64 | |||
| 87 | Johnny Kucks | New York Yankees | $21.99 | |||
| 88 | Duke Snider | Los Angeles Dodgers | $188 | |||
| 89 | Billy Klaus | Boston Red Sox | $31.00 | |||
| 90 | Robin Roberts | Philadelphia Phillies | $89.00 | |||
| 91 | Chuck Tanner | Chicago Cubs | $75.00 | |||
| 92 | Clint Courtney | $30.00 | ||||
| 93 | Sandy Amoros | Los Angeles Dodgers | $23.09 | |||
| 94 | Bob Skinner | Pittsburgh Pirates | $49.90 | |||
| 95 | Frank Bolling | Detroit Tigers | $34.00 | |||
| 96 | Joe Durham | Baltimore Orioles | $25.72 | |||
| 97 | Larry Jackson | $39.33 | ||||
| 98 | Billy Hunter | $15.62 | ||||
| 99 | Bobby Adams | Chicago Cubs | $15.50 | |||
| 100 | Early Wynn | $105 | ||||
| 101 | Bobby Richardson | $55.00 | ||||
| 102 | George Strickland | Cleveland Indians | $19.00 | |||
| 103 | Jerry Lynch | Cincinnati Reds | $60.00 | |||
| 104 | Jim Pendleton | Pittsburgh Pirates | $45.00 | |||
| 105 | Billy Gardner | Baltimore Orioles | $48.00 | |||
| 106 | Dick Schofield | St. Louis Cardinals BB | $39.00 | |||
| 107 | Ozzie Virgil | San Francisco Giants | $24.39 | |||
| 108 | Jim Landis | $16.51 | ||||
| 109 | Herb Plews | Washington Senators | $40.00 | |||
| 110 | Johnny Logan | Milwaukee Braves | $34.43 | |||
| 111 | Stu Miller | San Francisco Giants | $24.95 | |||
| 112 | Gus Zernial | Detroit Tigers | $11.50 | |||
| 113 | Jerry Walker | Baltimore Orioles | $30.90 | |||
| 114 | Irv Noren | St. Louis Cardinals BB | $26.50 | |||
| 115 | Jim Bunning | Detroit Tigers | $77.78 | |||
| 116 | Dave Philley | Philadelphia Phillies | $19.50 | |||
| 117 | Frank Torre | Milwaukee Braves | $40.00 | |||
| 118 | Harvey Haddix | Cincinnati Reds | $34.99 | |||
| 119 | Harry Chiti | Kansas City Athletics | $41.00 | |||
| 120 | Johnny Podres | Los Angeles Dodgers | $49.82 | |||
| 121 | Eddie Miksis | Baltimore Orioles | $24.79 | |||
| 122 | Walt Moryn | Chicago Cubs | $12.50 | |||
| 123 | Dick Tomanek | Cleveland Indians | $28.00 | |||
| 124 | Bobby Usher | Washington Senators | $19.50 | |||
| 125 | Alvin Dark | St. Louis Cardinals BB | $29.00 | |||
| 126 | Stan Palys | Cincinnati Reds | $49.99 | |||
| 127 | Tom Sturdivant | New York Yankees | $21.50 | |||
| 128 | Willie Kirkland | San Francisco Giants | $20.00 | |||
| 129 | Jim Derrington | Chicago White Sox | RC | $70.00 | ||
| 130 | Jackie Jensen | Boston Red Sox | $39.00 | |||
| 131 | Bob Henrich | Cincinnati Reds | $15.50 | |||
| 132 | Vern Law | Pittsburgh Pirates | $29.00 | |||
| 133 | Russ Nixon | Cleveland Indians | $40.90 | |||
| 134 | Philadelphia Phillies Team Card | $35.00 | ||||
| 135 | Moe Drabowsky | $18.64 | ||||
| 136 | Jim Finigan | San Francisco Giants | $20.00 | |||
| 137 | Russ Kemmerer | Washington Senators | $45.00 | |||
| 138 | Earl Torgeson | Chicago White Sox | $11.51 | |||
| 139 | George Brunet | Kansas City Athletics | $25.00 | |||
| 140 | Wes Covington | Milwaukee Braves | $11.00 | |||
| 141 | Ken Lehman | Baltimore Orioles | ||||
| 142 | Enos Slaughter | New York Yankees | $75.00 | |||
| 143 | Billy Muffett | St. Louis Cardinals BB | RC | $29.99 | ||
| 144 | Bobby Morgan | Chicago Cubs | $18.00 | |||
| 146 | Dick Gray | Los Angeles Dodgers | $36.00 | |||
| 147 | Don McMahon | Milwaukee Braves | RC | $30.00 | ||
| 148 | Billy Consolo | Boston Red Sox | $23.90 | |||
| 149 | Tom Acker | Cincinnati Reds | $22.00 | |||
| 150 | Mickey Mantle | New York Yankees | $3,250 | |||
| 151 | Buddy Pritchard | Pittsburgh Pirates | RC | $57.00 | ||
| 152 | Johnny Antonelli | San Francisco Giants | $39.00 | |||
| 153 | Les Moss | Chicago White Sox | $8.50 | |||
| 154 | Harry Byrd | Detroit Tigers | $17.00 | |||
| 155 | Hector Lopez | Kansas City Athletics | $26.00 | |||
| 156 | Dick Hyde | Washington Senators | $16.00 | |||
| 157 | Dee Fondy | Cincinnati Reds | $20.00 | |||
| 158 | Cleveland Indians Team Card | $68.55 | ||||
| 159 | Taylor Phillips | Chicago Cubs | $40.00 | |||
| 160 | Don Hoak | Cincinnati Reds | $18.00 | |||
| 161 | Don Larsen | New York Yankees | $55.01 | |||
| 162 | Gil Hodges | Los Angeles Dodgers | $870 | |||
| 163 | Jim Wilson | Chicago White Sox | $17.95 | |||
| 164 | Bob Taylor | Milwaukee Braves | RC | $7.57 | ||
| 165 | Bob Nieman | Baltimore Orioles | $20.00 | |||
| 166 | Danny O'Connell | San Francisco Giants | $20.00 | |||
| 167 | Frank Baumann | Boston Red Sox | RC | $25.00 | ||
| 168 | Joe Cunningham | St. Louis Cardinals BB | $81.00 | |||
| 169 | Ralph Terry | Kansas City Athletics | $55.45 | |||
| 170 | Vic Wertz | Cleveland Indians | $25.00 | |||
| 171 | Harry Anderson | Philadelphia Phillies | $23.50 | |||
| 172 | Don Gross | Pittsburgh Pirates | $25.00 | |||
| 173 | Eddie Yost | Washington Senators | $13.50 | |||
| 174 | Kansas City Athletics Team Card | $36.00 | ||||
| 175 | Marv Throneberry | New York Yankees | RC | $130 | ||
| 176 | Bob Buhl | Milwaukee Braves | $25.69 | |||
| 177 | Al Smith | Chicago White Sox | $28.90 | |||
| 178 | Ted Kluszewski | Pittsburgh Pirates | $27.00 | |||
| 179 | Willy Miranda | Baltimore Orioles | $17.49 | |||
| 180 | Lindy McDaniel | St. Louis Cardinals BB | $19.90 | |||
| 181 | Willie Jones | Philadelphia Phillies | $19.99 | |||
| 182 | Joe Caffie | Cleveland Indians | $9.00 | |||
| 183 | Dave Jolly | San Francisco Giants | $18.50 | |||
| 184 | Elvin Tappe | Chicago Cubs | $30.00 | |||
| 185 | Ray Boone | Detroit Tigers | $23.75 | |||
| 186 | Jack Meyer | Philadelphia Phillies | $28.00 | |||
| 187 | Sandy Koufax | Los Angeles Dodgers | $2,684 | |||
| 188 | Milt Bolling | $29.90 | ||||
| 189 | George Susce | Boston Red Sox | $12.72 | |||
| 190 | Red Schoendienst | Milwaukee Braves | $85.00 | |||
| 191 | Art Ceccarelli | Baltimore Orioles | $16.01 | |||
| 192 | Milt Graff | Kansas City Athletics | $17.99 | |||
| 193 | Jerry Lumpe | New York Yankees | RC | $42.95 | ||
| 194 | Roger Craig | Los Angeles Dodgers | $14.99 | |||
| 195 | Whitey Lockman | San Francisco Giants | $14.62 | |||
| 196 | Mike Gaia | |||||
| 197 | Haywood Sullivan | Boston Red Sox | $20.00 | |||
| 198 | Bill Virdon | Pittsburgh Pirates | $31.00 | |||
| 199 | Don Blasingame | St. Louis Cardinals BB | $19.00 | |||
| 200 | Bob Keegan | Chicago White Sox | $34.00 | |||
| 201 | Jim Bolger | Chicago Cubs | $6.59 | |||
| 202 | Woodie Held | Kansas City Athletics | RC | $65.00 | ||
| 203 | Al Walker | Los Angeles Dodgers | $29.99 | |||
| 203 | Rube Walker | $24.99 | ||||
| 204 | Leo Kiely | Boston Red Sox | $28.90 | |||
| 205 | Johnny Temple | Cincinnati Reds | $19.38 | |||
| 206 | Bob Shaw | Detroit Tigers | $18.00 | |||
| 207 | Solly Hemus | Philadelphia Phillies | $49.00 | |||
| 208 | Cal McLish | Cleveland Indians | $60.00 | |||
| 209 | Bob Anderson | Chicago Cubs | $16.50 | |||
| 210 | Wally Moon | St. Louis Cardinals BB | $45.00 | |||
| 211 | Pete Burnside | San Francisco Giants | RC | $20.12 | ||
| 212 | Bubba Phillips | Chicago White Sox | $50.00 | |||
| 213 | Red Wilson | Detroit Tigers | $13.39 | |||
| 214 | Willard Schmidt | Cincinnati Reds | $18.00 | |||
| 215 | Jim Gilliam | Los Angeles Dodgers | $30.00 | |||
| 216 | St. Louis Cardinals Team Card | $42.00 | ||||
| 217 | Jack Harshman | Baltimore Orioles | $29.79 | |||
| 218 | Dick Rand | Pittsburgh Pirates | $35.00 | |||
| 219 | Camilo Pascual | Washington Senators | $34.99 | |||
| 220 | Tom Brewer | Boston Red Sox | $26.00 | |||
| 221 | Jerry Kindall | Chicago Cubs | $29.00 | |||
| 222 | Bud Daley | Cleveland Indians | RC | $20.50 | ||
| 223 | Andy Pafko | Milwaukee Braves | $32.00 | |||
| 224 | Bob Grim | New York Yankees | $26.00 | |||
| 225 | Billy Goodman | Chicago White Sox | $25.00 | |||
| 226 | Bob Smith | Pittsburgh Pirates | $10.50 | |||
| 227 | Gene Stephens | Boston Red Sox | $24.90 | |||
| 228 | Duke Maas | Kansas City Athletics | $18.50 | |||
| 229 | Frank Zupo | Baltimore Orioles | RC | $25.05 | ||
| 230 | Richie Ashburn | Philadelphia Phillies | $81.77 | |||
| 231 | Lloyd Merritt | St. Louis Cardinals BB | $32.00 | |||
| 232 | Reno Bertoia | Detroit Tigers | $14.50 | |||
| 233 | Mickey Vernon | Cleveland Indians | $21.00 | |||
| 234 | Carl Sawatski | Milwaukee Braves | $60.32 | |||
| 235 | Tom Gorman | Kansas City Athletics | $19.50 | |||
| 236 | Ed Fitzgerald | Washington Senators | $28.90 | |||
| 237 | Bill Wight | Cincinnati Reds | $41.96 | |||
| 238 | Bill Mazeroski | Pittsburgh Pirates | $170 | |||
| 239 | Chuck Stobbs | Washington Senators | $47.49 | |||
| 240 | Moose Skowron | New York Yankees | $90.40 | |||
| 241 | Dick Littlefield | Chicago Cubs | $35.00 | |||
| 242 | Johnny Klippstein | Cincinnati Reds | $38.50 | |||
| 243 | Larry Raines | Cleveland Indians | $38.50 | |||
| 244 | Don Demeter | Los Angeles Dodgers | $32.00 | |||
| 245 | Frank Lary | Detroit Tigers | $24.99 | |||
| 246 | New York Yankees | $239 | ||||
| 247 | Casey Wise | Milwaukee Braves | $29.90 | |||
| 248 | Herm Wehmeier | St. Louis Cardinals BB | $17.17 | |||
| 249 | Ray Moore | Chicago White Sox | $16.00 | |||
| 250 | Roy Sievers | Washington Senators | $58.00 | |||
| 251 | Warren Hacker | Philadelphia Phillies | $16.01 | |||
| 252 | Bob Trowbridge | Milwaukee Braves | RC | $16.63 | ||
| 253 | Don Mueller | San Francisco Giants | $18.50 | |||
| 254 | Alex Grammas | Cincinnati Reds | $35.00 | |||
| 255 | Bob Turley | New York Yankees | $74.22 | |||
| 256 | Chicago White Sox | $73.58 | ||||
| 257 | Hal Smith | Kansas City Athletics | $89.85 | |||
| 258 | Carl Erskine | Los Angeles Dodgers | $69.90 | |||
| 259 | Al Pilarcik | Baltimore Orioles | $19.00 | |||
| 260 | Frank Malzone | Boston Red Sox | $58.88 | |||
| 261 | Turk Lown | Chicago Cubs | $20.50 | |||
| 262 | Johnny Groth | Detroit Tigers | $35.00 | |||
| 263 | Eddie Bressoud | San Francisco Giants | $16.00 | |||
| 264 | Jack Sanford | Philadelphia Phillies | $19.99 | |||
| 265 | Pete Runnels | Boston Red Sox | $60.00 | |||
| 266 | Connie Johnson | Baltimore Orioles | $30.14 | |||
| 267 | Sherm Lollar | Chicago White Sox | $36.00 | |||
| 268 | Granny Hamner | Philadelphia Phillies | $15.50 | |||
| 269 | Paul Smith | Pittsburgh Pirates | $16.50 | |||
| 270 | Warren Spahn | Milwaukee Braves | $205 | |||
| 271 | Billy Martin | $56.50 | ||||
| 272 | Ray Crone | San Francisco Giants | $35.00 | |||
| 273 | Hal R.Smith | St. Louis Cardinals BB | ||||
| 274 | Rocky Bridges | Washington Senators | $32.00 | |||
| 275 | Elston Howard | New York Yankees | $67.00 | |||
| 276 | Bobby Avila | Cleveland Indians | $30.98 | |||
| 277 | Virgil Trucks | Kansas City Athletics | $29.99 | |||
| 278 | Mack Burk | Philadelphia Phillies | $10.49 | |||
| 279 | Bob Boyd | Baltimore Orioles | $24.50 | |||
| 280 | Jim Piersall | Boston Red Sox | $59.20 | |||
| 281 | Sammy Taylor | Chicago Cubs | RC | $42.42 | ||
| 282 | Paul Foytack | Detroit Tigers | $20.00 | |||
| 283 | Ray Shearer | Milwaukee Braves | $107 | |||
| 284 | Ray Katt | San Francisco Giants | $35.00 | |||
| 285 | Frank Robinson | Cincinnati Reds | $600 | |||
| 286 | Gino Cimoli | Los Angeles Dodgers | $53.15 | |||
| 287 | Sam Jones | St. Louis Cardinals BB | $63.00 | |||
| 288 | Harmon Killebrew | Washington Senators | $276 | |||
| 289 | Lou Burdette | New York Yankees | $155 | |||
| 290 | Dick Donovan | Chicago White Sox | $21.50 | |||
| 291 | Don Landrum | Philadelphia Phillies | $19.99 | |||
| 292 | Ned Garver | Kansas City Athletics | $23.75 | |||
| 293 | Gene Freese | Pittsburgh Pirates | $29.95 | |||
| 294 | Hal Jeffcoat | Cincinnati Reds | $20.00 | |||
| 295 | Minnie Minoso | Cleveland Indians | $121 | |||
| 296 | Ryne Duren | New York Yankees | RC | $170 | ||
| 297 | Don Buddin | Boston Red Sox | $28.95 | |||
| 298 | Jim Hearn | Philadelphia Phillies | $45.00 | |||
| 299 | Harry Simpson | New York Yankees | $25.00 | |||
| 300 | Will Harridge | $85.00 | ||||
| 301 | Randy Jackson | Los Angeles Dodgers | $39.90 | |||
| 302 | Mike Baxes | Kansas City Athletics | $34.75 | |||
| 303 | Neil Chrisley | Washington Senators | $16.00 | |||
| 304 | Al Kaline | Detroit Tigers | $170 | |||
| 305 | Clem Labine | Los Angeles Dodgers | $17.17 | |||
| 306 | Whammy Douglas | Pittsburgh Pirates | $26.99 | |||
| 307 | Brooks Robinson | Baltimore Orioles | $355 | |||
| 308 | Paul Giel | San Francisco Giants | $31.00 | |||
| 309 | Gail Harris | Detroit Tigers | $22.90 | |||
| 310 | Ernie Banks | Chicago Cubs | $504 | |||
| 311 | Bob Purkey | Cincinnati Reds | $19.99 | |||
| 312 | Boston Red Sox Team Card | $135 | ||||
| 313 | Bob Rush | Milwaukee Braves | $41.00 | |||
| 314 | Dodgers' Boss & Power | Los Angeles Dodgers | $101 | |||
| 315 | Bob Friend | Pittsburgh Pirates | $65.00 | |||
| 316 | Tito Francona | Chicago White Sox | $74.99 | |||
| 317 | Albie Pearson | Washington Senators | RC | $22.50 | ||
| 318 | Frank House | Kansas City Athletics | $18.00 | |||
| 319 | Lou Skizas | Detroit Tigers | $10.49 | |||
| 320 | Whitey Ford | New York Yankees | $242 | |||
| 321 | Ted Williams | Boston Red Sox | $150 | |||
| 322 | Harding Peterson | Pittsburgh Pirates | $44.85 | |||
| 323 | Elmer Valo | Los Angeles Dodgers | $40.00 | |||
| 324 | Hoyt Wilhelm | Cleveland Indians | $60.94 | |||
| 325 | Joe Adcock | Milwaukee Braves | $35.00 | |||
| 326 | Bob Miller | Philadelphia Phillies | $13.39 | |||
| 327 | Chicago Cubs Team Card | $10.00 | ||||
| 328 | Ike Delock | Boston Red Sox | $49.99 | |||
| 329 | Bob Cerv | Kansas City Athletics | $40.00 | |||
| 330 | Ed Bailey | Cincinnati Reds | $40.00 | |||
| 331 | Pedro Ramos | Washington Senators | $45.51 | |||
| 332 | Jim King | San Francisco Giants | $33.25 | |||
| 333 | Andy Carey | New York Yankees | $44.99 | |||
| 334 | Bob Friend | Chicago White Sox | $26.00 | |||
| 335 | Ruben Gomez | San Francisco Giants | $32.95 | |||
| 336 | Bert Hamric | Baltimore Orioles | $40.00 | |||
| 337 | Hank Aguirre | Detroit Tigers | $22.50 | |||
| 338 | Walt Dropo | Chicago White Sox | $25.00 | |||
| 339 | Fred Hatfield | Cleveland Indians | $16.92 | |||
| 340 | Don Newcombe | Los Angeles Dodgers | $75.00 | |||
| 341 | Pittsburgh Pirates Team Card | $119 | ||||
| 342 | Jim Brosnan | Chicago Cubs | $22.00 | |||
| 343 | Orlando Cepeda | San Francisco Giants | RC | $999 | ||
| 344 | Bob Porterfield | Boston Red Sox | $25.00 | |||
| 345 | Jim Hegan | Detroit Tigers | $28.90 | |||
| 346 | Steve Bilko | Cincinnati Reds | $31.00 | |||
| 347 | Don Rudolph | Chicago White Sox | $30.00 | |||
| 348 | Chico Fernandez | Philadelphia Phillies | $19.99 | |||
| 349 | Murry Dickson | Kansas City Athletics | $50.00 | |||
| 350 | Ken Boyer | St. Louis Cardinals BB | $65.00 | |||
| 351 | Del Crandall | Milwaukee Braves | $15.00 | |||
| 352 | Herb Score | Cleveland Indians | $26.01 | |||
| 353 | Stan Lopata | Philadelphia Phillies | $31.00 | |||
| 354 | Art Ditmar | New York Yankees | $34.00 | |||
| 355 | Bill Bruton | Milwaukee Braves | $34.00 | |||
| 356 | Bob Malkmus | Washington Senators | RC | $30.00 | ||
| 357 | Danny McDevitt | Los Angeles Dodgers | $51.00 | |||
| 358 | Gene Baker | Pittsburgh Pirates | $30.00 | |||
| 359 | Billy Loes | Baltimore Orioles | $44.00 | |||
| 360 | Roy McMillan | Cincinnati Reds | $25.00 | |||
| 361 | Mike Fornieles | Boston Red Sox | $17.49 | |||
| 362 | Ray Jablonski | San Francisco Giants | $39.90 | |||
| 363 | Don Elston | Chicago Cubs | $79.60 | |||
| 364 | Earl Battey | Chicago White Sox | $59.79 | |||
| 365 | Tom Morgan | Detroit Tigers | $15.50 | |||
| 366 | Gene Green | St. Louis Cardinals BB | $72.00 | |||
| 367 | Jack Urban | Kansas City Athletics | $20.51 | |||
| 368 | Rocky Colavito | Cleveland Indians | $79.02 | |||
| 369 | Ralph Lumenti | Washington Senators | $43.00 | |||
| 370 | Yogi Berra | New York Yankees | $925 | |||
| 371 | Marty Keough | Boston Red Sox | $34.99 | |||
| 372 | Don Cardwell | Philadelphia Phillies | $24.85 | |||
| 373 | Joe Pignatano | Los Angeles Dodgers | $70.00 | |||
| 374 | Brooks Lawrence | Cincinnati Reds | $229 | |||
| 375 | Pee Wee Reese | Los Angeles Dodgers | $160 | |||
| 376 | Charley Rabe | Cincinnati Reds | RC | $32.80 | ||
| 377 | Milwaukee Braves | $49.99 | ||||
| 378 | Hank Sa | |||||
| 379 | Ray Herbert | Kansas City Athletics | $21.99 | |||
| 380 | Charlie Maxwell | Detroit Tigers | $10.63 | |||
| 381 | Hal Brown | Baltimore Orioles | $45.00 | |||
| 382 | Al Cicotte | New York Yankees | $15.50 | |||
| 383 | Lou Berberet | Boston Red Sox | $27.00 | |||
| 384 | John Goryl | Chicago Cubs | $8.50 | |||
| 385 | Wilmer Mizell | St. Louis Cardinals BB | $26.00 | |||
| 386 | Ed Bailey | Cincinnati Reds | $76.95 | |||
| 387 | Wally Post | Philadelphia Phillies | $15.27 | |||
| 388 | Billy Moran | Cleveland Indians | $19.50 | |||
| 389 | Bill Taylor | Detroit Tigers | $13.08 | |||
| 390 | Del Crandall | Milwaukee Braves | $19.50 | |||
| 391 | Dave Melton | Kansas City Athletics | $20.00 | |||
| 392 | Bennie Daniels | Pittsburgh Pirates | $47.50 | |||
| 393 | Tony Kubek | New York Yankees | $35.00 | |||
| 394 | Mudcat Grant | Cleveland Indians | $69.50 | |||
| 395 | Willard Nixon | Boston Red Sox | $14.42 | |||
| 396 | Dutch Dotterer | Cincinnati Reds | $23.90 | |||
| 397 | Detroit Tigers Team Card | $44.00 | ||||
| 398 | Gene Woodling | Baltimore Orioles | $48.00 | |||
| 399 | Marv Grissom | San Francisco Giants | $24.00 | |||
| 400 | Nellie Fox | Chicago White Sox | $115 | |||
| 401 | Don Bessent | Los Angeles Dodgers | $25.00 | |||
| 402 | Bobby Gene Smith | St. Louis Cardinals BB | $34.00 | |||
| 403 | Steve Koheck | $4.00 | ||||
| 404 | Curt Simmons | Philadelphia Phillies | $27.00 | |||
| 405 | Ken Aspromonte | Washington Senators | $10.49 | |||
| 406 | Vic Power | Kansas City Athletics | $22.00 | |||
| 407 | Carl Willey | Milwaukee Braves | $3.00 | |||
| 408 | Baltimore Orioles Team Card | $22.49 | ||||
| 409 | Frank Thomas | Pittsburgh Pirates | $99.99 | |||
| 410 | Murray Wall | Boston Red Sox | $16.22 | |||
| 411 | Tony Taylor | Chicago Cubs | $27.00 | |||
| 412 | Jerry Staley | Chicago White Sox | $36.00 | |||
| 413 | Jim Davenport | San Francisco Giants | $97.20 | |||
| 414 | Sammy White | Boston Red Sox | $20.00 | |||
| 415 | Bob Bowman | Philadelphia Phillies | $20.95 | |||
| 416 | Foster Castleman | Baltimore Orioles | $18.00 | |||
| 417 | Carl Furillo | Los Angeles Dodgers | $43.79 | |||
| 418 | Mickey Mantle | New York Yankees | $1,805 | |||
| 418 | World Series Batting Foes | $1,975 | ||||
| 419 | Bobby Shantz | New York Yankees | $26.78 | |||
| 420 | Vada Pinson | Cincinnati Reds | $151 | |||
| 421 | Dixie Howell | Chicago White Sox | $14.00 | |||
| 422 | Norm Zauchin | Washington Senators | $46.95 | |||
| 423 | Phil Clark | St. Louis Cardinals BB | $23.50 | |||
| 424 | Larry Doby | $135 | ||||
| 425 | Sammy Esposito | Chicago White Sox | $12.50 | |||
| 426 | Johnny O'Brien | Pittsburgh Pirates | $9.99 | |||
| 427 | Al Worthington | San Francisco Giants | $27.99 | |||
| 428 | Cincinnati Redlegs Team Card | $59.99 | ||||
| 429 | Gus Triandos | Baltimore Orioles | $17.23 | |||
| 430 | Bobby Thomson | Chicago Cubs | $27.00 | |||
| 431 | Gene Conley | Milwaukee Braves | $16.50 | |||
| 432 | John Powers | Pittsburgh Pirates | $23.00 | |||
| 433 | Pancho Herrera | $16.39 | ||||
| 434 | Harvey Kuenn | Detroit Tigers | $26.00 | |||
| 435 | Ed Roebuck | Los Angeles Dodgers | $24.90 | |||
| 436 | Willie Mays | Los Angeles Dodgers | $310 | |||
| 437 | Bob Speake | San Francisco Giants | $29.97 | |||
