1955 Topps Baseball Checklist
Every card in 1955 Topps Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 210 cards
- 210 base
- 17 rookie cards
- 209 with a recorded price
Base checklist · 210 cards
Your progress
0 of 210 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Dusty Rhodes | New York Giants BB | $6.00 | |||
| 2 | Ted Williams | Boston Red Sox | $2,911 | |||
| 3 | Art Fowler | Cincinnati Reds | RC | $3.00 | ||
| 4 | Al Kaline | Detroit Tigers | $562 | |||
| 5 | Jim Gilliam | Brooklyn Dodgers | $10.00 | |||
| 6 | Stan Hack | $1.00 | ||||
| 7 | Jim Hegan | Cleveland Indians | $44.95 | |||
| 8 | Hal Smith | Baltimore Orioles | $383 | |||
| 9 | Bob Miller | Detroit Tigers | $6.00 | |||
| 10 | Bob Keegan | Chicago White Sox | $98.23 | |||
| 11 | Ferris Fain | Detroit Tigers | $159 | |||
| 12 | Jake Thies | Pittsburgh Pirates | $4.00 | |||
| 13 | Fred Marsh | Baltimore Orioles | $27.00 | |||
| 14 | Jim Finigan | Kansas City Athletics | $3.00 | |||
| 15 | Jim Pendleton | Milwaukee Braves | $5.00 | |||
| 16 | Roy Sievers | Washington Senators | $18.00 | |||
| 17 | Bobby Hofman | New York Giants BB | $3.00 | |||
| 18 | Russ Kemmerer | Boston Red Sox | $1.00 | |||
| 19 | Bill Herman | $2.00 | ||||
| 20 | Andy Carey | New York Yankees | $173 | |||
| 21 | Alex Grammas | St. Louis Cardinals BB | $5.00 | |||
| 22 | Bill Skowron | New York Yankees | $211 | |||
| 23 | Jack Parks | Milwaukee Braves | $119 | |||
| 24 | Hal Newhouser | Cleveland Indians | $79.99 | |||
| 25 | Frank Robinson | |||||
| 25 | Johnny Podres | Brooklyn Dodgers | $1,282 | |||
| 26 | Dick Groat | Pittsburgh Pirates | $1,200 | |||
| 27 | Billy Gardner | New York Giants BB | RC | $35.00 | ||
| 28 | Ernie Banks | Chicago Cubs | $999 | |||
| 29 | Herm Wehmeier | $150 | ||||
| 29 | Herman Wehmeier | Philadelphia Phillies | $156 | |||
| 30 | Vic Power | Kansas City Athletics | $197 | |||
| 31 | Warren Spahn | Milwaukee Braves | $418 | |||
| 32 | Ed McGhee | Chicago White Sox | $69.00 | |||
| 33 | Tom Qualters | Philadelphia Phillies | $130 | |||
| 34 | Wayne Terwilliger | Washington Senators | $73.00 | |||
| 35 | Dave Jolly | Milwaukee Braves | $56.00 | |||
| 36 | Leo Kiely | Boston Red Sox | $0.33 | |||
| 37 | Joe Cunningham | St. Louis Cardinals BB | $3.00 | |||
| 38 | Bob Turley | New York Yankees | $24.00 | |||
| 39 | Bill Glynn | Cleveland Indians | $41.01 | |||
| 40 | Don Hoak | Brooklyn Dodgers | $2.00 | |||
| 41 | Chuck Stobbs | Washington Senators | $3.00 | |||
| 42 | Windy McCall | New York Giants BB | $8.00 | |||
| 43 | Harvey Haddix | St. Louis Cardinals BB | $6.00 | |||
| 44 | Corky Valentine | Cincinnati Reds | RC | $32.00 | ||
| 45 | Hank Sauer | Chicago Cubs | $47.00 | |||
| 46 | Ted Kazanski | Philadelphia Phillies | $32.00 | |||
| 47 | Hank Aaron | Milwaukee Braves | $3,660 | |||
| 48 | Bob Kennedy | Baltimore Orioles | $31.00 | |||
| 49 | Jay Porter | Detroit Tigers | $330 | |||
| 50 | Jackie Robinson | Brooklyn Dodgers | $524,600 | |||
| 51 | Jim Hughes | Brooklyn Dodgers | $119 | |||
| 52 | Bill Tremel | Chicago Cubs | $31.00 | |||
| 53 | Bill Taylor | New York Giants BB | $55.00 | |||
| 54 | Lou Limmer | Kansas City Athletics | $38.20 | |||
| 55 | Rip Repulski | St. Louis Cardinals BB | $193 | |||
| 56 | Ray Jablonski | Cincinnati Reds | $56.00 | |||
| 57 | Billy O'Dell | Baltimore Orioles | $145 | |||
| 58 | Jim Rivera | Chicago White Sox | $96.51 | |||
| 59 | Gair Allie | Pittsburgh Pirates | $87.00 | |||
| 60 | Dean Stone | Washington Senators | $34.00 | |||
| 61 | Spook Jacobs | Kansas City Athletics | $77.11 | |||
| 62 | Thornton Kipper | Philadelphia Phillies | $47.76 | |||
| 63 | Joe Collins | New York Yankees | $180 | |||
| 64 | Gus Triandos | Baltimore Orioles | $152 | |||
| 65 | Ray Boone | Detroit Tigers | $45.00 | |||
| 66 | Ron Jackson | Chicago White Sox | $208 | |||
| 67 | Wally Moon | St. Louis Cardinals BB | $66.00 | |||
| 68 | Jim Davis | Chicago Cubs | $31.00 | |||
| 69 | Ed Bailey | Cincinnati Reds | $41.00 | |||
| 70 | Al Rosen | Cleveland Indians | $59.00 | |||
| 71 | Ruben Gomez | New York Giants BB | $51.00 | |||
| 72 | Karl Olson | Boston Red Sox | $114 | |||
| 73 | Jack Shepard | Pittsburgh Pirates | $40.89 | |||
| 74 | Bob Borkowski | Cincinnati Reds | $31.00 | |||
| 75 | Sandy Amoros | Brooklyn Dodgers | RC | $175 | ||
| 76 | Howie Pollet | Chicago Cubs | $28.00 | |||
| 77 | Arnie Portocarrero | Kansas City Athletics | $77.00 | |||
| 78 | Gordon Jones | St. Louis Cardinals BB | $104 | |||
| 79 | Danny Schell | Philadelphia Phillies | $45.00 | |||
| 80 | Bob Grim | New York Yankees | $228 | |||
| 81 | Gene Conley | Milwaukee Braves | $128 | |||
| 82 | Chuck Harmon | Cincinnati Reds | $126 | |||
| 83 | Tom Brewer | Boston Red Sox | $91.00 | |||
| 84 | Camilo Pascual | Washington Senators | RC | $96.07 | ||
| 85 | Don Mossi | Cleveland Indians | RC | $59.12 | ||
| 86 | Bill Wilson | Kansas City Athletics | $55.00 | |||
| 87 | Frank House | Detroit Tigers | $60.76 | |||
| 88 | Bob Skinner | Pittsburgh Pirates | RC | $62.10 | ||
| 89 | Joe Frazier | St. Louis Cardinals BB | RC | $200 | ||
| 90 | Karl Spooner | Brooklyn Dodgers | $126 | |||
| 91 | Milt Bolling | Boston Red Sox | $53.00 | |||
| 92 | Don Zimmer | Brooklyn Dodgers | $370 | |||
| 93 | Steve Bilko | Chicago Cubs | $133 | |||
| 94 | Reno Bertoia | Detroit Tigers | $71.00 | |||
| 95 | Preston Ward | Pittsburgh Pirates | $36.98 | |||
| 96 | Charlie Bishop | Kansas City Athletics | $68.67 | |||
| 97 | Carlos Paula | Washington Senators | $51.00 | |||
| 98 | Johnny Riddle | $32.50 | ||||
| 99 | Frank Leja | New York Yankees | $54.00 | |||
| 100 | Monte Irvin | New York Giants BB | $1,400 | |||
| 101 | Johnny Gray | Kansas City Athletics | $71.00 | |||
| 102 | Wally Westlake | Cleveland Indians | $65.00 | |||
| 103 | Charlie White | Milwaukee Braves | $31.00 | |||
| 104 | Jack Harshman | Chicago White Sox | $33.70 | |||
| 105 | Chuck Diering | Baltimore Orioles | $42.70 | |||
| 105 | Hank Aaron | $1,016 | ||||
| 106 | Frank Sullivan | Boston Red Sox | $313 | |||
| 107 | Curt Roberts | Pittsburgh Pirates | $67.00 | |||
| 108 | Rube Walker | Brooklyn Dodgers | $168 | |||
| 109 | Ed Lopat | New York Yankees | $148 | |||
| 110 | Gus Zernial | Kansas City Athletics | $56.00 | |||
| 111 | Bob Milliken | Brooklyn Dodgers | $121 | |||
| 112 | Nellie King | $461 | ||||
| 112 | Nelson King | Pittsburgh Pirates | $37.78 | |||
| 113 | Harry Brecheen | $31.00 | ||||
| 114 | Lou Ortiz | Philadelphia Phillies | $70.00 | |||
| 115 | Ellis Kinder | Boston Red Sox | $43.56 | |||
| 116 | Tom Hurd | Boston Red Sox | $38.20 | |||
| 117 | Mel Roach | Milwaukee Braves | $41.00 | |||
| 118 | Bob Purkey | Pittsburgh Pirates | $56.00 | |||
| 119 | Bob Lennon | New York Giants BB | $141 | |||
| 120 | Ted Kluszewski | Cincinnati Reds | $103 | |||
| 121 | Bill Renna | Kansas City Athletics | $31.00 | |||
| 122 | Carl Sawatski | Chicago White Sox | $67.00 | |||
| 123 | Sandy Koufax | Brooklyn Dodgers | RC | $390,400 | ||
| 124 | Harmon Killebrew | Washington Senators | RC | $4,400 | ||
| 125 | Ken Boyer | St. Louis Cardinals BB | RC | $331 | ||
| 126 | Dick Hall | Pittsburgh Pirates | $49.99 | |||
| 127 | Dale Long | Pittsburgh Pirates | RC | $210 | ||
| 128 | Ted Lepcio | Boston Red Sox | $54.77 | |||
| 129 | El Tappe | Chicago Cubs | $23.27 | |||
| 130 | Mayo Smith | $60.00 | ||||
| 131 | Grady Hatton | Boston Red Sox | $54.95 | |||
| 132 | Bob Trice | Kansas City Athletics | $51.00 | |||
| 133 | Dave Hoskins | Cleveland Indians | $175 | |||
| 134 | Joey Jay | Milwaukee Braves | $79.60 | |||
| 135 | Johnny O'Brien | Pittsburgh Pirates | $50.00 | |||
| 136 | Bunky Stewart | Washington Senators | RC | $40.89 | ||
| 137 | Harry Elliott | St. Louis Cardinals BB | $405 | |||
| 138 | Ray Herbert | Detroit Tigers | $40.89 | |||
| 139 | Steve Kraly | New York Yankees | RC | $74.00 | ||
| 140 | Mel Parnell | Boston Red Sox | $40.89 | |||
| 141 | Tom Wright | Washington Senators | $29.00 | |||
| 142 | Jerry Lynch | Pittsburgh Pirates | $35.00 | |||
| 143 | Dick Schofield | St. Louis Cardinals BB | $66.56 | |||
| 144 | Joey Amalfitano | New York Giants BB | $330 | |||
| 145 | Elmer Valo | Kansas City Athletics | $42.00 | |||
| 146 | Dick Donovan | Chicago White Sox | $63.00 | |||
| 147 | Laurin Pepper | Pittsburgh Pirates | $54.95 | |||
| 148 | Hal Brown | Boston Red Sox | $49.97 | |||
| 149 | Ray Crone | Milwaukee Braves | $45.00 | |||
| 150 | Pinky Higgins | $210 | ||||
| 151 | Red Kress | $94.00 | ||||
| 152 | Harry Agganis | Boston Red Sox | RC | $251 | ||
| 153 | Bud Podbielan | Cincinnati Reds | $27.99 | |||
| 154 | Willy Miranda | Baltimore Orioles | $47.50 | |||
| 155 | Eddie Mathews | Milwaukee Braves | $1,226 | |||
| 156 | Joe Black | Brooklyn Dodgers | $75.00 | |||
| 157 | Bob Miller | Philadelphia Phillies | $141 | |||
| 158 | Tom Carroll | New York Yankees | $116 | |||
| 159 | Johnny Schmitz | Washington Senators | $317 | |||
| 160 | Ray Narleski | Cleveland Indians | $180 | |||
| 161 | Chuck Tanner | Milwaukee Braves | $51.00 | |||
| 162 | Joe Coleman | Baltimore Orioles | $130 | |||
| 163 | Faye Throneberry | Boston Red Sox | $162 | |||
| 164 | Roberto Clemente | Pittsburgh Pirates | RC | $91,500 | ||
| 165 | Don Johnson | Baltimore Orioles | $119 | |||
| 166 | Hank Bauer | New York Yankees | $148 | |||
| 167 | Tom Casagrande | Philadelphia Phillies | $179 | |||
| 168 | Duane Pillette | Baltimore Orioles | $110 | |||
| 169 | Bob Oldis | Washington Senators | $312 | |||
| 170 | Jim Pearce | $42.00 | ||||
| 171 | Dick Brodowski | Boston Red Sox | $3.00 | |||
| 172 | Frank Baumholtz | $89.00 | ||||
| 173 | Bob Kline | Washington Senators | $40.89 | |||
| 174 | Rudy Minarcin | Cincinnati Reds | $73.00 | |||
| 176 | Norm Zauchin | Boston Red Sox | $280 | |||
| 177 | Jim Robertson | Kansas City Athletics | $163 | |||
| 178 | Bobby Adams | Cincinnati Reds | $172 | |||
| 179 | Jim Bolger | Chicago Cubs | RC | $279 | ||
| 180 | Clem Labine | Brooklyn Dodgers | $229 | |||
| 181 | Roy McMillan | Cincinnati Reds | $200 | |||
| 182 | Humberto Robinson | Milwaukee Braves | $203 | |||
| 183 | Tony Jacobs | St. Louis Cardinals BB | $595 | |||
| 184 | Harry Perkowski | $104 | ||||
| 185 | Don Ferrarese | Baltimore Orioles | $127 | |||
| 187 | Gil Hodges | Brooklyn Dodgers | $521 | |||
| 188 | Charlie Silvera | $109 | ||||
| 189 | Phil Rizzuto | New York Yankees | $1,890 | |||
| 190 | Gene Woodling | Baltimore Orioles | $238 | |||
| 191 | Eddie Stanky | $123 | ||||
| 192 | Jim Delsing | Detroit Tigers | $329 | |||
| 193 | Johnny Sain | New York Yankees | $100 | |||
| 194 | Willie Mays | New York Giants BB | $4,150 | |||
| 195 | Ed Roebuck | Brooklyn Dodgers | $465 | |||
| 196 | Gale Wade | Chicago Cubs | $212 | |||
| 197 | Al Smith | Cleveland Indians | $385 | |||
| 198 | Yogi Berra | New York Yankees | $5,500 | |||
| 199 | Bert Hamric | Brooklyn Dodgers | $203 | |||
| 200 | Jackie Jensen | Boston Red Sox | $256 | |||
| 201 | Sherm Lollar | Chicago White Sox | $1,500 | |||
| 202 | Jim Owens | Philadelphia Phillies | $1,400 | |||
| 204 | Frank Smith | St. Louis Cardinals BB | $301 | |||
| 205 | Gene Freese | Pittsburgh Pirates | $311 | |||
| 206 | Pete Daley | Boston Red Sox | $340 | |||
| 207 | Billy Consolo | Boston Red Sox | $425 | |||
| 208 | Ray Moore | Baltimore Orioles | $361 | |||
| 210 | Duke Snider | Brooklyn Dodgers | $1,469 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 1955 Topps Baseball?
- 210 cards across the base set and its parallels and inserts: 210 base cards and 0 other variants.
- How many rookie cards are in 1955 Topps Baseball?
- 17 cards in 1955 Topps Baseball carry the rookie flag, counting every parallel; 17 of them are in the base set.
- How do I track which 1955 Topps Baseball cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.