1954 Topps Hockey Checklist
Every card in 1954 Topps Hockey, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 60 cards
- 60 base
- 9 rookie cards
- 60 with a recorded price
Base checklist · 60 cards
Your progress
0 of 60 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Dick Gamble | Chicago Blackhawks | $1,300 | |||
| 2 | Bob Chrystal | New York Rangers | RC | $1,100 | ||
| 3 | Harry Howell | New York Rangers | $161 | |||
| 4 | Johnny Wilson | Detroit Red Wings | $58.28 | |||
| 5 | Red Kelly | Detroit Red Wings | $234 | |||
| 6 | Real Chevrefils | Boston Bruins | $911 | |||
| 7 | Bob Armstrong | Boston Bruins | $29.99 | |||
| 8 | Gordie Howe | Detroit Red Wings | $3,000 | |||
| 9 | Benny Woit | Detroit Red Wings | $34.95 | |||
| 10 | Gump Worsley | New York Rangers | $1,009 | |||
| 11 | Andy Bathgate | New York Rangers | $125 | |||
| 12 | Bucky Hollingworth | Chicago Blackhawks | RC | $250 | ||
| 13 | Ray Timgren | Chicago Blackhawks | $17.50 | |||
| 14 | Jack Evans | New York Rangers | $284 | |||
| 15 | Paul Ronty | New York Rangers | $94.05 | |||
| 16 | Glen Skov | Detroit Red Wings | $85.00 | |||
| 17 | Gus Mortson | Chicago Blackhawks | $38.00 | |||
| 18 | Doug Mohns | Boston Bruins | RC | $35.05 | ||
| 19 | Leo Labine | Boston Bruins | $42.75 | |||
| 20 | Bill Gadsby | Chicago Blackhawks | $79.99 | |||
| 21 | Jerry Toppazzini | Chicago Blackhawks | $42.00 | |||
| 22 | Wally Hergesheimer | New York Rangers | $300 | |||
| 23 | Danny Lewicki | New York Rangers | $500 | |||
| 24 | Metro Prystai | Chicago Blackhawks | $90.00 | |||
| 25 | Fern Flaman | Boston Bruins | $33.04 | |||
| 26 | Al Rollins | Chicago Blackhawks | $661 | |||
| 27 | Marcel Pronovost | Detroit Red Wings | $18.00 | |||
| 28 | Lou Jankowski | Chicago Blackhawks | RC | $88.06 | ||
| 29 | Nick Mickoski | New York Rangers | $28.24 | |||
| 30 | Frank Martin | Chicago Blackhawks | $24.53 | |||
| 31 | Lorne Ferguson | Boston Bruins | $128 | |||
| 32 | Camille Henry | New York Rangers | RC | $56.00 | ||
| 33 | Pete Conacher | Chicago Blackhawks | $95.00 | |||
| 34 | Marty Pavelich | Detroit Red Wings | $516 | |||
| 35 | Don McKenney | Boston Bruins | RC | $464 | ||
| 36 | Fleming MacKell | Boston Bruins | $59.99 | |||
| 37 | Jim Henry | Boston Bruins | $30.00 | |||
| 38 | Hal Laycoe | Boston Bruins | $112 | |||
| 39 | Alex Delvecchio | Detroit Red Wings | $721 | |||
| 40 | Larry Wilson | Chicago Blackhawks | $198 | |||
| 41 | Allan Stanley | New York Rangers | $225 | |||
| 42 | George Sullivan | Chicago Blackhawks | $58.55 | |||
| 43 | Jake McIntyre | Chicago Blackhawks | $65.00 | |||
| 44 | Ivan Irwin | New York Rangers | RC | $315 | ||
| 45 | Tony Leswick | Detroit Red Wings | $590 | |||
| 46 | Bob Goldham | Detroit Red Wings | $50.00 | |||
| 47 | Cal Gardner | Boston Bruins | $395 | |||
| 48 | Ed Sandford | Boston Bruins | $80.00 | |||
| 49 | Bill Quackenbush | Boston Bruins | $483 | |||
| 50 | Warren Godfrey | Boston Bruins | $65.11 | |||
| 51 | Ted Lindsay | Detroit Red Wings | $958 | |||
| 52 | Earl Reibel | Detroit Red Wings | $150 | |||
| 53 | Don Raleigh | New York Rangers | $16.80 | |||
| 54 | Bill Mosienko | Chicago Blackhawks | $760 | |||
| 55 | Larry Popein | New York Rangers | RC | $43.43 | ||
| 56 | Edgar Laprade | New York Rangers | $586 | |||
| 57 | Bill Dineen | Detroit Red Wings | $788 | |||
| 58 | Terry Sawchuk | Detroit Red Wings | $504 | |||
| 59 | Marcel Bonin | Detroit Red Wings | RC | $132 | ||
| 60 | Milt Schmidt | Boston Bruins | $240 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 1954 Topps Hockey?
- 60 cards across the base set and its parallels and inserts: 60 base cards and 0 other variants.
- How many rookie cards are in 1954 Topps Hockey?
- 9 cards in 1954 Topps Hockey carry the rookie flag, counting every parallel; 9 of them are in the base set.
- How do I track which 1954 Topps Hockey cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.