1954 Blue Ribbon Tea CFL Football Checklist
Every card in 1954 Blue Ribbon Tea CFL Football, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 80 cards
- 80 base
- 74 with a recorded price
Base checklist · 80 cards
Your progress
0 of 80 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Jack Jacobs | $97.81 | ||||
| 2 | Neill Armstrong | $92.24 | ||||
| 3 | Lorne Benson | $59.25 | ||||
| 4 | Tom Casey | $76.00 | ||||
| 5 | Vincent Drake | $20.40 | ||||
| 6 | Thomas Ford | $100 | ||||
| 7 | Bud Grant | $950 | ||||
| 8 | Dick Huffman | $42.50 | ||||
| 9 | Gerry James | $39.45 | ||||
| 10 | Bud Korchak | $22.50 | ||||
| 11 | Thomas Lumsden | $115 | ||||
| 12 | Steve Patrick | $44.12 | ||||
| 13 | Keith Pearce | $84.99 | ||||
| 14 | Jesse Thomas | $58.55 | ||||
| 15 | Buddy Tinsley | |||||
| 16 | Alan Scott Wiley | $26.00 | ||||
| 17 | Winty Young | $38.00 | ||||
| 18 | Joseph Zaleski | $56.75 | ||||
| 19 | Ron Vaccher | $59.36 | ||||
| 20 | John Gramling | $57.39 | ||||
| 21 | Bob Simpson | $144 | ||||
| 22 | Bruno Bitkowski | |||||
| 23 | Kaye Vaughan | $22.88 | ||||
| 24 | Don Carter | $75.00 | ||||
| 25 | Gene Roberts | $72.32 | ||||
| 26 | Howie Turner | $54.99 | ||||
| 27 | Avatus Stone | $17.27 | ||||
| 28 | Tom McHugh | $49.12 | ||||
| 29 | Clyde Bennett | $40.00 | ||||
| 30 | Bill Berezowski | $43.06 | ||||
| 31 | Eddie Bevan | $27.17 | ||||
| 32 | Dick Brown | $76.49 | ||||
| 33 | Bernie Custis | $166 | ||||
| 34 | Merle Hapes | $65.44 | ||||
| 35 | Tip Logan | $49.86 | ||||
| 36 | Vince Mazza | |||||
| 37 | Peter Neumann | $71.54 | ||||
| 38 | Vince Scott | $60.00 | ||||
| 39 | Ralph Toohy | |||||
| 40 | Frank Anderson | $28.94 | ||||
| 41 | Bob Dean | $23.00 | ||||
| 42 | Leon Manley | $84.99 | ||||
| 43 | Bill Zock | $30.00 | ||||
| 44 | Frank Morris | $31.87 | ||||
| 45 | Jim Quondamatteo | $26.70 | ||||
| 46 | Eagle Keys | $61.99 | ||||
| 47 | Bernie Faloney | $22.50 | ||||
| 48 | Jack Parker | |||||
| 49 | Ray Willsey | $26.92 | ||||
| 50 | Mike King | $73.89 | ||||
| 51 | John Bright | $90.09 | ||||
| 52 | Gene Brito | $40.00 | ||||
| 53 | Stanley Heath | $22.05 | ||||
| 54 | Roy Jenson | $150 | ||||
| 55 | Don Loney | $30.00 | ||||
| 56 | Eddie Macon | $26.00 | ||||
| 57 | Peter Maxwell-Muir | $16.99 | ||||
| 58 | Tom Miner | |||||
| 59 | Jim Prewett | $16.99 | ||||
| 60 | Lowell Wagner | $40.00 | ||||
| 61 | Red O'Quinn | $30.00 | ||||
| 62 | Ray Poole | $69.93 | ||||
| 63 | Jim Staton | $61.12 | ||||
| 64 | Alex Webster | $54.99 | ||||
| 65 | Al Dekdebrun | $112 | ||||
| 66 | Ed Bradley | $29.60 | ||||
| 67 | Tex Coulter | $138 | ||||
| 68 | Sam Etcheverry | $124 | ||||
| 69 | Larry Grigg | $250 | ||||
| 70 | Tom Hugo | $22.10 | ||||
| 71 | Chuck Hunsinger | $73.51 | ||||
| 72 | Herb Trawick | $86.91 | ||||
| 73 | Virgil Wagner | $45.00 | ||||
| 74 | Phil Adrian | $27.19 | ||||
| 75 | Bruce Coulter | $120 | ||||
| 76 | Jim Miller | $126 | ||||
| 77 | Jim Mitchener | $127 | ||||
| 78 | Tom Moran | $34.00 | ||||
| 79 | Doug McNichol | $78.00 | ||||
| 80 | Joey Pal | $16.00 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 1954 Blue Ribbon Tea CFL Football?
- 80 cards across the base set and its parallels and inserts: 80 base cards and 0 other variants.
- How do I track which 1954 Blue Ribbon Tea CFL Football cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.