1952 Red Man Tobacco Baseball Checklist
Every card in 1952 Red Man Tobacco Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. A card links to its price page when the catalog has sales for it.
- 53 cards
- 52 base
- 1 parallels & inserts
- 52 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Hand Cut No Tab | 1 | — | — | $150 to $150 |
Base checklist · 52 cards
| # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|
| AL1 | Casey Stengel | $250 | |||
| AL10 | Johnny Groth | Detroit Tigers | $54.99 | ||
| AL11 | Jim Hegan | Cleveland Indians | $89.95 | ||
| AL12 | Eddie Joost | Philadelphia Athletics | $45.00 | ||
| AL13 | George Kell | Detroit Tigers | $185 | ||
| AL14 | Gil McDougald | New York Yankees | $158 | ||
| AL15 | Minnie Minoso | Chicago White Sox | $241 | ||
| AL16 | Billy Pierce | Chicago White Sox | $59.50 | ||
| AL17 | Bob Porterfield | Washington Senators | $66.00 | ||
| AL18 | Eddie Robinson | Chicago White Sox | $105 | ||
| AL19 | Saul Rogovin | Chicago White Sox | $7.00 | ||
| AL2 | Bobby Avila | Cleveland Indians | $8.00 | ||
| AL20 | Bobby Shantz | Philadelphia Athletics | $76.52 | ||
| AL21 | Vern Stephens | Boston Red Sox | $15.00 | ||
| AL22 | Vic Wertz | Detroit Tigers | $130 | ||
| AL23 | Ted Williams | Boston Red Sox | $975 | ||
| AL24 | Early Wynn | Cleveland Indians | $100 | ||
| AL25 | Eddie Yost | Washington Senators | $46.66 | ||
| AL26 | Gus Zernial | Philadelphia Athletics | $8.00 | ||
| AL3 | Yogi Berra | New York Yankees | $407 | ||
| AL4 | Gil Coan | Washington Senators | $108 | ||
| AL5 | Dom Dimaggio | Boston Red Sox | $13.00 | ||
| AL6 | Larry Doby | Cleveland Indians | $188 | ||
| AL7 | Ferris Fain | Philadelphia Athletics | $95.00 | ||
| AL8 | Bob Feller | Cleveland Indians | $320 | ||
| AL9 | Nellie Fox | Chicago White Sox | $90.00 | ||
| NL1 | Leo Durocher | $200 | |||
| NL10 | Larry Jansen | New York Giants BB | $95.00 | ||
| NL11 | Willie Jones | Philadelphia Phillies | $60.00 | ||
| NL12 | Ralph Kiner | Pittsburgh Pirates | $187 | ||
| NL13 | Whitey Lockman | New York Giants BB | $52.50 | ||
| NL14 | Sal Maglie | New York Giants BB | $66.00 | ||
| NL15 | Willie Mays | New York Giants BB | $350 | ||
| NL16 | Stan Musial | St. Louis Cardinals BB | $530 | ||
| NL17 | Pee Wee Reese | Brooklyn Dodgers | $189 | ||
| NL18 | Robin Roberts | Philadelphia Phillies | $79.99 | ||
| NL19 | Red Schoendienst | St. Louis Cardinals BB | $150 | ||
| NL2 | Richie Asburn | ||||
| NL20 | Enos Slaughter | St. Louis Cardinals BB | $147 | ||
| NL21 | Duke Snider | Brooklyn Dodgers | $252 | ||
| NL22 | Warren Spahn | Boston Braves | $183 | ||
| NL23 | Eddie Stanky | St. Louis Cardinals BB | $100 | ||
| NL24 | Bobby Thomson | New York Giants BB | $90.00 | ||
| NL25 | Earl Torgeson | Boston Braves | $40.80 | ||
| NL26 | Wes Westrum | New York Giants BB | $7.00 | ||
| NL3 | Ewell Blackwell | Cincinnati Reds | $6.00 | ||
| NL4 | Cliff Chambers | St. Louis Cardinals BB | $52.56 | ||
| NL5 | Murry Dickson | Pittsburgh Pirates | $85.00 | ||
| NL6 | Sid Gordon | Boston Braves | $79.00 | ||
| NL7 | Granny Hamner | Philadelphia Phillies | $83.00 | ||
| NL8 | Jim Hearn | New York Giants BB | $61.25 | ||
| NL9 | Monte Irvin | New York Giants BB | $75.00 |
Common questions
- How many cards are in 1952 Red Man Tobacco Baseball?
- 53 cards across the base set and its parallels and inserts: 52 base cards and 1 other variants.