1947 Sports Exchange Miniatures Hand Cut Baseball Checklist
Every card in 1947 Sports Exchange Miniatures Hand Cut Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 100 cards
- 95 base
- 3 parallels & inserts
- 35 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Panel Green | 3 | — | — | — |
| Panel Gold | 1 | — | — | — |
| Panel Red | 1 | — | — | — |
Base checklist · 95 cards
Your progress
0 of 95 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| NNO | Aaron Robinson | |||||
| NNO | Al Evans | |||||
| NNO | Andy Pafko | |||||
| NNO | Augie Galan | $35.00 | ||||
| NNO | Babe Ruth | |||||
| NNO | Ben Chapman | |||||
| NNO | Bert Haas | |||||
| NNO | Bill Dickey | $130 | ||||
| NNO | Bill Hallahan | |||||
| NNO | Bill Johnson | |||||
| NNO | Billy Herman | |||||
| NNO | Billy Southworth | $75.00 | ||||
| NNO | Bob Dillinger | |||||
| NNO | Bob Feller | |||||
| NNO | Bob Muncrief | |||||
| NNO | Bobby Doerr | $100 | ||||
| NNO | Bruce Edwards | $35.00 | ||||
| NNO | Buddy Rosar | |||||
| NNO | Carl Furillo | $375 | ||||
| NNO | Carl Hubbell | |||||
| NNO | Cecil Travis | |||||
| NNO | Charlie Grimm | |||||
| NNO | Cookie Lavagetto | |||||
| NNO | Del Ennis | $32.01 | ||||
| NNO | Dixie Walker | $45.00 | ||||
| NNO | Dizzy Dean | |||||
| NNO | Dizzy Trout | |||||
| NNO | Dom DiMaggio | |||||
| NNO | Earle Coombs | $760 | ||||
| NNO | Eddie Dyer | |||||
| NNO | Eddie Joost | $19.99 | ||||
| NNO | Enos Slaughter | |||||
| NNO | Floyd Bevens | |||||
| NNO | Frankie Frisch | |||||
| NNO | George McQuinn | |||||
| NNO | Hack Wilson | $50.00 | ||||
| NNO | Hal Newhouser | |||||
| NNO | Hank Greenberg | |||||
| NNO | Hans Wagner | |||||
| NNO | Harry Brecheen | |||||
| NNO | Harry Walker | |||||
| NNO | Heinie Manush | $65.00 | ||||
| NNO | Hugh Casey | $180 | ||||
| NNO | Jeff Heath | |||||
| NNO | Jimmy Foxx | $465 | ||||
| NNO | Jimmy Outlaw | |||||
| NNO | Joe DiMaggio | $588 | ||||
| NNO | Joe Gordon | |||||
| NNO | Joe Jackson | |||||
| NNO | Joe Page | |||||
| NNO | Johnny Hopp | |||||
| NNO | Johnny Lindell | $19.99 | ||||
| NNO | Johnny Mize | $55.00 | ||||
| NNO | Johnny Pesky | $75.00 | ||||
| NNO | Johnny Sain | $18.50 | ||||
| NNO | Ken Keltner | |||||
| NNO | Kirby Higbee | $35.00 | ||||
| NNO | Larry Jansen | |||||
| NNO | Lefty Grove | |||||
| NNO | Lefty O'Doul | $40.00 | ||||
| NNO | Les Fleming | |||||
| NNO | Lou Boudreau | $100 | ||||
| NNO | Lou Gehrig | |||||
| NNO | Luke Sewell | |||||
| NNO | Mark Christman | |||||
| NNO | Marty Marion | |||||
| NNO | Mickey Cochrane | $760 | ||||
| NNO | Mickey Witek | |||||
| NNO | Nick Altrock | |||||
| NNO | Peanuts Lowrey | |||||
| NNO | Pee Wee Reese | $500 | ||||
| NNO | Pete Reiser | $50.00 | ||||
| NNO | Phil Cavaretta | $19.99 | ||||
| NNO | Phil Masi | |||||
| NNO | Phil Rizzuto | $324 | ||||
| NNO | Ralph Branca | |||||
| NNO | Ralph Kiner | $879 | ||||
| NNO | Red Rolfe | $608 | ||||
| NNO | Rogers Hornsby | $119 | ||||
| NNO | Sam Chapman | |||||
| NNO | Spud Chandler | $50.00 | ||||
| NNO | Stan Musial | |||||
| NNO | Steve O'Neill | |||||
| NNO | Ted Lyons | $50.00 | ||||
| NNO | Ted Williams | |||||
| NNO | Tex Hughson | |||||
| NNO | Tom Henrich | |||||
| NNO | Tommy Holmes | |||||
| NNO | Travis Jackson | $760 | ||||
| NNO | Vern Stephens | |||||
| NNO | Vic Lombardi | $35.00 | ||||
| NNO | Wally Westlake | $35.00 | ||||
| NNO | Warren Spahn | |||||
| NNO | Whitey Kurowski | |||||
| NNO | Yogi Berra |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 1947 Sports Exchange Miniatures Hand Cut Baseball?
- 100 cards across the base set and its parallels and inserts: 95 base cards and 3 other variants.
- How do I track which 1947 Sports Exchange Miniatures Hand Cut Baseball cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.