1933 PX3 Double Header Pins Baseball Checklist
Every card in 1933 PX3 Double Header Pins Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. A card links to its price page when the catalog has sales for it.
- 43 cards
- 43 base
- 5 with a recorded price
Base checklist · 43 cards
| # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|
| NNO | Al Lopez | ||||
| NNO | Al Simmons | $81.03 | |||
| NNO | Charley Gehringer | ||||
| NNO | Chick Fullis | ||||
| NNO | Chuck Klein | ||||
| NNO | Dale Alexander | $150 | |||
| NNO | Dick Bartell | ||||
| NNO | Earl Averill | $72.91 | |||
| NNO | Firpo Marberry | ||||
| NNO | Flint Rhem | ||||
| NNO | Frank Hogan | ||||
| NNO | Frankie Frisch | ||||
| NNO | George Earnshaw | ||||
| NNO | George Pipgras | ||||
| NNO | Gerald Walker | ||||
| NNO | Goose Goslin | ||||
| NNO | Hack Wilson | ||||
| NNO | Harry Seibold | ||||
| NNO | Jim Bottomley | ||||
| NNO | Jimmy Dykes | $38.72 | |||
| NNO | Jimmy Foxx | ||||
| NNO | Joe Cronin | $150 | |||
| NNO | Joe Judge | ||||
| NNO | Joe Vosmik | ||||
| NNO | Johnny Hodapp | ||||
| NNO | Lefty Brandt | ||||
| NNO | Lefty Clark | ||||
| NNO | Lefty O'Doul | ||||
| NNO | Lew Fonseca | ||||
| NNO | Mickey Cochrane | ||||
| NNO | Muddy Ruel | ||||
| NNO | Neal Finn | ||||
| NNO | Oscar Melillo | ||||
| NNO | Owen Carroll | ||||
| NNO | Pinky Whitney | ||||
| NNO | Ray Lucas | ||||
| NNO | Red Lucas | ||||
| NNO | SI Johnson | ||||
| NNO | Sam Rice | ||||
| NNO | Sparky Adams | ||||
| NNO | Ted Lyons | ||||
| NNO | Walter Berger | ||||
| NNO | Wes Ferrell |
Common questions
- How many cards are in 1933 PX3 Double Header Pins Baseball?
- 43 cards across the base set and its parallels and inserts: 43 base cards and 0 other variants.