1928 Yuengling's Ice Cream Baseball Checklist
Every card in 1928 Yuengling's Ice Cream Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. A card links to its price page when the catalog has sales for it.
- 59 cards
- 59 base
- 57 with a recorded price
Base checklist · 59 cards
| # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|
| 1 | Burleigh Grimes | $155 | |||
| 2 | Walter Reuther | $150 | |||
| 3 | Joe Dugan | $285 | |||
| 4 | Red Faber | Chicago White Sox | $300 | ||
| 5 | Gabby Hartnett | Chicago Cubs | $400 | ||
| 6 | Babe Ruth | New York Yankees | |||
| 7 | Bob Meusel | New York Yankees | $69.99 | ||
| 8 | Herb Pennock | New York Yankees | $1,375 | ||
| 9 | George Burns | $62.00 | |||
| 10 | Joe Sewell | $211 | |||
| 11 | George Uhle | $59.26 | |||
| 12 | Bob O'Farrell | $125 | |||
| 13 | Rogers Hornsby | $1,434 | |||
| 14 | "Pie" Traynor | Pittsburgh Pirates | $300 | ||
| 15 | Clarence Mitchell | $200 | |||
| 16 | Eppa Rixey | $225 | |||
| 17 | Carl Mays | $176 | |||
| 18 | Adolfo Luque | $99.99 | |||
| 19 | Dave Bancroft | $150 | |||
| 20 | George Kelly | $250 | |||
| 21 | Earl Combs | New York Yankees | $315 | ||
| 22 | Harry Heilmann | $227 | |||
| 23 | Ray W. Schalk | Chicago White Sox | $206 | ||
| 24 | Johnny Mostil | Chicago White Sox | $638 | ||
| 25 | Hack Wilson | $380 | |||
| 26 | Lou Gehrig | New York Yankees | $3,995 | ||
| 27 | Ty Cobb | $4,000 | |||
| 28 | Tris Speaker | $560 | |||
| 29 | Tony Lazzeri | New York Yankees | $307 | ||
| 30 | Waite Hoyt | $198 | |||
| 31 | Sherwood Smith | $439 | |||
| 32 | Max Carey | $271 | |||
| 33 | Eugene Hargrave | $125 | |||
| 34 | Miguel Gonzalez | $64.80 | |||
| 35 | Joe Judge | $103 | |||
| 36 | E.C. (Sam) Rice | $120 | |||
| 37 | Earl Sheely | $56.79 | |||
| 38 | Sam Jones | $70.00 | |||
| 39 | Bib A. Falk | $175 | |||
| 40 | Willie Kamm | Chicago White Sox | $84.99 | ||
| 41 | Stanley Harris | $24.99 | |||
| 42 | John J. McGraw | $125 | |||
| 43 | Artie Nehf | $125 | |||
| 44 | Grover Alexander | $300 | |||
| 45 | Paul Waner | Pittsburgh Pirates | $39.00 | ||
| 46 | William H. Terry | New York Giants BB | $89.88 | ||
| 47 | Glenn Wright | $54.00 | |||
| 49 | Leon (Goose) Goslin | $240 | |||
| 50 | Frank Frisch | St. Louis Cardinals BB | $214 | ||
| 51 | Joe Harris | $186 | |||
| 52 | Fred (Cy) Williams | $201 | |||
| 53 | Eddie Roush | $324 | |||
| 54 | George Sisler | $225 | |||
| 55 | Ed Rommel | $57.75 | |||
| 56 | Roger Peckinbaugh | $200 | |||
| 57 | Stanley Coveleskie | $108 | |||
| 58 | Lester Bell | $112 | |||
| 59 | L. Waner | Pittsburgh Pirates | |||
| 60 | John P. McInnis | $295 |
Common questions
- How many cards are in 1928 Yuengling's Ice Cream Baseball?
- 59 cards across the base set and its parallels and inserts: 59 base cards and 0 other variants.