1916 Famous & Barr Co. Baseball Checklist
Every card in 1916 Famous & Barr Co. Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. A card links to its price page when the catalog has sales for it.
- 212 cards
- 212 base
- 126 with a recorded price
Base checklist · 212 cards
| # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|
| 1 | Babe Adams | $185 | |||
| 2 | Sam Agnew | $103 | |||
| 3 | Eddie Ainsmith | $82.00 | |||
| 4 | Grover Alexander | ||||
| 5 | Leon Ames | $142 | |||
| 6 | Jimmy Archer | ||||
| 7 | Jimmy Austin | $129 | |||
| 8 | H.D. Baird | ||||
| 8 | J. Franklin Baker | ||||
| 9 | Dave Bancroft | ||||
| 9 | J. Franklin Baker | ||||
| 10 | Dave Bancroft | $256 | |||
| 10 | Jack Barry | ||||
| 11 | Jack Barry | $89.99 | |||
| 11 | Zinn Beck | ||||
| 12 | Zinn Beck | $300 | |||
| 13 | "Chief" Bender | $203 | |||
| 13 | Joe Benz | ||||
| 14 | Bob Bescher | ||||
| 14 | Joe Benz | $100 | |||
| 15 | Al Betzel | ||||
| 15 | Bob Bescher | $215 | |||
| 16 | Al Betzel | ||||
| 17 | Eddie Burns | ||||
| 17 | Mordecai Brown | $615 | |||
| 18 | Eddie Burns | $154 | |||
| 18 | Geo. J. Burns | ||||
| 19 | George Burns | $243 | |||
| 20 | Geo. J. Burns | $55.00 | |||
| 21 | Art Butler | ||||
| 22 | Bobbie Byrne | $600 | |||
| 23 | Mordecai Brown | $689 | |||
| 24 | Jimmy Callahan | $37.00 | |||
| 25 | Ray Caldwell | ||||
| 26 | Max Carey | ||||
| 27 | George Chalmers | ||||
| 28 | Frank Chance | ||||
| 29 | Ray Chapman | ||||
| 30 | Larry Cheney | ||||
| 31 | Eddie Cicotte | $275 | |||
| 32 | Tom Clarke | ||||
| 33 | Eddie Collins | $680 | |||
| 34 | "Shauno" Collins | ||||
| 35 | Charles Comisky | ||||
| 36 | Joe Connolly | $200 | |||
| 37 | Luther Cook | ||||
| 38 | Jack Coombs | ||||
| 39 | Dan Costello | ||||
| 40 | Harry Coveleskie | ||||
| 41 | Gavvy Cravath | $54.14 | |||
| 42 | Sam Crawford | $390 | |||
| 43 | Jean Dale | $113 | |||
| 44 | Jake Daubert | $148 | |||
| 45 | Geo. A. Davis Jr. | $203 | |||
| 46 | Charles Deal | $148 | |||
| 47 | Al Demaree | $125 | |||
| 48 | William Doak | $143 | |||
| 49 | Bill Donovan | $136 | |||
| 50 | Charles Dooin | $188 | |||
| 51 | Mike Doolan | $154 | |||
| 52 | Larry Doyle | $150 | |||
| 53 | Jean Dubuc | $94.22 | |||
| 54 | Oscar Dugey | $78.00 | |||
| 55 | Johnny Evers | $1,265 | |||
| 56 | Urban Faber | $1,162 | |||
| 57 | "Hap" Felsch | $2,750 | |||
| 58 | Bill Fischer | $163 | |||
| 59 | Ray Fisher | $148 | |||
| 60 | Max Flack | $191 | |||
| 61 | Art Fletcher | ||||
| 62 | Eddie Foster | ||||
| 63 | Jacques Fournier | ||||
| 64 | Del Gainer | $239 | |||
| 65 | Larry Gardner | $315 | |||
| 66 | Joe Gedeon | $120 | |||
| 67 | Gus Getz | ||||
| 68 | Geo. Gibson | ||||
| 69 | Wilbur Good | ||||
| 70 | Hank Gowdy | $145 | |||
| 71 | John Graney | ||||
| 72 | Tom Griffith | ||||
| 73 | Heinie Groh | $336 | |||
| 74 | Earl Hamilton | ||||
| 75 | Bob Harmon | ||||
| 76 | Roy Hartzell | $169 | |||
| 77 | Claude Hendrix | $130 | |||
| 78 | Olaf Henriksen | $133 | |||
| 79 | John Henry | $44.00 | |||
| 80 | "Buck" Herzog | $71.09 | |||
| 81 | Hugh High | $99.00 | |||
| 82 | Dick Hoblitzell | $53.22 | |||
| 83 | Harry Hooper | ||||
| 84 | Ivan Howard | $79.00 | |||
| 85 | Miller Huggins | $403 | |||
| 86 | Joe Jackson | ||||
| 87 | William James | $107 | |||
| 88 | Harold Janvrin | $111 | |||
| 89 | Hugh Jennings | ||||
| 90 | Walter Johnson | ||||
| 91 | Fielder Jones | ||||
| 92 | Bennie Kauff | ||||
| 93 | WM. Killefer Jr. | $129 | |||
| 94 | Ed. Konetchy | $99.99 | |||
| 95 | Napoleon Lajoie | $2,805 | |||
| 96 | Jack Lapp | $107 | |||
| 97 | John Lavan | $145 | |||
| 98 | Jimmy Lavender | $169 | |||
| 99 | "Nemo" Leibold | $148 | |||
| 100 | H.B. Leonard | ||||
| 101 | Duffy Lewis | $147 | |||
| 102 | Hans Lobert | $114 | |||
| 103 | Tom Long | $241 | |||
| 104 | Fred Luderus | $107 | |||
| 105 | Connie Mack | ||||
| 106 | Lee Magee | $390 | |||
| 107 | Al. Mamaux | $191 | |||
| 108 | Leslie Mann | $159 | |||
| 109 | "Rabbit" Maranville | $510 | |||
| 110 | Rube Marquard | $185 | |||
| 111 | Armando Marsans | $370 | |||
| 112 | J. Erskine Mayer | $727 | |||
| 113 | George McBride | $148 | |||
| 114 | John J. McGraw | ||||
| 115 | Jack McInnis | $214 | |||
| 116 | Fred Merkle | $270 | |||
| 117 | Chief Meyers | $137 | |||
| 118 | Clyde Milan | ||||
| 119 | Otto Miller | $62.75 | |||
| 120 | Willie Mitchel | $99.99 | |||
| 121 | Fred Mollwitz | ||||
| 122 | J. Herbert Moran | ||||
| 123 | Pat Moran | $114 | |||
| 124 | Ray Morgan | ||||
| 125 | Geo. Moriarty | $75.00 | |||
| 126 | Guy Morton | ||||
| 127 | Ed. Murphy | ||||
| 128 | John Murray | ||||
| 129 | "HY" Myers | ||||
| 130 | J.A. Niehoff | ||||
| 131 | Leslie Nunamaker | ||||
| 132 | Rube Oldring | ||||
| 133 | Oliver O'Mara | ||||
| 134 | Steve O'Neill | ||||
| 135 | "Dode" Paskert | ||||
| 136 | Roger Peckinpaugh | $145 | |||
| 137 | E.J. Pfeffer | ||||
| 138 | Geo. Pierce | ||||
| 139 | Walter Pipp | $199 | |||
| 140 | Derril Pratt | $72.00 | |||
| 141 | Bill Rariden | $31.01 | |||
| 142 | Eppa Rixey Jr. | ||||
| 143 | Davey Robertson | ||||
| 144 | Wilbert Robinson | $550 | |||
| 145 | Bob Roth | $154 | |||
| 146 | Ed. Roush | $860 | |||
| 147 | Clarence Rowland | $120 | |||
| 148 | "Nap" Rucker | $75.00 | |||
| 149 | Dick Rudolph | $115 | |||
| 150 | Reb Russell | ||||
| 151 | Babe Ruth | $1.49 | |||
| 152 | Vic Saier | ||||
| 153 | "Slim" Sallee | $155 | |||
| 154 | "Germany" Schaefer | $556 | |||
| 155 | Ray Schalk | $549 | |||
| 156 | Walter Schang | $203 | |||
| 157 | Chas. Schmidt | $179 | |||
| 158 | Frank Schulte | ||||
| 159 | Jim Scott | $78.00 | |||
| 160 | Everett Scott | $105 | |||
| 161 | Tom Seaton | $115 | |||
| 162 | Howard Shanks | $111 | |||
| 163 | Bob Shawkey | $8.50 | |||
| 164 | Ernie Shore | $260 | |||
| 165 | Burt Shotton | $118 | |||
| 166 | George Sisler | $749 | |||
| 167 | J. Carlisle Smith | $107 | |||
| 168 | Fred Snodgrass | $148 | |||
| 169 | Geo. Stallings | $180 | |||
| 170 | Oscar Stanage | $146 | |||
| 171 | Charles Stengel | $1,560 | |||
| 172 | Milton Stock | $89.99 | |||
| 173 | Amos Strunk | $148 | |||
| 174 | Billy Sullivan | $379 | |||
| 175 | Chas. Tesreau | $180 | |||
| 176 | Jim Thorpe | ||||
| 177 | Joe Tinker | $990 | |||
| 178 | Fred Toney | $96.00 | |||
| 179 | Terry Turner | $107 | |||
| 180 | James Viox | ||||
| 180 | Jim Vaughn | $89.89 | |||
| 181 | Bob Veach | ||||
| 182 | Hans Wagner | ||||
| 182 | James Viox | ||||
| 183 | Oscar Vitt | ||||
| 184 | Hans Wagner | $8,400 | |||
| 185 | Clarence Walker | ||||
| 186 | Zach Wheat | $252 | |||
| 187 | Ed. Walsh | $680 | |||
| 188 | Buck Weaver | ||||
| 189 | Carl Weilman | $52.00 | |||
| 190 | Geo. Whitted | ||||
| 191 | Fred Williams | ||||
| 192 | Art Wilson | ||||
| 193 | J. Owen Wilson | ||||
| 194 | Ivy Wingo | $158 | |||
| 195 | "Mel" Wolfgang | $125 | |||
| 196 | Joe Wood | ||||
| 197 | Steve Yerkes | ||||
| 198 | Rollie Zeider | ||||
| 199 | Heiny Zimmerman | ||||
| 200 | Ed. Zwilling | ||||
| NNO | James Viox |
Common questions
- How many cards are in 1916 Famous & Barr Co. Baseball?
- 212 cards across the base set and its parallels and inserts: 212 base cards and 0 other variants.