basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Pink Crackle checklist · 100 cards
| # | Player | Team | RC | Serial | Value |
|---|
| 91AS-1 | Aaron Judge | | | | $7.50 |
| 91AS-10 | Rickey Henderson | | | | $7.17 |
| 91AS-11 | Joe Mauer | | | | |
| 91AS-12 | Joey Votto | | | | $3.99 |
| 91AS-13 | Mookie Betts | | | | |
| 91AS-14 | Reggie Jackson | | | | |
| 91AS-15 | Jackie Robinson | | | | |
| 91AS-16 | Christian Yelich | | | | |
| 91AS-17 | Elly De La Cruz | | | | |
| 91AS-18 | Buster Posey | | | | $1.99 |
| 91AS-19 | Nolan Ryan | | | | $9.00 |
| 91AS-2 | Adrian Beltre | | | | |
| 91AS-20 | Randy Johnson | | | | |
| 91AS-21 | Vladimir Guerrero | | | | |
| 91AS-22 | Freddie Freeman | | | | |
| 91AS-23 | Julio Rodriguez | | | | $2.99 |
| 91AS-24 | Bobby Witt Jr. | | | | |
| 91AS-25 | Roberto Clemente | | | | $8.00 |
| 91AS-26 | Albert Pujols | | | | $3.05 |
| 91AS-27 | Jose Ramirez | | | | $3.50 |
| 91AS-28 | Ronald Acuna Jr. | | | | $1.05 |
| 91AS-29 | Cal Ripken Jr. | | | | $2.39 |
| 91AS-3 | Kyle Schwarber | | | | |
| 91AS-30 | Clayton Kershaw | | | | $9.75 |
| 91AS-31 | Ichiro | | | | |
| 91AS-32 | Derek Jeter | | | | $3.04 |
| 91AS-33 | Frank Thomas | | | | $4.00 |
| 91AS-34 | Juan Soto | | | | |
| 91AS-35 | Ken Griffey Jr. | | | | $12.99 |
| 91AS-36 | Fernando Tatis Jr. | | | | $4.25 |
| 91AS-37 | Vladimir Guerrero Jr. | | | | |
| 91AS-38 | Hank Aaron | | | | |
| 91AS-39 | Paul Skenes | | | | |
| 91AS-4 | Mike Trout | | | | $3.99 |
| 91AS-40 | Sandy Koufax | | | | |
| 91AS-41 | George Brett | | | | $5.00 |
| 91AS-42 | James Wood | | | | |
| 91AS-43 | Gerrit Cole | | | | |
| 91AS-44 | Mark McGwire | | | | $7.00 |
| 91AS-45 | Kirby Puckett | | | | $12.49 |
| 91AS-46 | Pete Crow-Armstrong | | | | |
| 91AS-47 | Johnny Bench | | | | |
| 91AS-48 | Rod Carew | | | | |
| 91AS-49 | Gunnar Henderson | | | | |
| 91AS-5 | Sammy Sosa | | | | |
| 91AS-50 | Shohei Ohtani | | | | $19.99 |
| 91AS-6 | Tony Gwynn | | | | |
| 91AS-7 | Bryce Harper | | | | $2.99 |
| 91AS-8 | Pedro Martinez | | | | |
| 91AS-9 | Francisco Lindor | | | | $5.99 |
| 91B2-1 | Shohei Ohtani | | | | $25.00 |
| 91B2-10 | Ty Cobb | | | | $4.00 |
| 91B2-11 | Roman Anthony | | RC | | |
| 91B2-12 | Munetaka Murakami | | RC | | $20.00 |
| 91B2-13 | Sal Stewart | | RC | | $13.50 |
| 91B2-14 | Jonah Tong | | RC | | |
| 91B2-15 | Hunter Barco | | RC | | |
| 91B2-16 | Brent Rooker | | | | |
| 91B2-17 | Willie Mays | | | | |
| 91B2-18 | Chase DeLauter | | RC | | |
| 91B2-19 | Jackie Robinson | | | | |
| 91B2-2 | Harry Ford | | RC | | |
| 91B2-20 | Mariano Rivera | | | | $2.99 |
| 91B2-21 | Bryce Eldridge | | RC | | $15.50 |
| 91B2-22 | Greg Maddux | | | | $2.89 |
| 91B2-23 | Jhostynxon Garcia | | RC | | |
| 91B2-24 | Nick Kurtz | | | | $6.75 |
| 91B2-25 | Ketel Marte | | | | |
| 91B2-26 | Craig Biggio | | | | $4.07 |
| 91B2-27 | Connelly Early | | RC | | |
| 91B2-28 | Ernie Banks | | | | $3.95 |
| 91B2-29 | Samuel Basallo | | RC | | $5.50 |
| 91B2-3 | Trea Turner | | | | |
| 91B2-30 | Lou Gehrig | | | | |
| 91B2-31 | Christy Mathewson | | | | |
| 91B2-32 | Pete Alonso | | | | $3.15 |
| 91B2-33 | Trey Yesavage | | RC | | $3.00 |
| 91B2-34 | Stan Musial | | | | |
| 91B2-35 | Jarren Duran | | | | |
| 91B2-36 | Nolan Ryan | | | | $7.65 |
| 91B2-37 | Honus Wagner | | | | |
| 91B2-38 | Dale Murphy | | | | $3.50 |
| 91B2-39 | Zach Neto | | | | |
| 91B2-4 | Carter Jensen | | RC | | |
| 91B2-40 | Drew Gilbert | | RC | | |
| 91B2-41 | Carlos Correa | | | | $1.50 |
| 91B2-42 | Adley Rutschman | | | | $1.75 |
| 91B2-43 | Jac Caglianone | | RC | | |
| 91B2-44 | Austin Riley | | | | |
| 91B2-45 | Jakob Marsee | | RC | | |
| 91B2-46 | Ted Williams | | | | |
| 91B2-47 | Hunter Greene | | | | |
| 91B2-48 | Wyatt Langford | | | | |
| 91B2-49 | Joe DiMaggio | | | | $1.35 |
| 91B2-5 | Blake Snell | | | | |
| 91B2-50 | Babe Ruth | | | | $3.25 |
| 91B2-6 | Satchel Paige | | | | |
| 91B2-7 | Bo Bichette | | | | |
| 91B2-8 | Brandon Sproat | | RC | | |
| 91B2-9 | Salvador Perez | | | | |
← Full 2026 Topps Baseball checklist