basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Pink Refractor checklist · 100 cards
Your progress
0 of 100 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| SF-1 | Jackson Chourio | | | | |
| SF-10 | Corbin Carroll | | | | |
| SF-100 | Chase Dollander | | RC | | |
| SF-11 | Trea Turner | | | | |
| SF-12 | Jose Altuve | | | | |
| SF-13 | Bobby Witt Jr. | | | | |
| SF-14 | Shohei Ohtani | | | | |
| SF-15 | Aaron Judge | | | | |
| SF-16 | Elly De La Cruz | | | | |
| SF-17 | Juan Soto | | | | |
| SF-18 | Mookie Betts | | | | |
| SF-19 | Fernando Tatis Jr. | | | | |
| SF-2 | Jackson Holliday | | | | |
| SF-20 | Vladimir Guerrero Jr. | | | | $440 |
| SF-21 | Yordan Alvarez | | | | |
| SF-22 | Julio Rodriguez | | | | |
| SF-23 | Tarik Skubal | | | | |
| SF-24 | Riley Greene | | | | |
| SF-25 | Paul Skenes | | | | |
| SF-26 | Dalton Rushing | | RC | | |
| SF-27 | Zack Wheeler | | | | |
| SF-28 | Clayton Kershaw | | | | |
| SF-29 | Jackson Merrill | | | | |
| SF-3 | Wyatt Langford | | | | |
| SF-30 | Jazz Chisholm Jr. | | | | |
| SF-31 | Ketel Marte | | | | |
| SF-32 | Ronald Acuna Jr. | | | | |
| SF-33 | Austin Riley | | | | |
| SF-34 | Rafael Devers | | | | |
| SF-35 | Alex Bregman | | | | |
| SF-36 | Nolan Arenado | | | | $262 |
| SF-37 | Manny Machado | | | | |
| SF-38 | Cal Raleigh | | | | |
| SF-39 | Cody Bellinger | | | | |
| SF-4 | Jose Ramirez | | | | |
| SF-40 | Corey Seager | | | | |
| SF-41 | Evan Carter | | | | |
| SF-42 | Chris Sale | | | | |
| SF-43 | Pete Alonso | | | | $228 |
| SF-44 | Ozzie Albies | | | | |
| SF-45 | William Contreras | | | | $350 |
| SF-46 | Christian Yelich | | | | |
| SF-47 | Masyn Winn | | | | |
| SF-48 | Bo Bichette | | | | |
| SF-49 | Mike Trout | | | | |
| SF-5 | Freddie Freeman | | | | |
| SF-50 | Kyle Schwarber | | | | |
| SF-51 | Salvador Perez | | | | |
| SF-52 | Yoshinobu Yamamoto | | | | |
| SF-53 | Brent Rooker | | | | |
| SF-54 | Lawrence Butler | | | | |
| SF-55 | Oneil Cruz | | | | |
| SF-56 | Hunter Greene | | | | |
| SF-57 | Shota Imanaga | | | | |
| SF-58 | Byron Buxton | | | | |
| SF-59 | Aaron Nola | | | | |
| SF-6 | Gunnar Henderson | | | | |
| SF-60 | Adley Rutschman | | | | |
| SF-61 | Junior Caminero | | | | $2,500 |
| SF-62 | Willy Adames | | | | |
| SF-63 | Luis Robert Jr. | | | | |
| SF-64 | Seiya Suzuki | | | | |
| SF-65 | Roki Sasaki | | RC | | $2,501 |
| SF-66 | James Wood | | RC | | |
| SF-67 | Dylan Crews | | RC | | |
| SF-68 | Jacob Wilson | | RC | | |
| SF-69 | Coby Mayo | | RC | | |
| SF-7 | Bryce Harper | | | | |
| SF-70 | Brooks Lee | | RC | | |
| SF-71 | Hyeseong Kim | | RC | | |
| SF-72 | Jace Jung | | RC | | |
| SF-73 | Jackson Jobe | | RC | | |
| SF-74 | Kevin Alcantara | | RC | | |
| SF-75 | Rhett Lowder | | RC | | |
| SF-76 | Luisangel Acuna | | RC | | |
| SF-77 | Kumar Rocker | | RC | | |
| SF-78 | Adael Amador | | RC | | |
| SF-79 | Angel Martinez | | RC | | |
| SF-8 | Kyle Tucker | | | | |
| SF-80 | Ben Rice | | RC | | |
| SF-81 | Connor Norby | | RC | | |
| SF-82 | Agustin Ramirez | | RC | | |
| SF-83 | Rece Hinds | | RC | | |
| SF-84 | Thomas Saggese | | RC | | $250 |
| SF-85 | Edgar Quero | | RC | | |
| SF-86 | Marcelo Mayer | | RC | | |
| SF-87 | Orelvis Martinez | | RC | | |
| SF-88 | Spencer Schwellenbach | | RC | | $305 |
| SF-89 | Tomoyuki Sugano | | RC | | |
| SF-9 | Francisco Lindor | | | | |
| SF-90 | Caden Dana | | RC | | |
| SF-91 | Cade Horton | | RC | | |
| SF-92 | Jung Hoo Lee | | | | |
| SF-93 | Nick Kurtz | | RC | | |
| SF-94 | Spencer Torkelson | | | | |
| SF-95 | Matt Shaw | | RC | | |
| SF-96 | Kristian Campbell | | RC | | |
| SF-97 | Drake Baldwin | | RC | | |
| SF-98 | Cam Smith | | RC | | |
| SF-99 | Moises Ballesteros | | RC | | |
← Full 2025 Topps Cosmic Chrome Baseball checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.