2025 Topps Basketball Checklist · page 5
Every card in 2025 Topps Basketball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 26,653 cards
- 2,043 base
- 73 parallels & inserts
- 8,275 rookie cards
- 7,569 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Black Rainbow | 919 | — | 380 | $3.00 to $22,500 |
| Red Rainbow | 919 | — | 380 | $0.94 to $8,000 |
| Orange Rainbow | 909 | — | 370 | $0.73 to $8,999 |
| Gold Rainbow | 908 | — | 370 | $0.72 to $8,500 |
| Black Holo Foil | 693 | — | 229 | $2.63 to $15,860 |
| Gold Holo Foil | 693 | — | 229 | $1.25 to $2,000 |
| Green Holo Foil | 693 | — | 229 | $1.24 to $1,650 |
| Orange Holo Foil | 693 | — | 229 | $1.25 to $2,320 |
| Green Rainbow | 692 | — | 260 | $1.04 to $3,200 |
| Platinum Holo Foil | 692 | — | 229 | $2.25 to $39,000 |
| Red Holo Foil | 692 | — | 229 | $5.00 to $1,750 |
| Holo Foil | 594 | — | 184 | $0.40 to $1,076 |
| Rainbow Foilboard | 555 | — | 206 | $0.06 to $2,350 |
| Foilfractor | 539 | — | 160 | $104 to $158,639 |
| FoilFractor | 436 | — | 276 | $1.50 to $6,352 |
| Blue Holo Foil | 400 | — | 100 | $0.70 to $2,000 |
| Blue Rainbow | 400 | — | 105 | $0.72 to $999 |
| Purple Holo Foil | 400 | — | 100 | $0.49 to $1,250 |
| Purple Rainbow | 400 | — | 105 | $0.55 to $317 |
| Pink Holo Foil | 399 | — | 90 | $0.75 to $200 |
| Aqua Holo Foil | 300 | — | 45 | $0.71 to $187 |
| Black | 300 | — | 45 | $1.25 to $850 |
| Black Crackleboard | 300 | — | 45 | $3.00 to $280 |
| Black Diamante | 300 | — | 45 | $2.50 to $10,000 |
| Blackout | 300 | — | 45 | $0.39 to $580 |
| Blue Sandglitter | 300 | — | 45 | $0.49 to $265 |
| Clear | 300 | — | 45 | $9.02 to $1,900 |
| Crackleboard | 300 | — | 45 | $0.25 to $120 |
| Diamante | 300 | — | 45 | $0.25 to $150 |
| First Card | 300 | — | 45 | $1.99 to $108,000 |
| Gold | 300 | — | 45 | $0.40 to $1,500 |
| Gold Crackleboard | 300 | — | 45 | $2.31 to $130 |
| Gold Diamante | 300 | — | 45 | $1.25 to $1,000 |
| Green Crackleboard | 300 | — | 45 | $1.25 to $115 |
| Orange Crackleboard | 300 | — | 45 | $5.00 to $99.00 |
| Orange Diamante | 300 | — | 45 | $1.29 to $1,247 |
| Pink Diamante | 300 | — | 45 | $1.25 to $350 |
| Platinum Crackleboard | 300 | — | 45 | $150 to $29,280 |
| Red Crackleboard | 300 | — | 45 | $12.50 to $65.00 |
| Red Diamante | 300 | — | 45 | $15.00 to $2,750 |
| Sandglitter | 300 | — | 45 | $1.06 to $73.00 |
| Season Tip-Off Black | 300 | — | 45 | — |
| Season Tip-Off Gold | 300 | — | 45 | $2.26 to $49.99 |
| Season Tip-Off Green | 300 | — | 45 | $1.51 to $1.51 |
| Season Tip-Off Orange | 300 | — | 45 | $9.50 to $174 |
| Season Tip-Off Red | 300 | — | 45 | — |
| Team Color Border | 300 | — | 45 | $0.10 to $475 |
| Topps Foil Pattern | 300 | — | 45 | $0.50 to $140 |
| Victory | 300 | — | 45 | $1.03 to $280 |
| Wood | 300 | — | 45 | $2.25 to $1,500 |
| Doorbuster | 290 | — | 170 | $325 to $35,000 |
| Cart Load | 289 | — | 169 | $3.25 to $750 |
| Flash Drop | 287 | — | 168 | $2.25 to $976 |
| Season Tip-Off | 270 | — | 45 | $0.55 to $275 |
| Cyber Circuit | 200 | — | 130 | $40.00 to $3,000 |
| Surge | 199 | — | 129 | $1.58 to $280 |
| Aqua Refractor | 100 | — | 45 | $0.70 to $425 |
| Black Refractor | 100 | — | 45 | $20.74 to $7,500 |
| Blue Refractor | 100 | — | 45 | $0.63 to $710 |
| Gold Refractor | 100 | — | 45 | $3.25 to $1,375 |
| Green Refractor | 100 | — | 45 | $1.25 to $767 |
| Orange Refractor | 100 | — | 45 | $2.25 to $2,850 |
| Red Refractor | 100 | — | 45 | $10.50 to $11,100 |
| SuperFractor | 99 | — | 44 | $2,000 to $2,000 |
| Superfractor | 86 | — | 41 | $67,100 to $180,000 |
| Black Mojo Refractor | 85 | — | 40 | $114 to $1,525 |
| Gold Mojo Refractor | 85 | — | 40 | $17.50 to $7,100 |
| Orange Mojo Refractor | 85 | — | 40 | $10.50 to $39,999 |
| Red Mojo Refractor | 85 | — | 40 | $40.00 to $910 |
| Rainbow | 74 | — | 36 | $1.15 to $2,500 |
| Red | 70 | — | 70 | $40.00 to $1,625 |
| Platinum | 50 | — | 50 | $1,500 to $7,500 |
| Season Tip | 30 | — | — | $0.40 to $23.24 |
Base checklist · 2,043 cards
Your progress
0 of 2,043 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| TNS-IQ | Immanuel Quickley | $1.88 | ||||
| TNS-IS | Isaiah Stewart | $5.50 | ||||
| TNS-JF | Johnny Furphy | $12.50 | ||||
| TNS-JG | Jeff Green | $3.00 | ||||
| TNS-JH | Juwan Howard | $17.02 | ||||
| TNS-JK | Jason Kidd | $20.00 | ||||
| TNS-JT | Jaylon Tyson | $12.41 | ||||
| TNS-JW | Jalen Wilson | $5.00 | ||||
| TNS-KG | Kyshawn George | $10.00 | ||||
| TNS-KM | Kris Murray | $2.50 | ||||
| TNS-LJ | Larry Johnson | $9.50 | ||||
| TNS-LM | Leonard Miller | $2.00 | ||||
| TNS-OT | Obi Toppin | $49.99 | ||||
| TNS-PB | Paolo Banchero | $50.00 | ||||
| TNS-PW | Patrick Williams | $2.66 | ||||
| TNS-RD | Ryan Dunn | $4.99 | ||||
| TNS-RJ | Richard Jefferson | $7.50 | ||||
| TNS-RP | Robert Parish | $24.99 | ||||
| TNS-TH | Tim Hardaway Jr. | |||||
| TNS-TJ | Trayce Jackson-Davis | $7.00 | ||||
| TNS-TK | Tyler Kolek | $5.00 | ||||
| TNS-TS | Terrence Shannon Jr. | $10.00 | ||||
| TNS-WK | Walker Kessler | $9.50 | ||||
| WW-AS | Alex Sarr | $3.00 | ||||
| WW-BC | Bilal Coulibaly | $3.00 | ||||
| WW-BM | Brandon Miller | $4.00 | ||||
| WW-DJ | Dillon Jones | $2.23 | ||||
| WW-GD | Gradey Dick | $3.25 | ||||
| WW-JC | Jaylen Clark | $1.64 | ||||
| WW-JF | Johnny Furphy | $15.00 | ||||
| WW-JJ | Jaime Jaquez Jr. | $7.05 | ||||
| WW-JW | Jordan Hawkins | $2.00 | ||||
| WW-KB | Kobe Brown | |||||
| WW-KG | Kyshawn George | $7.50 | ||||
| WW-KM | Kris Murray | $1.91 | ||||
| WW-LM | Leonard Miller | $2.25 | ||||
| WW-NS | Nick Smith Jr. | $1.99 | ||||
| WW-PD | Pacome Dadiet | $1.99 | ||||
| WW-RD | Rob Dillingham | $2.50 | ||||
| WW-RH | Ron Holland II | $1.25 | ||||
| WW-SC | Stephon Castle | $39.99 | ||||
| WW-SH | Scoot Henderson | $2.10 | ||||
| WW-VW | Victor Wembanyama | $64.97 |
Link to this checklist
Sharing it in a forum or a group? Take the address.