basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Red checklist · 100 cards
Your progress
0 of 100 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| 1 | De'Aaron Fox | | | | $1.99 |
| 2 | Jalen Brunson | | | | $7.75 |
| 3 | Deandre Ayton | | | | |
| 4 | Brandon Miller | | | | $16.00 |
| 5 | Lauri Markkanen | | | | $13.51 |
| 6 | Luka Doncic | | | | $23.50 |
| 7 | Mikal Bridges | | | | |
| 8 | Tyrese Haliburton | | | | $5.50 |
| 9 | Jamal Murray | | | | $10.00 |
| 10 | James Harden | | | | $2.25 |
| 11 | Anfernee Simons | | | | |
| 12 | Kawhi Leonard | | | | $7.00 |
| 13 | Draymond Green | | | | $5.25 |
| 14 | Victor Wembanyama | | | | $45.00 |
| 15 | Joel Embiid | | | | $2.26 |
| 16 | Khris Middleton | | | | $2.99 |
| 17 | Julius Randle | | | | |
| 18 | RJ Barrett | | | | $2.49 |
| 19 | Bam Adebayo | | | | |
| 20 | LeBron James | | | | $26.00 |
| 21 | Zion Williamson | | | | $2.31 |
| 22 | Kristaps Porzingis | | | | $5.25 |
| 23 | Jimmy Butler III | | | | $1.04 |
| 24 | Jordan Poole | | | | $3.25 |
| 25 | Anthony Davis | | | | |
| 26 | Lonzo Ball | | | | |
| 27 | DeMar DeRozan | | | | $3.99 |
| 28 | LaMelo Ball | | | | $34.99 |
| 29 | Giannis Antetokounmpo | | | | $6.00 |
| 30 | Zach LaVine | | | | |
| 31 | Trae Young | | | | $2.81 |
| 32 | Russell Westbrook | | | | $8.99 |
| 33 | Bradley Beal | | | | |
| 34 | Tyrese Maxey | | | | $9.50 |
| 35 | Klay Thompson | | | | $2.25 |
| 36 | Nikola Jokic | | | | $19.99 |
| 37 | Stephen Curry | | | | $29.50 |
| 38 | Darius Garland | | | | $2.55 |
| 39 | Kevin Durant | | | | $6.99 |
| 40 | Chet Holmgren | | | | $3.28 |
| 41 | Ja Morant | | | | $13.99 |
| 42 | Scottie Barnes | | | | |
| 43 | Jalen Green | | | | $4.99 |
| 44 | Anthony Edwards | | | | $28.00 |
| 45 | Chris Paul | | | | |
| 46 | Cameron Thomas | | | | $7.00 |
| 47 | Amen Thompson | | | | $19.99 |
| 48 | Donovan Mitchell | | | | |
| 49 | Karl-Anthony Towns | | | | |
| 50 | Cade Cunningham | | | | $10.00 |
| 51 | Keyonte George | | | | $6.50 |
| 52 | Jalen Williams | | | | $14.99 |
| 53 | Pascal Siakam | | | | $7.50 |
| 54 | Jayson Tatum | | | | $7.10 |
| 55 | Devin Booker | | | | $7.99 |
| 56 | Jalen Johnson | | | | $9.70 |
| 57 | Paul George | | | | $3.00 |
| 58 | Shai Gilgeous-Alexander | | | | $6.00 |
| 59 | Kyrie Irving | | | | |
| 60 | Jaylen Brown | | | | $2.25 |
| 61 | Domantas Sabonis | | | | |
| 62 | Damian Lillard | | | | $7.00 |
| 63 | Jaren Jackson Jr. | | | | |
| 64 | Alperen Sengun | | | | $8.62 |
| 65 | Paolo Banchero | | | | $7.50 |
| 66 | Alexandre Sarr | | RC | | $40.00 |
| 67 | DaRon Holmes II | | RC | | $2.29 |
| 68 | Tristan da Silva | | RC | | $13.49 |
| 69 | Zaccharie Risacher | | RC | | $7.50 |
| 70 | Nikola Topic | | RC | | $6.00 |
| 71 | Ryan Dunn | | RC | | $3.99 |
| 72 | Reed Sheppard | | RC | | $10.50 |
| 73 | Bub Carrington | | RC | | $5.00 |
| 74 | Donovan Clingan | | RC | | $8.27 |
| 75 | Jared McCain | | RC | | $7.36 |
| 76 | Rob Dillingham | | RC | | $2.75 |
| 77 | AJ Johnson | | RC | | $4.25 |
| 78 | Bronny James Jr. | | RC | | |
| 79 | Dillon Jones | | RC | | |
| 80 | Tidjane Salaun | | RC | | $1.75 |
| 81 | Jamal Shead | | RC | | |
| 82 | Kyshawn George | | RC | | $10.00 |
| 83 | Ron Holland II | | RC | | $3.50 |
| 84 | Isaiah Collier | | RC | | $3.00 |
| 85 | Jaylen Wells | | RC | | $3.49 |
| 86 | Baylor Scheierman | | RC | | $16.00 |
| 87 | Devin Carter | | RC | | |
| 88 | Kel'el Ware | | RC | | $8.26 |
| 89 | Matas Buzelis | | RC | | $22.95 |
| 90 | Dalton Knecht | | RC | | $3.00 |
| 91 | Jaylon Tyson | | RC | | $3.25 |
| 92 | Yves Missi | | RC | | $5.50 |
| 93 | Zach Edey | | RC | | $4.39 |
| 94 | Stephon Castle | | RC | | $5.01 |
| 95 | Yuki Kawamura | | RC | | $2.25 |
| 96 | Ajay Mitchell | | RC | | $11.19 |
| 97 | Pacome Dadiet | | RC | | |
| 98 | Terrence Shannon Jr. | | RC | | $5.50 |
| 99 | Ja'Kobe Walter | | RC | | $2.50 |
| 100 | Cody Williams | | RC | | $7.00 |
← Full 2024 Panini Silhouette Basketball checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.