basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Red Wave checklist · 100 cards
Your progress
0 of 100 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| 1 | Alexis Mac Allister | | | | $7.00 |
| 1 | Leroy Sane | | | | $1.91 |
| 1 | Luka Modric | | | | |
| 1 | Warren Zaire-Emery | | | | |
| 2 | Bruno Guimaraes | | | | $3.00 |
| 2 | Enzo Fernandez | | | | $12.99 |
| 2 | Lamine Yamal | | | | $350 |
| 2 | Robert Lewandowski | | | | $22.00 |
| 3 | Aidan Morris | | | | $3.99 |
| 3 | Jordan Pickford | | | | |
| 3 | Martim Fernandes | | | | $4.00 |
| 3 | Rodrigo de Paul | | | | $7.00 |
| 4 | Ethan Nwaneri | | | | $15.00 |
| 4 | Gabriel Martinelli | | | | $8.36 |
| 4 | Hugo Larsson | | | | $6.99 |
| 4 | Kylian Mbappe | | | | $40.00 |
| 5 | Jack Grealish | | | | |
| 5 | Marc Cucurella | | | | |
| 5 | Maximilian Beier | | | | |
| 5 | Niclas Fullkrug | | | | $5.99 |
| 6 | Diogo Jota | | | | $16.87 |
| 6 | Lorenzo Pellegrini | | | | |
| 6 | Malik Tillman | | | | $25.00 |
| 6 | Samuel Lino | | | | $1.99 |
| 7 | Jorgen Strand Larsen | | | | $1.07 |
| 7 | Kevin De Bruyne | | | | |
| 7 | Mike Maignan | | | | $6.50 |
| 7 | Mikey Moore | | | | $11.87 |
| 8 | Can Uzun | | | | |
| 8 | Cole Palmer | | | | $14.50 |
| 8 | Dominic Solanke | | | | |
| 8 | Mateo Retegui | | | | |
| 9 | Giacomo Raspadori | | | | $2.25 |
| 9 | Granit Xhaka | | | | $4.99 |
| 9 | Ivan Fresneda | | | | $3.00 |
| 9 | Nico Williams | | | | $15.99 |
| 10 | Hugo Ekitike | | | | $3.00 |
| 10 | Pau Cubarsi | | | | $5.50 |
| 10 | Pedri | | | | $10.50 |
| 10 | Yasin Ayari | | | | $12.00 |
| 11 | Davide Frattesi | | | | |
| 11 | Dusan Vlahovic | | | | $1.35 |
| 11 | Lucas Bergvall | | | | $13.00 |
| 11 | Sophia Wilson | | | | $6.50 |
| 12 | Bukayo Saka | | | | $11.09 |
| 12 | Cavan Sullivan | | | | $115 |
| 12 | Francisco Conceicao | | | | $8.99 |
| 12 | Ricardo Pepi | | | | $7.80 |
| 13 | Alisson Becker | | | | |
| 13 | Santiago Gimenez | | | | $4.49 |
| 13 | Valentin Carboni | | | | |
| 13 | Vini Jr. | | | | $39.00 |
| 14 | Federico Valverde | | | | $14.93 |
| 14 | Nicolo Barella | | | | $5.84 |
| 14 | Tomas Araujo | | | | $5.00 |
| 14 | Viktor Gyokeres | | | | $12.13 |
| 15 | Endrick | | | | $40.00 |
| 15 | Pepe | | | | $1.99 |
| 15 | Ryan Gravenberch | | | | $3.35 |
| 15 | Victor Boniface | | | | $4.00 |
| 16 | Angel Di Maria | | | | $36.00 |
| 16 | Florian Wirtz | | | | $12.50 |
| 16 | Rafael Leao | | | | $13.99 |
| 16 | Rico Lewis | | | | |
| 17 | Aleksandar Pavlovic | | | | $26.00 |
| 17 | Antonio Rudiger | | | | $2.10 |
| 17 | Lamine Yamal | | | | $140 |
| 17 | Seung-Beom Ko | | | | |
| 18 | Arda Guler | | | | $14.50 |
| 18 | Jesse Lingard | | | | $3.96 |
| 18 | Maximilian Mittelstadt | | | | |
| 18 | Sung-Yueng Ki | | | | |
| 19 | Dejan Kulusevski | | | | $2.25 |
| 19 | Kai Havertz | | | | $9.50 |
| 19 | Min-kyu Song | | | | |
| 19 | Savinho | | | | $5.00 |
| 20 | Antoine Griezmann | | | | $8.82 |
| 20 | Giuliano Simeone | | | | $2.25 |
| 20 | Jude Bellingham | | | | $13.50 |
| 20 | Mun-Ki Hwang | | | | |
| 21 | Aurelien Tchouameni | | | | $2.27 |
| 21 | Marc Guiu | | | | $4.00 |
| 21 | Nicolas Jackson | | | | |
| 21 | Tammy Abraham | | | | $2.25 |
| 22 | Anatoliy Trubin | | | | $2.25 |
| 22 | David Raum | | | | |
| 22 | Jean-Matteo Bahoya | | | | $8.50 |
| 22 | Lautaro Martinez | | | | $3.50 |
| 23 | Dani Olmo | | | | $3.25 |
| 23 | Erling Haaland | Manchester City | | | $150 |
| 23 | Korbin Albert | | | | $6.00 |
| 23 | Lionel Messi | | | | $72.00 |
| 24 | Geovany Quenda | | | | $34.00 |
| 24 | Joe Scally | | | | |
| 24 | Martin Odegaard | | | | $6.00 |
| 24 | Omar Marmoush | | | | |
| 25 | Douglas Luiz | | | | |
| 25 | Francesco Camarda | | | | $5.50 |
| 25 | Moise Kean | | | | $9.99 |
| 25 | Nico Schlotterbeck | | | | $3.25 |
← Full 2024 Panini Select FIFA Soccer checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.