2024 Panini Select FIFA Soccer Gold Checklist
The Gold cards of 2024 Panini Select FIFA Soccer: 100 cards. Tick off the ones you have.
- 909 cards
- 203 base
- 11 parallels & inserts
- 2 rookie cards
- 603 with a recorded price
Gold checklist · 100 cards
Your progress
0 of 100 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Alexis Mac Allister | $41.00 | ||||
| 1 | Leroy Sane | $15.50 | ||||
| 1 | Luka Modric | $42.00 | ||||
| 1 | Warren Zaire-Emery | $22.97 | ||||
| 2 | Bruno Guimaraes | |||||
| 2 | Enzo Fernandez | |||||
| 2 | Lamine Yamal | $465 | ||||
| 2 | Robert Lewandowski | $42.00 | ||||
| 3 | Aidan Morris | $14.41 | ||||
| 3 | Jordan Pickford | $31.00 | ||||
| 3 | Martim Fernandes | $30.00 | ||||
| 3 | Rodrigo de Paul | $10.00 | ||||
| 4 | Ethan Nwaneri | $100 | ||||
| 4 | Gabriel Martinelli | |||||
| 4 | Hugo Larsson | $22.05 | ||||
| 4 | Kylian Mbappe | $355 | ||||
| 5 | Jack Grealish | $41.00 | ||||
| 5 | Marc Cucurella | $75.00 | ||||
| 5 | Maximilian Beier | |||||
| 5 | Niclas Fullkrug | |||||
| 6 | Diogo Jota | |||||
| 6 | Lorenzo Pellegrini | |||||
| 6 | Malik Tillman | $15.00 | ||||
| 6 | Samuel Lino | |||||
| 7 | Jorgen Strand Larsen | $30.00 | ||||
| 7 | Kevin De Bruyne | $53.00 | ||||
| 7 | Mike Maignan | $10.50 | ||||
| 7 | Mikey Moore | |||||
| 8 | Can Uzun | $93.30 | ||||
| 8 | Cole Palmer | $420 | ||||
| 8 | Dominic Solanke | |||||
| 8 | Mateo Retegui | |||||
| 9 | Giacomo Raspadori | $10.50 | ||||
| 9 | Granit Xhaka | |||||
| 9 | Ivan Fresneda | |||||
| 9 | Nico Williams | $48.00 | ||||
| 10 | Hugo Ekitike | $30.00 | ||||
| 10 | Pau Cubarsi | $50.00 | ||||
| 10 | Pedri | $69.50 | ||||
| 10 | Yasin Ayari | $8.50 | ||||
| 11 | Davide Frattesi | |||||
| 11 | Dusan Vlahovic | $18.50 | ||||
| 11 | Lucas Bergvall | $47.99 | ||||
| 11 | Sophia Wilson | $130 | ||||
| 12 | Bukayo Saka | $154 | ||||
| 12 | Cavan Sullivan | |||||
| 12 | Francisco Conceicao | $15.50 | ||||
| 12 | Ricardo Pepi | $40.91 | ||||
| 13 | Alisson Becker | $29.95 | ||||
| 13 | Santiago Gimenez | |||||
| 13 | Valentin Carboni | |||||
| 13 | Vini Jr. | $264 | ||||
| 14 | Federico Valverde | $48.00 | ||||
| 14 | Nicolo Barella | |||||
| 14 | Tomas Araujo | $41.00 | ||||
| 14 | Viktor Gyokeres | $31.50 | ||||
| 15 | Endrick | $57.00 | ||||
| 15 | Pepe | $9.50 | ||||
| 15 | Ryan Gravenberch | |||||
| 15 | Victor Boniface | $13.20 | ||||
| 16 | Angel Di Maria | |||||
| 16 | Florian Wirtz | |||||
| 16 | Rafael Leao | $16.79 | ||||
| 16 | Rico Lewis | |||||
| 17 | Aleksandar Pavlovic | |||||
| 17 | Antonio Rudiger | |||||
| 17 | Lamine Yamal | |||||
| 17 | Seung-Beom Ko | |||||
| 18 | Arda Guler | $30.00 | ||||
| 18 | Jesse Lingard | $28.00 | ||||
| 18 | Maximilian Mittelstadt | |||||
| 18 | Sung-Yueng Ki | |||||
| 19 | Dejan Kulusevski | |||||
| 19 | Kai Havertz | $63.37 | ||||
| 19 | Min-kyu Song | |||||
| 19 | Savinho | |||||
| 20 | Antoine Griezmann | $45.00 | ||||
| 20 | Giuliano Simeone | $31.00 | ||||
| 20 | Jude Bellingham | $180 | ||||
| 20 | Mun-Ki Hwang | $6.00 | ||||
| 21 | Aurelien Tchouameni | $11.00 | ||||
| 21 | Marc Guiu | $15.50 | ||||
| 21 | Nicolas Jackson | $3.25 | ||||
| 21 | Tammy Abraham | |||||
| 22 | Anatoliy Trubin | $42.49 | ||||
| 22 | David Raum | $10.00 | ||||
| 22 | Jean-Matteo Bahoya | |||||
| 22 | Lautaro Martinez | $24.00 | ||||
| 23 | Dani Olmo | |||||
| 23 | Erling Haaland | Manchester City | $103 | |||
| 23 | Korbin Albert | $70.00 | ||||
| 23 | Lionel Messi | $2,500 | ||||
| 24 | Geovany Quenda | $275 | ||||
| 24 | Joe Scally | |||||
| 24 | Martin Odegaard | |||||
| 24 | Omar Marmoush | $35.56 | ||||
| 25 | Douglas Luiz | $15.00 | ||||
| 25 | Francesco Camarda | $30.00 | ||||
| 25 | Moise Kean | $20.00 | ||||
| 25 | Nico Schlotterbeck | $16.27 |
← Full 2024 Panini Select FIFA Soccer checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.