basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Blue Scope checklist · 100 cards
Your progress
0 of 100 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| 1 | Chet Holmgren | | | | $9.99 |
| 2 | Jayson Tatum | | | | $10.03 |
| 3 | De'Aaron Fox | | | | $21.00 |
| 4 | Myles Turner | | | | |
| 5 | Andrew Wiggins | | | | |
| 6 | Joel Embiid | | | | $450 |
| 7 | Stephen Curry | | | | $120 |
| 8 | Miles Bridges | | | | $10.00 |
| 9 | Victor Wembanyama | | | | $75.00 |
| 10 | Zach LaVine | | | | |
| 11 | OG Anunoby | | | | $8.45 |
| 12 | Bradley Beal | | | | |
| 13 | Dejounte Murray | | | | |
| 14 | Nikola Jokic | | | | $34.99 |
| 15 | Bam Adebayo | | | | |
| 16 | Devin Booker | | | | $69.00 |
| 17 | Jordan Poole | | | | |
| 18 | Russell Westbrook | | | | $1.75 |
| 19 | Jordan Clarkson | | | | $2.00 |
| 20 | Tyrese Maxey | | | | $15.49 |
| 21 | Donovan Mitchell | | | | $2.62 |
| 22 | Chris Paul | | | | $1.72 |
| 23 | Anthony Edwards | | | | $86.40 |
| 24 | Domantas Sabonis | | | | |
| 25 | Anthony Davis | | | | $2.00 |
| 26 | Dereck Lively II | | | | $1.05 |
| 27 | Draymond Green | | | | $1.25 |
| 28 | Zion Williamson | | | | |
| 29 | Jaylen Brown | | | | |
| 30 | Scottie Barnes | | | | |
| 31 | LaMelo Ball | | | | $2.50 |
| 32 | Michael Porter Jr. | | | | |
| 33 | DeMar DeRozan | | | | $1.58 |
| 34 | Jimmy Butler III | | | | |
| 35 | Paolo Banchero | | | | $24.50 |
| 36 | Shai Gilgeous-Alexander | | | | $15.25 |
| 37 | Paul George | | | | |
| 38 | Klay Thompson | | | | |
| 39 | Darius Garland | | | | $3.04 |
| 40 | Austin Reaves | | | | $45.00 |
| 41 | Immanuel Quickley | | | | $3.00 |
| 42 | Jalen Brunson | | | | $60.00 |
| 43 | Giannis Antetokounmpo | | | | $40.04 |
| 44 | Brandon Ingram | | | | |
| 45 | Julius Randle | | | | $3.25 |
| 46 | Kyrie Irving | | | | $2.50 |
| 47 | Jalen Green | | | | |
| 48 | Jaren Jackson Jr. | | | | |
| 49 | Keyonte George | | | | $1.80 |
| 50 | Cameron Thomas | | | | |
| 51 | Kevin Durant | | | | $41.00 |
| 52 | Jamal Murray | | | | $1.99 |
| 53 | Deandre Ayton | | | | |
| 54 | LeBron James | | | | $146 |
| 55 | Damian Lillard | | | | |
| 56 | Luka Doncic | | | | $2.25 |
| 57 | James Harden | | | | |
| 58 | Keldon Johnson | | | | $32.00 |
| 59 | Amen Thompson | | | | $27.00 |
| 60 | Ja Morant | | | | $2.25 |
| 61 | Kawhi Leonard | | | | |
| 62 | Lauri Markkanen | | | | |
| 63 | Trae Young | | | | $7.50 |
| 64 | Tyrese Haliburton | | | | $5.08 |
| 65 | Cade Cunningham | | | | $110 |
| 66 | Kel'el Ware | | RC | | $48.00 |
| 67 | AJ Johnson | | RC | | $12.53 |
| 68 | Reed Sheppard | | RC | | $2.26 |
| 69 | Donovan Clingan | | RC | | $4.00 |
| 70 | Matas Buzelis | | RC | | $23.50 |
| 71 | Cody Williams | | RC | | $3.99 |
| 72 | Stephon Castle | | RC | | $65.00 |
| 73 | Alexandre Sarr | | RC | | $56.00 |
| 74 | Ron Holland II | | RC | | |
| 75 | Oso Ighodaro | | RC | | $2.25 |
| 76 | Yuki Kawamura | | RC | | $24.99 |
| 77 | Jaylon Tyson | | RC | | $2.77 |
| 78 | Terrence Shannon Jr. | | RC | | $60.00 |
| 79 | Jaylen Wells | | RC | | $5.00 |
| 80 | Enrique Freeman | | RC | | |
| 81 | Bub Carrington | | RC | | $32.51 |
| 82 | Jared McCain | | RC | | $65.00 |
| 83 | Tristan da Silva | | RC | | |
| 84 | Rob Dillingham | | RC | | $32.00 |
| 85 | Kyshawn George | | RC | | $46.00 |
| 86 | Zaccharie Risacher | | RC | | $17.12 |
| 87 | Jonathan Mogbo | | RC | | |
| 88 | Yves Missi | | RC | | |
| 89 | Nikola Topic | | RC | | $2.25 |
| 90 | Bronny James Jr. | | RC | | $31.00 |
| 91 | Dalton Knecht | | RC | | $11.50 |
| 92 | Devin Carter | | RC | | $18.22 |
| 93 | Ariel Hukporti | | RC | | |
| 94 | Yongxi "Jacky" Cui | | RC | | $0.95 |
| 95 | Tidjane Salaun | | RC | | $9.99 |
| 96 | Ja'Kobe Walter | | RC | | |
| 97 | Adem Bona | | RC | | $1.75 |
| 98 | Zach Edey | | RC | | $5.50 |
| 99 | Pacome Dadiet | | RC | | |
| 100 | Ryan Dunn | | RC | | $2.25 |
← Full 2024 Panini Select Basketball checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.