basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Green checklist · 99 cards
Your progress
0 of 99 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| 1 | Giannis Antetokounmpo | | | | $2.99 |
| 1 | Kevin Durant | | | | $50.11 |
| 1 | Luka Doncic | | | | |
| 1 | Scoot Henderson | | RC | | $31.00 |
| 1 | Toumani Camara | | RC | | $1.75 |
| 2 | Ausar Thompson | | RC | | $25.00 |
| 2 | Brandon Miller | | RC | | |
| 2 | Giannis Antetokounmpo | | | | $30.00 |
| 2 | Keyonte George | | RC | | $30.00 |
| 2 | Shai Gilgeous-Alexander | | | | |
| 3 | Brandon Miller | | RC | | $18.00 |
| 3 | Ja Morant | | | | $113 |
| 3 | Jaime Jaquez Jr. | | RC | | $21.50 |
| 3 | Jayson Tatum | | | | $207 |
| 3 | Jordan Hawkins | | RC | | $1.99 |
| 3 | Luka Doncic | | | | $30.00 |
| 3 | Victor Wembanyama | | RC | | $58.00 |
| 4 | Brandon Miller | | RC | | |
| 4 | LeBron James | | | | $34.63 |
| 4 | Scoot Henderson | | RC | | $9.99 |
| 4 | Stephen Curry | | | | $25.00 |
| 4 | Victor Wembanyama | | RC | | |
| 5 | Anthony Edwards | | | | $50.00 |
| 5 | Brandon Miller | | RC | | $22.00 |
| 5 | Damian Lillard | | | | $62.00 |
| 5 | Jayson Tatum | | | | $25.00 |
| 5 | Nikola Jokic | | | | |
| 5 | Victor Wembanyama | | RC | | $379 |
| 6 | Jayson Tatum | | | | |
| 6 | Kevin Durant | | | | $24.99 |
| 6 | Luka Doncic | | | | |
| 6 | Nick Smith Jr. | | RC | | $1.70 |
| 6 | Stephen Curry | | | | $74.99 |
| 7 | Dereck Lively II | | RC | | $12.50 |
| 7 | Giannis Antetokounmpo | | | | |
| 7 | LeBron James | | | | $69.60 |
| 7 | Luka Doncic | | | | $17.50 |
| 7 | Nikola Jokic | | | | |
| 7 | Scoot Henderson | | RC | | $39.99 |
| 8 | Amen Thompson | | RC | | $1,549 |
| 8 | Colby Jones | | RC | | |
| 8 | Kawhi Leonard | | | | $4.00 |
| 8 | Nikola Jokic | | | | $25.00 |
| 8 | Stephen Curry | | | | $407 |
| 9 | Bilal Coulibaly | | RC | | $12.33 |
| 9 | Scoot Henderson | | RC | | $103 |
| 9 | Tyrese Maxey | | | | $163 |
| 9 | Victor Wembanyama | | RC | | $172 |
| 10 | Ja Morant | | | | $22.98 |
| 10 | Jarace Walker | | RC | | $2.24 |
| 10 | LeBron James | | | | |
| 10 | Scoot Henderson | | RC | | $360 |
| 10 | Zion Williamson | | | | $1.29 |
| 11 | Brandon Miller | | RC | | $15.09 |
| 11 | Taylor Hendricks | | RC | | $3.00 |
| 11 | Vince Carter | | | | |
| 12 | Ausar Thompson | | RC | | $21.71 |
| 12 | Brandon Miller | | RC | | $45.00 |
| 12 | LeBron James | | | | $50.00 |
| 13 | Ben Sheppard | | RC | | $1.12 |
| 13 | Stephen Curry | | | | |
| 13 | Victor Wembanyama | | RC | | $249 |
| 14 | Amen Thompson | | RC | | $29.99 |
| 14 | Giannis Antetokounmpo | | | | $1,605 |
| 14 | Tyrese Haliburton | | | | $2.25 |
| 15 | Jayson Tatum | | | | $29.00 |
| 15 | LaMelo Ball | | | | $1.25 |
| 15 | Olivier-Maxence Prosper | | RC | | |
| 15 | Tim Duncan | | | | $81.00 |
| 16 | Dereck Lively II | | RC | | $8.50 |
| 16 | Ja Morant | | | | $108 |
| 16 | Kobe Brown | | RC | | $2.24 |
| 17 | Damian Lillard | | | | $1.49 |
| 17 | Julian Strawther | | RC | | $1.25 |
| 17 | Victor Wembanyama | | RC | | $5,102 |
| 18 | Jett Howard | | RC | | |
| 18 | Trae Young | | | | $2.63 |
| 18 | Tyrese Haliburton | | | | |
| 19 | Ausar Thompson | | RC | | |
| 19 | Brandin Podziemski | | RC | | $2.53 |
| 19 | Donovan Mitchell | | | | $12.00 |
| 20 | Amen Thompson | | RC | | $23.00 |
| 20 | Kris Murray | | RC | | $1.85 |
| 20 | Yao Ming | | | | |
| 21 | Kobe Bufkin | | RC | | $3.99 |
| 21 | Luka Doncic | | | | $24.50 |
| 22 | Anthony Black | | RC | | $9.50 |
| 22 | Gradey Dick | | RC | | $5.00 |
| 23 | Jaime Jaquez Jr. | | RC | | $9.00 |
| 23 | Nikola Jokic | | | | $35.00 |
| 24 | Cam Whitmore | | RC | | $20.99 |
| 24 | Ja Morant | | | | $20.00 |
| 25 | Jalen Hood-Schifino | | RC | | $1.79 |
| 25 | Jordan Hawkins | | RC | | $1.59 |
| 26 | Bilal Coulibaly | | RC | | $17.24 |
| 27 | Marcus Sasser | | RC | | $1.99 |
| 28 | Anthony Black | | RC | | $20.00 |
| 29 | Cason Wallace | | RC | | $19.99 |
| 30 | Dariq Whitehead | | RC | | $1.99 |
← Full 2023 Panini Select Basketball checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.