basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Purple checklist · 100 cards
Your progress
0 of 100 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| 1 | Mike Trout | | | | $25.00 |
| 2 | Jake Cronenworth | | | | $1.99 |
| 3 | Cal Raleigh | | RC | | $175 |
| 4 | Jake Burger | | RC | | $4.99 |
| 5 | Miguel Cabrera | | | | $5.90 |
| 6 | Pete Alonso | | | | $13.00 |
| 7 | Trea Turner | | | | $3.25 |
| 8 | Salvador Perez | | | | $5.43 |
| 9 | Cody Bellinger | | | | $3.99 |
| 10 | Brandon Lowe | | | | $2.25 |
| 11 | Gerrit Cole | | | | $4.50 |
| 12 | Mike Yastrzemski | | | | $2.49 |
| 13 | Ozzie Albies | | | | $2.99 |
| 14 | Shane Bieber | | | | $2.27 |
| 15 | DJ LeMahieu | | | | $2.99 |
| 16 | Tim Anderson | | | | $1.75 |
| 17 | Ke'Bryan Hayes | | | | $1.50 |
| 18 | Tylor Megill | | RC | | $3.00 |
| 19 | Willson Contreras | | | | $1.99 |
| 20 | Manny Machado | | | | $8.00 |
| 21 | Bryce Harper | | | | $11.47 |
| 22 | Jose Abreu | | | | $1.97 |
| 23 | Giancarlo Stanton | | | | $6.50 |
| 24 | Enrique Hernandez | | | | $2.00 |
| 25 | Kyle Hendricks | | | | $3.13 |
| 26 | Brandon Crawford | | | | $3.98 |
| 27 | Josiah Gray | | RC | | $1.54 |
| 28 | Paul Goldschmidt | | | | $5.00 |
| 29 | Andrew McCutchen | | | | $7.00 |
| 30 | Christian Yelich | | | | $16.00 |
| 31 | Tony Santillan | | RC | | $2.99 |
| 32 | Gleyber Torres | | | | $1.25 |
| 33 | Xander Bogaerts | | | | $12.90 |
| 34 | Luis Robert | | | | $3.32 |
| 35 | JT Realmuto | | | | $2.00 |
| 36 | Francisco Lindor | | | | $9.64 |
| 37 | Jose Altuve | | | | $5.00 |
| 38 | Luis Gil | | RC | | $14.99 |
| 39 | Wander Franco | | RC | | $10.00 |
| 40 | Stephen Strasburg | | | | $1.92 |
| 41 | Alex Bregman | | | | $1.99 |
| 42 | Anthony Rendon | | | | $2.84 |
| 43 | Matt Manning | | RC | | $1.99 |
| 44 | Josh Donaldson | | | | $1.99 |
| 45 | Nolan Arenado | | | | $4.25 |
| 46 | Whit Merrifield | | | | $2.00 |
| 47 | Curtis Terry | | RC | | $0.79 |
| 48 | Joey Votto | | | | $1.75 |
| 49 | Jose Berrios | | | | $3.50 |
| 50 | Shohei Ohtani | | | | $300 |
| 51 | Bo Bichette | | | | $4.25 |
| 52 | Tyler Glasnow | | | | $7.00 |
| 53 | Eloy Jimenez | | | | $10.80 |
| 54 | Corbin Burnes | | | | $1.99 |
| 55 | Bryan De La Cruz | | RC | | $0.99 |
| 56 | Oneil Cruz | | RC | | $15.50 |
| 57 | Ryan Mountcastle | | | | $1.25 |
| 58 | Gavin Sheets | | RC | | $3.00 |
| 59 | Kyle Muller | | RC | | $2.84 |
| 60 | Juan Soto | | | | $8.02 |
| 61 | Max Kepler | | | | $1.99 |
| 62 | Shane Baz | | RC | | $22.49 |
| 63 | Byron Buxton | | | | $1.99 |
| 64 | Max Muncy | | | | $1.94 |
| 65 | Vladimir Guerrero Jr. | | | | $1.25 |
| 66 | Vidal Brujan | | RC | | $1.50 |
| 67 | Kyle Lewis | | | | $1.58 |
| 68 | Dansby Swanson | | | | $47.99 |
| 69 | Matt Chapman | | | | $2.75 |
| 70 | Matt Olson | | | | $5.00 |
| 71 | Cedric Mullins | | | | $4.99 |
| 72 | Jacob deGrom | | | | $2.27 |
| 73 | Josh Rojas | | | | $2.84 |
| 74 | Reid Detmers | | RC | | $6.50 |
| 75 | Rafael Devers | | | | $5.00 |
| 76 | Luke Williams | | RC | | |
| 77 | Mookie Betts | | | | $15.00 |
| 78 | Bryan Reynolds | | | | $2.00 |
| 79 | Jarren Duran | | RC | | $24.00 |
| 80 | Jazz Chisholm Jr. | | | | |
| 81 | Ian Happ | | | | $2.84 |
| 82 | Jose Ramirez | | | | $3.99 |
| 83 | Yadier Molina | | | | $34.99 |
| 84 | Max Scherzer | | | | $15.00 |
| 85 | Buster Posey | | | | $5.25 |
| 86 | Fernando Tatis Jr. | | | | $1.30 |
| 87 | Jesse Winker | | | | $2.67 |
| 88 | Brandon Marsh | | RC | | $3.20 |
| 89 | Jackson Kowar | | RC | | $2.49 |
| 90 | German Marquez | | | | $1.25 |
| 91 | Mike Moustakas | | | | $1.99 |
| 92 | Ronald Acuna Jr. | | | | $7.90 |
| 93 | Adolis Garcia | | | | $3.99 |
| 94 | Rhys Hoskins | | | | $1.69 |
| 95 | Yu Darvish | | | | $4.84 |
| 96 | Matt Vierling | | RC | | $2.99 |
| 97 | Kris Bryant | | | | $12.39 |
| 98 | Randy Arozarena | | | | |
| 99 | Aaron Judge | | | | $29.99 |
| 100 | Freddie Freeman | | | | $8.50 |
← Full 2022 Topps Inception Baseball checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.