2003 Topps Baseball Black Checklist · page 2
The Black cards of 2003 Topps Baseball: 720 cards. Tick off the ones you have.
- 3,440 cards
- 1,230 base
- 4 parallels & inserts
- 2,062 with a recorded price
Black checklist · 720 cards
Your progress
0 of 720 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 502 | Jose Hernandez | Colorado Rockies BB | $9.99 | |||
| 503 | Octavio Dotel | Houston Astros | $7.99 | |||
| 504 | Brad Penny | Florida Marlins | ||||
| 505 | Dave Veres | Chicago Cubs | ||||
| 506 | Ryan Dempster | Cincinnati Reds | ||||
| 507 | Joe Crede | Chicago White Sox | $9.99 | |||
| 508 | Chad Hermansen | Los Angeles Dodgers | ||||
| 509 | Gary Matthews Jr. | Baltimore Orioles | ||||
| 510 | Matt Franco | Atlanta Braves | ||||
| 511 | Ben Weber | Anaheim Angels | ||||
| 512 | Dave Berg | Toronto Blue Jays | ||||
| 513 | Michael Young | Texas Rangers | $9.99 | |||
| 514 | Frank Catalanotto | Toronto Blue Jays | $13.50 | |||
| 515 | Darin Erstad | Anaheim Angels | $69.95 | |||
| 516 | Matt Williams | Arizona Diamondbacks | ||||
| 517 | B.J. Surhoff | Baltimore Orioles | ||||
| 518 | Kerry Ligtenberg | Baltimore Orioles | $11.99 | |||
| 519 | Mike Bordick | Toronto Blue Jays | $11.70 | |||
| 520 | Arthur Rhodes | Seattle Mariners | $20.99 | |||
| 521 | Joe Girardi | St. Louis Cardinals BB | ||||
| 522 | D'Angelo Jimenez | Chicago White Sox | ||||
| 523 | Paul Konerko | Chicago White Sox | $29.99 | |||
| 524 | Jose Macias | Montreal Expos | ||||
| 525 | Joe Mays | Minnesota Twins | $12.95 | |||
| 526 | Marquis Grissom | San Francisco Giants | $5.50 | |||
| 527 | Neifi Perez | San Francisco Giants | ||||
| 528 | Preston Wilson | Colorado Rockies BB | $7.99 | |||
| 529 | Jeff Weaver | New York Yankees | $19.99 | |||
| 530 | Eric Chavez | Oakland Athletics | ||||
| 531 | Placido Polanco | Philadelphia Phillies | ||||
| 532 | Matt Mantei | Arizona Diamondbacks | ||||
| 533 | James Baldwin | Kansas City Royals | ||||
| 534 | Toby Hall | Tampa Bay Devil Rays | ||||
| 535 | Brendan Donnelly | Anaheim Angels | ||||
| 536 | Benji Gil | Anaheim Angels | ||||
| 537 | Damian Moss | San Francisco Giants | ||||
| 538 | Jorge Julio | Baltimore Orioles | ||||
| 539 | Matt Clement | Chicago Cubs | ||||
| 540 | Brian Moehler | Houston Astros | ||||
| 541 | Lee Stevens | Tampa Bay Devil Rays | $2.99 | |||
| 542 | Jimmy Haynes | Cincinnati Reds | ||||
| 543 | Terry Mulholland | Cleveland Indians | $19.99 | |||
| 544 | Dave Roberts | Los Angeles Dodgers | $30.00 | |||
| 545 | J.C. Romero | Minnesota Twins | ||||
| 546 | Bartolo Colon | Chicago White Sox | $34.99 | |||
| 547 | Roger Cedeno | New York Mets | ||||
| 548 | Mariano Rivera | New York Yankees | $1,000 | |||
| 549 | Billy Koch | Chicago White Sox | $11.74 | |||
| 550 | Manny Ramirez | Boston Red Sox | $85.00 | |||
| 551 | Travis Lee | Tampa Bay Devil Rays | ||||
| 552 | Oliver Perez | San Diego Padres | ||||
| 553 | Tim Worrell | San Francisco Giants | ||||
| 554 | Rafael Soriano | Seattle Mariners | ||||
| 555 | Damian Miller | Chicago Cubs | ||||
| 556 | John Smoltz | Atlanta Braves | $39.99 | |||
| 557 | Willis Roberts | Baltimore Orioles | ||||
| 558 | Tim Hudson | Oakland Athletics | $2.25 | |||
| 559 | Moises Alou | Chicago Cubs | $29.29 | |||
| 560 | Gary Glover | Chicago White Sox | $20.00 | |||
| 561 | Corky Miller | Cincinnati Reds | ||||
| 562 | Ben Broussard | Cleveland Indians | ||||
| 563 | Gabe Kapler | Colorado Rockies BB | ||||
| 564 | Chris Woodward | Toronto Blue Jays | ||||
| 565 | Paul Wilson | Cincinnati Reds | ||||
| 566 | Todd Hollandsworth | Florida Marlins | $1.25 | |||
| 567 | So Taguchi | St. Louis Cardinals BB | $24.99 | |||
| 568 | John Olerud | Seattle Mariners | $25.00 | |||
| 569 | Reggie Sanders | Pittsburgh Pirates | ||||
| 570 | Jake Peavy | San Diego Padres | $25.50 | |||
| 571 | Kris Benson | Pittsburgh Pirates | ||||
| 572 | Todd Pratt | Philadelphia Phillies | ||||
| 573 | Ray Durham | San Francisco Giants | ||||
| 574 | Boomer Wells | New York Yankees | $16.99 | |||
| 575 | Chris Widger | New York Yankees | ||||
| 576 | Shawn Wooten | Anaheim Angels | ||||
| 577 | Tom Glavine | New York Mets | ||||
| 578 | Antonio Alfonseca | Chicago Cubs | ||||
| 579 | Keith Foulke | Oakland Athletics | $16.95 | |||
| 580 | Shawn Estes | Chicago Cubs | ||||
| 581 | Mark Grace | Arizona Diamondbacks | $34.99 | |||
| 582 | Dmitri Young | Detroit Tigers | $13.50 | |||
| 583 | A.J. Burnett | Florida Marlins | ||||
| 584 | Richard Hidalgo | Houston Astros | ||||
| 585 | Mike Sweeney | Kansas City Royals | $27.99 | |||
| 586 | Alex Cora | Los Angeles Dodgers | ||||
| 587 | Matt Stairs | Pittsburgh Pirates | $9.99 | |||
| 588 | Doug Mientkiewicz | Minnesota Twins | ||||
| 589 | Fernando Tatis | Montreal Expos | $19.99 | |||
| 590 | David Weathers | New York Mets | ||||
| 591 | Cory Lidle | Toronto Blue Jays | ||||
| 592 | Dan Plesac | Philadelphia Phillies | $14.99 | |||
| 593 | Jeff Bagwell | Houston Astros | $102 | |||
| 594 | Steve Sparks | Detroit Tigers | ||||
| 595 | Sandy Alomar Jr. | Chicago White Sox | $4.95 | |||
| 596 | John Lackey | Anaheim Angels | $34.99 | |||
| 597 | Rick Helling | Baltimore Orioles | ||||
| 598 | Mark Derosa | Atlanta Braves | $16.99 | |||
| 599 | Carlos Lee | Chicago White Sox | $15.00 | |||
| 600 | Garret Anderson | Anaheim Angels | ||||
| 601 | Vinny Castilla | Atlanta Braves | ||||
| 602 | Ryan Drese | Texas Rangers | ||||
| 603 | LaTroy Hawkins | Minnesota Twins | $20.99 | |||
| 604 | David Bell | Philadelphia Phillies | $20.99 | |||
| 605 | Freddy Garcia | Seattle Mariners | $12.95 | |||
| 606 | Miguel Cairo | St. Louis Cardinals BB | ||||
| 607 | Scott Spiezio | Anaheim Angels | $29.99 | |||
| 608 | Mike Remlinger | Chicago Cubs | ||||
| 609 | Tony Graffanino | Chicago White Sox | ||||
| 610 | Russell Branyan | Cincinnati Reds | ||||
| 611 | Chris Magruder | Cleveland Indians | ||||
| 612 | Jose Contreras | New York Yankees | ||||
| 613 | Carl Pavano | Florida Marlins | $1.04 | |||
| 614 | Kevin Brown | Los Angeles Dodgers | $2.52 | |||
| 615 | Tyler Houston | Philadelphia Phillies | ||||
| 616 | A.J. Pierzynski | Minnesota Twins | $24.99 | |||
| 617 | Tony Fiore | Minnesota Twins | ||||
| 618 | Peter Bergeron | Montreal Expos | $11.98 | |||
| 619 | Rondell White | New York Yankees | ||||
| 620 | Brett Myers | Philadelphia Phillies | ||||
| 621 | Kevin Young | Pittsburgh Pirates | ||||
| 622 | Kenny Lofton | San Francisco Giants | $27.00 | |||
| 623 | Ben Davis | Seattle Mariners | $4.99 | |||
| 624 | J.D. Drew | St. Louis Cardinals BB | $21.00 | |||
| 625 | Chris Gomez | Minnesota Twins | ||||
| 626 | Karim Garcia | Cleveland Indians | ||||
| 627 | Ricky Gutierrez | Cleveland Indians | ||||
| 628 | Mark Redman | Florida Marlins | ||||
| 629 | Juan Encarnacion | Florida Marlins | ||||
| 630 | Anaheim Angels | $25.00 | ||||
| 631 | Arizona Diamondbacks | |||||
| 632 | Atlanta Braves | $34.99 | ||||
| 633 | Baltimore Orioles | |||||
| 634 | Boston Red Sox | |||||
| 635 | Chicago Cubs | $9.99 | ||||
| 636 | Chicago White Sox | $24.99 | ||||
| 637 | Cincinnati Reds | $24.99 | ||||
| 638 | Cleveland Indians | |||||
| 639 | Colorado Rockies | $19.99 | ||||
| 640 | Detroit Tigers | |||||
| 641 | Florida Marlins | |||||
| 642 | Houston Astros | $19.99 | ||||
| 643 | Kansas City Royals | $24.99 | ||||
| 644 | Los Angeles Dodgers | $7.99 | ||||
| 645 | Milwaukee Brewers | $13.50 | ||||
| 646 | Minnesota Twins | $16.99 | ||||
| 647 | Montreal Expos | |||||
| 648 | New York Mets | $3.01 | ||||
| 649 | New York Yankees | $34.99 | ||||
| 650 | Oakland Athletics | |||||
| 651 | Philadelphia Phillies | $19.99 | ||||
| 652 | Pittsburgh Pirates | $20.99 | ||||
| 653 | San Diego Padres | |||||
| 654 | San Francisco Giants | $10.00 | ||||
| 655 | Seattle Mariners | $19.99 | ||||
| 656 | St. Louis Cardinals | $32.99 | ||||
| 657 | Tampa Bay Devil Rays | |||||
| 658 | Texas Rangers | |||||
| 659 | Toronto Blue Jays | $8.99 | ||||
| 660 | Bryan Bullington | |||||
| 661 | Jeremy Guthrie | |||||
| 662 | Joey Gomes | $9.99 | ||||
| 663 | Evel Bastida-Martinez | |||||
| 664 | Brian Wright | |||||
| 665 | B.J. Upton | $0.99 | ||||
| 666 | Jeff Francis | $16.56 | ||||
| 667 | Drew Meyer | $9.99 | ||||
| 668 | Jeremy Hermida | $9.99 | ||||
| 669 | Khalil Greene | |||||
| 670 | Darrell Rasner | |||||
| 671 | Cole Hamels | $300 | ||||
| 672 | James Loney | $14.99 | ||||
| 673 | Sergio Santos | $6.00 | ||||
| 674 | Jason Pridie | $21.99 | ||||
| 675 | Brandon Phillips / Victor Martinez | Cleveland Indians | ||||
| 676 | Hee Seop Choi / Nic Jackson | Chicago Cubs | ||||
| 677 | Dontrelle Willis / Jason Stokes | Florida Marlins | ||||
| 678 | Chad Tracy / Lyle Overbay | Arizona Diamondbacks | ||||
| 679 | Joe Borchard / Corwin Malone | Chicago White Sox | $5.00 | |||
| 680 | Joe Mauer / Justin Morneau | Minnesota Twins | $2.13 | |||
| 681 | Drew Henson / Brandon Claussen | New York Yankees | ||||
| 682 | Chase Utley / Gavin Floyd | Philadelphia Phillies | ||||
| 683 | Taggert Bozied / Xavier Nady | San Diego Padres | ||||
| 684 | Aaron Heilman / Jose Reyes | New York Mets | ||||
| 685 | Kenny Rogers | |||||
| 686 | Bengie Molina | $52.16 | ||||
| 687 | John Olerud | $9.50 | ||||
| 688 | Bret Boone | |||||
| 689 | Eric Chavez | |||||
| 690 | Alex Rodriguez | $64.65 | ||||
| 691 | Darin Erstad | $25.00 | ||||
| 692 | Ichiro | $56.00 | ||||
| 693 | Torii Hunter | $40.00 | ||||
| 694 | Greg Maddux | $39.99 | ||||
| 695 | Brad Ausmus | |||||
| 696 | Todd Helton | $19.17 | ||||
| 697 | Fernando Vina | $9.99 | ||||
| 698 | Scott Rolen | $28.99 | ||||
| 699 | Edgar Renteria | $9.99 | ||||
| 700 | Andruw Jones | $150 | ||||
| 701 | Larry Walker | $8.50 | ||||
| 702 | Jim Edmonds | |||||
| 703 | Barry Zito | |||||
| 704 | Randy Johnson | $38.00 | ||||
| 705 | Miguel Tejada | |||||
| 706 | Barry Bonds | $282 | ||||
| 707 | Eric Hinske | $10.50 | ||||
| 708 | Jason Jennings | $12.95 | ||||
| 709 | Todd Helton | |||||
| 710 | Jeff Kent | $1.10 | ||||
| 711 | Edgar Renteria | $9.99 | ||||
| 712 | Scott Rolen | |||||
| 713 | Barry Bonds | $299 | ||||
| 714 | Sammy Sosa | $30.00 | ||||
| 715 | Vladimir Guerrero | $49.99 | ||||
| 716 | Mike Piazza | $29.99 | ||||
| 717 | Curt Schilling | $30.99 | ||||
| 718 | Randy Johnson | $37.99 | ||||
| 719 | Bobby Cox | |||||
| 720 | Angels Take Three! | |||||
| 721 | Angels Win First-Ever World Series! |
← Full 2003 Topps Baseball checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.