basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Row 1 checklist · 125 cards
Your progress
0 of 125 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| 1 | Hideo Nomo | | | | $1.39 |
| 2 | Derek Jeter | | | | $99.99 |
| 3 | Junior Spivey | | | | |
| 4 | Rich Aurilia | | | | |
| 5 | Luis Gonzalez | | | | |
| 6 | Sean Burroughs | | | | |
| 7 | Pedro Martinez | | | | $3.25 |
| 8 | Randy Winn | | | | $0.99 |
| 9 | Carlos Delgado | | | | $1.25 |
| 10 | Pat Burrell | | | | $3.69 |
| 11 | Barry Larkin | | | | $12.16 |
| 12 | Roberto Alomar | | | | |
| 13 | Tony Batista | | | | |
| 14 | Barry Bonds | | | | $184 |
| 15 | Craig Biggio | | | | $1.99 |
| 16 | Ivan Rodriguez | | | | $2.74 |
| 17 | Javier Vazquez | | | | |
| 18 | Joe Borchard | | | | |
| 19 | Josh Phelps | | | | |
| 20 | Omar Vizquel | | | | $3.42 |
| 21 | Tom Glavine | | | | |
| 22 | Darin Erstad | | | | $3.20 |
| 23 | Hee Seop Choi | | | | $3.99 |
| 24 | Roger Clemens | | | | $3.99 |
| 25 | Michael Cuddyer | | | | |
| 26 | Mike Sweeney | | | | |
| 27 | Phil Nevin | | | | |
| 28 | Torii Hunter | | | | |
| 29 | Vladimir Guerrero | | | | |
| 30 | Ellis Burks | | | | |
| 31 | Jimmy Rollins | | | | |
| 32 | Ken Griffey Jr. | | | | $14.23 |
| 33 | Magglio Ordonez | | | | $1.97 |
| 34 | Mark Prior | | | | $0.95 |
| 35 | Mike Lieberthal | | | | $1.69 |
| 36 | Jorge Posada | | | | $1.95 |
| 37 | Rodrigo Lopez | | | | $1.95 |
| 38 | Todd Helton | | | | |
| 39 | Adam Kennedy | | | | $2.85 |
| 40 | Curt Schilling | | | | $5.14 |
| 41 | Jim Thome | | | | $3.95 |
| 42 | Josh Beckett | | | | $1.99 |
| 43 | Carlos Pena | | | | |
| 44 | Jason Kendall | | | | |
| 45 | Sammy Sosa | | | | $55.00 |
| 46 | Scott Rolen | | | | $3.69 |
| 47 | Alex Rodriguez | | | | $2.99 |
| 48 | Aubrey Huff | | | | $1.35 |
| 49 | Bobby Abreu | | | | |
| 50 | Jeff Kent | | | | $7.14 |
| 51 | Joe Randa | | | | $3.42 |
| 52 | Lance Berkman | | | | |
| 53 | Orlando Cabrera | | | | |
| 54 | Richie Sexson | | | | $2.99 |
| 55 | Albert Pujols | | | | $52.00 |
| 56 | Alfonso Soriano | | | | |
| 57 | Greg Maddux | | | | $13.19 |
| 58 | Jason Giambi | | | | $4.33 |
| 59 | Jeff Bagwell | | | | $3.99 |
| 60 | Kerry Wood | | | | $1.50 |
| 61 | Manny Ramirez | | | | $4.99 |
| 62 | Eric Chavez | | | | |
| 63 | Preston Wilson | | | | |
| 64 | Shawn Green | | | | $1.79 |
| 65 | Shea Hillenbrand | | | | |
| 66 | Austin Kearns | | | | $1.40 |
| 67 | Cliff Floyd | | | | $1.50 |
| 68 | Edgardo Alfonzo | | | | |
| 69 | J.D. Drew | | | | |
| 70 | Larry Walker | | | | |
| 71 | Mike Piazza | | | | $3.00 |
| 72 | Andruw Jones | | | | $2.27 |
| 73 | Ben Grieve | | | | |
| 74 | Eric Hinske | | | | |
| 75 | Geoff Jenkins | | | | |
| 76 | Kazuhiro Sasaki | | | | |
| 77 | Matt Morris | | | | $1.05 |
| 78 | Miguel Tejada | | | | $1.92 |
| 79 | Aramis Ramirez | | | | |
| 80 | Troy Glaus | | | | $4.85 |
| 81 | Ichiro | | | | |
| 82 | Mark Teixeira | | | | |
| 83 | Nomar Garciaparra | | | | |
| 84 | Chipper Jones | | | | |
| 85 | Frank Thomas | | | | $8.50 |
| 86 | Paul Lo Duca | | | | |
| 87 | Bernie Williams | | | | $6.00 |
| 88 | Adam Dunn | | | | $3.98 |
| 89 | Randy Johnson | | | | $2.50 |
| 90 | Barry Zito | | | | $4.57 |
| 91 | Lew Ford | | | | |
| 92 | Joe Valentine | | | | |
| 93 | Jhonny Peralta | | | | |
| 94 | Hideki Matsui | | | | |
| 95 | Francisco Rosario | | | | |
| 96 | Adam LaRoche | | | | |
| 97 | Josh Hall | | | | |
| 98 | Chien-Ming Wang | | | | $17.13 |
| 99 | Josh Willingham | | | | $5.99 |
| 100 | Guillermo Quiroz | | | | |
| 101 | Terrmel Sledge | | | | |
| 102 | Prentice Redman | | | | $3.60 |
| 103 | Matt Bruback | | | | |
| 104 | Alejandro Machado | | | | |
| 105 | Shane Victorino | | | | $3.00 |
| 106 | Chris Waters | | | | |
| 107 | Jose Contreras | | | | |
| 108 | Pete LaForest | | | | $2.00 |
| 109 | Nook Logan | | | | $2.80 |
| 110 | Hector Luna | | | | |
| 111 | Daniel Cabrera | | | | $1.80 |
| 112 | Matt Kata | | | | |
| 113 | Rontrez Johnson | | | | |
| 114 | Josh Stewart | | | | |
| 115 | Michael Hessman | | | | |
| 116 | Felix Sanchez | | | | |
| 117 | Michel Hernandez | | | | |
| 118 | Arnaldo Munoz | | | | |
| 119 | Ian Ferguson | | | | |
| 120 | Clint Barmes | | | | |
| 121 | Brian Stokes | | | | |
| 122 | Craig Brazell | | | | |
| 123 | John Webb | | | | |
| 124 | Tim Olson | | | | $3.60 |
| 125 | Jeremy Bonderman | | | | |
← Full 2003 Flair Baseball checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.