basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Proofs checklist · 125 cards
Your progress
0 of 125 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| BLC-1 | Jose Canseco | | | | |
| BLC-10 | Mark McGwire | | | | |
| BLC-11 | Mark McGwire | | | | |
| BLC-12 | Mark McGwire | | | | |
| BLC-13 | Jim Thome | | | | |
| BLC-14 | Chipper Jones | | | | |
| BLC-15 | Shawn Green | | | | |
| BLC-16 | Alex Rodriguez | | | | |
| BLC-17 | Alex Rodriguez | | | | |
| BLC-18 | Alex Rodriguez | | | | |
| BLC-19 | Alex Rodriguez | | | | |
| BLC-2 | Magglio Ordonez | | | | |
| BLC-20 | Jason Giambi | | | | |
| BLC-21 | Pat Burrell | | | | |
| BLC-22 | Mike Piazza | | | | |
| BLC-23 | Mike Piazza | | | | |
| BLC-24 | Mike Piazza | | | | |
| BLC-25 | Frank Thomas | | | | |
| BLC-26 | Rafael Palmeiro | | | | |
| BLC-27 | Todd Helton | | | | |
| BLC-28 | Jose Canseco | | | | |
| BLC-29 | Albert Pujols | | | | |
| BLC-3 | Alex Rodriguez | | | | |
| BLC-30 | Troy Glaus | | | | $9.00 |
| BLC-31 | Barry Bonds | | | | $20.59 |
| BLC-32 | Barry Bonds | | | | |
| BLC-33 | Barry Bonds | | | | |
| BLC-34 | Todd Helton | | | | |
| BLC-35 | Rafael Palmeiro | | | | |
| BLC-36 | Jim Thome | | | | |
| BLC-37 | Ozzie Smith | | | | |
| BLC-38 | Troy Glaus | | | | |
| BLC-39 | Shawn Green | | | | |
| BLC-4 | Lance Berkman | | | | |
| BLC-40 | Barry Bonds | | | | |
| BLC-41 | Barry Bonds | | | | |
| BLC-42 | Barry Bonds | | | | |
| BLC-43 | Magglio Ordonez | | | | |
| BLC-44 | Alex Rodriguez | | | | |
| BLC-45 | Alex Rodriguez | | | | |
| BLC-46 | Alex Rodriguez | | | | |
| BLC-47 | Lance Berkman | | | | |
| BLC-48 | Rafael Palmeiro | | | | |
| BLC-49 | Pat Burrell | | | | |
| BLC-5 | Rafael Palmeiro | | | | |
| BLC-50 | Albert Pujols | | | | |
| BLC-6 | Nomar Garciaparra | | | | |
| BLC-7 | Nomar Garciaparra | | | | $5.00 |
| BLC-8 | Nomar Garciaparra | | | | |
| BLC-9 | Troy Glaus | | | | |
| E-1 | Gary Carter | | | | |
| E-10 | Phil Niekro | | | | |
| E-11 | Mike Schmidt | | | | |
| E-12 | Richie Ashburn | | | | |
| E-13 | Steve Carlton | | | | |
| E-14 | Phil Rizzuto | | | | |
| E-15 | Reggie Jackson | | | | |
| E-16 | Tom Seaver | | | | |
| E-17 | Rollie Fingers | | | | |
| E-18 | Rod Carew | | | | |
| E-19 | Gaylord Perry | | | | |
| E-2 | Ozzie Smith | | | | |
| E-20 | Fergie Jenkins | | | | |
| E-21 | Jim Palmer | | | | |
| E-22 | Joe Morgan | | | | |
| E-23 | Johnny Bench | | | | |
| E-24 | Willie Stargell | | | | |
| E-25 | Billy Williams | | | | |
| E-26 | Catfish Hunter | | | | |
| E-27 | Willie McCovey | | | | |
| E-28 | Bobby Doerr | | | | $7.95 |
| E-29 | Lou Brock | | | | |
| E-3 | Kirby Puckett | | | | |
| E-30 | Enos Slaughter | | | | |
| E-31 | Hoyt Wilhelm | | | | |
| E-32 | Harmon Killebrew | | | | |
| E-33 | Pee Wee Reese | | | | |
| E-34 | Luis Aparicio | | | | |
| E-35 | Brooks Robinson | | | | |
| E-36 | Juan Marichal | | | | |
| E-37 | Frank Robinson | | | | |
| E-38 | Bob Gibson | | | | |
| E-39 | Al Kaline | | | | |
| E-4 | Carlton Fisk | | | | $2.25 |
| E-40 | Duke Snider | | | | |
| E-41 | Eddie Mathews | | | | |
| E-42 | Robin Roberts | | | | |
| E-43 | Ralph Kiner | | | | |
| E-44 | Whitey Ford | | | | |
| E-45 | Roberto Clemente | | | | $7.25 |
| E-46 | Warren Spahn | | | | $11.98 |
| E-47 | Yogi Berra | | | | |
| E-48 | Early Wynn | | | | |
| E-49 | Stan Musial | | | | |
| E-5 | Tony Perez | | | | $11.93 |
| E-50 | Bob Feller | | | | |
| E-6 | Nolan Ryan | | | | |
| E-7 | George Brett | | | | |
| E-8 | Robin Yount | | | | |
| E-9 | Orlando Cepeda | | | | |
| MS-1 | Adam Dunn | | | | |
| MS-10 | Hideo Nomo | | | | |
| MS-11 | Ivan Rodriguez | | | | |
| MS-12 | Jason Giambi | | | | |
| MS-13 | Jeff Bagwell | | | | |
| MS-14 | Juan Gonzalez | | | | $14.90 |
| MS-15 | Ken Griffey Jr. | | | | |
| MS-16 | Lance Berkman | | | | |
| MS-17 | Magglio Ordonez | | | | |
| MS-18 | Manny Ramirez | | | | |
| MS-19 | Mark Prior | | | | |
| MS-2 | Albert Pujols | | | | |
| MS-20 | Miguel Tejada | | | | |
| MS-21 | Mike Piazza | | | | |
| MS-22 | Nomar Garciaparra | | | | |
| MS-23 | Pat Burrell | | | | |
| MS-24 | Sammy Sosa | | | | |
| MS-25 | Vladimir Guerrero | | | | |
| MS-3 | Alex Rodriguez | | | | |
| MS-4 | Alfonso Soriano | | | | |
| MS-5 | Andruw Jones | | | | |
| MS-6 | Chipper Jones | | | | |
| MS-7 | Derek Jeter | | | | |
| MS-8 | Greg Maddux | | | | |
| MS-9 | Hideki Matsui | | | | |
← Full 2003 Donruss Studio Baseball checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.