1999 Topps Finest Football Gold Refractor Checklist
The Gold Refractor cards of 1999 Topps Finest Football: 186 cards. Tick off the ones you have.
- 723 cards
- 273 base
- 11 parallels & inserts
- 2 rookie cards
- 640 with a recorded price
Gold Refractor checklist · 186 cards
Your progress
0 of 186 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Peyton Manning | Indianapolis Colts | $5,000 | |||
| 2 | Priest Holmes | Baltimore Ravens | $37.20 | |||
| 3 | Kordell Stewart | Pittsburgh Steelers | $8.99 | |||
| 4 | Shannon Sharpe | Denver Broncos | $226 | |||
| 5 | Andre Rison | Kansas City Chiefs | $37.50 | |||
| 6 | Rickey Dudley | Oakland Raiders | $16.00 | |||
| 7 | Duce Staley | Philadelphia Eagles | $19.99 | |||
| 8 | Randall Cunningham | Minnesota Vikings | ||||
| 9 | Warrick Dunn | Tampa Bay Buccaneers | $46.00 | |||
| 10 | Dan Marino | Miami Dolphins | $875 | |||
| 11 | Kevin Greene | Carolina Panthers | $137 | |||
| 12 | Garrison Hearst | San Francisco 49ers | $20.50 | |||
| 13 | Eric Moulds | Buffalo Bills | $30.00 | |||
| 14 | Marvin Harrison | Indianapolis Colts | $190 | |||
| 15 | Eddie George | Tennessee Titans | $190 | |||
| 16 | Vinny Testaverde | New York Jets | ||||
| 17 | Brad Johnson | $2.50 | ||||
| 18 | Derrick Thomas | Kansas City Chiefs | $156 | |||
| 19 | Chris Chandler | Atlanta Falcons | $9.95 | |||
| 20 | Troy Aikman | Dallas Cowboys | $1,100 | |||
| 21 | Terance Mathis | Atlanta Falcons | $16.00 | |||
| 22 | Terrell Owens | San Francisco 49ers | $200 | |||
| 23 | Junior Seau | San Diego Chargers | $200 | |||
| 24 | Cris Carter | Minnesota Vikings | $160 | |||
| 25 | Fred Taylor | Jacksonville Jaguars | $12.50 | |||
| 26 | Adrian Murrell | Arizona Cardinals | $12.99 | |||
| 27 | Terry Glenn | New England Patriots | $21.72 | |||
| 28 | Rod Smith | Denver Broncos | ||||
| 29 | Darnay Scott | Cincinnati Bengals | $2.50 | |||
| 30 | Brett Favre | Green Bay Packers | $374 | |||
| 31 | Cameron Cleeland | $2.50 | ||||
| 32 | Ricky Watters | Seattle Seahawks | $35.00 | |||
| 33 | Derrick Alexander | $15.96 | ||||
| 34 | Bruce Smith | Buffalo Bills | $330 | |||
| 35 | Steve McNair | Tennessee Titans | $115 | |||
| 36 | Wayne Chrebet | New York Jets | $29.99 | |||
| 37 | Herman Moore | Detroit Lions | $56.55 | |||
| 38 | Bert Emanuel | Tampa Bay Buccaneers | $8.42 | |||
| 39 | Michael Irvin | Dallas Cowboys | $100 | |||
| 40 | Steve Young | San Francisco 49ers | $759 | |||
| 41 | Napoleon Kaufman | Oakland Raiders | ||||
| 42 | Tim Biakabutuka | Carolina Panthers | $19.99 | |||
| 43 | Isaac Bruce | St. Louis Rams | $180 | |||
| 44 | J.J. Stokes | San Francisco 49ers | $14.17 | |||
| 45 | Antonio Freeman | Green Bay Packers | $50.00 | |||
| 46 | John Randle | Minnesota Vikings | $49.99 | |||
| 47 | Frank Sanders | Arizona Cardinals | $9.00 | |||
| 48 | O.J. McDuffie | Miami Dolphins | $15.00 | |||
| 49 | Keenan McCardell | Jacksonville Jaguars | $15.50 | |||
| 50 | Randy Moss | Minnesota Vikings | $787 | |||
| 51 | Ed McCaffrey | Denver Broncos | $74.99 | |||
| 52 | Yancey Thigpen | Tennessee Titans | $2.50 | |||
| 53 | Curtis Conway | Chicago Bears | ||||
| 54 | Mike Alstott | Tampa Bay Buccaneers | $353 | |||
| 55 | Deion Sanders | Dallas Cowboys | $510 | |||
| 56 | Dorsey Levens | Green Bay Packers | $51.00 | |||
| 57 | Joey Galloway | Seattle Seahawks | $28.00 | |||
| 58 | Natrone Means | San Diego Chargers | $58.80 | |||
| 59 | Tim Brown | Oakland Raiders | $355 | |||
| 60 | Jerry Rice | San Francisco 49ers | $510 | |||
| 61 | Robert Smith | Minnesota Vikings | $150 | |||
| 62 | Carl Pickens | Cincinnati Bengals | $11.38 | |||
| 63 | Ben Coates | New England Patriots | $35.00 | |||
| 64 | Jerome Bettis | Pittsburgh Steelers | $385 | |||
| 65 | Corey Dillon | Cincinnati Bengals | $150 | |||
| 66 | Curtis Martin | New York Jets | $150 | |||
| 67 | Jimmy Smith | Jacksonville Jaguars | $143 | |||
| 68 | Keyshawn Johnson | New York Jets | $15.00 | |||
| 69 | Charlie Batch | Detroit Lions | $11.50 | |||
| 70 | Jamal Anderson | Atlanta Falcons | $99.99 | |||
| 71 | Mark Brunell | Jacksonville Jaguars | $150 | |||
| 72 | Antowain Smith | Buffalo Bills | $10.00 | |||
| 73 | Aeneas Williams | Arizona Cardinals | $40.00 | |||
| 74 | Wesley Walls | Carolina Panthers | $12.50 | |||
| 75 | Jake Plummer | Arizona Cardinals | $3.99 | |||
| 76 | Oronde Gadsden | Miami Dolphins | $87.65 | |||
| 77 | Gary Brown | New York Giants FB | $22.50 | |||
| 78 | Peter Boulware | Baltimore Ravens | $16.00 | |||
| 79 | Stephen Alexander | Washington Redskins | $42.77 | |||
| 80 | Barry Sanders | Detroit Lions | $510 | |||
| 81 | Warren Sapp | Tampa Bay Buccaneers | $78.00 | |||
| 82 | Michael Sinclair | Seattle Seahawks | $12.00 | |||
| 83 | Freddie Jones | San Diego Chargers | $2.50 | |||
| 84 | Ike Hilliard | New York Giants FB | $26.00 | |||
| 85 | Jake Reed | Minnesota Vikings | $2.50 | |||
| 86 | Tim Dwight | Atlanta Falcons | $39.95 | |||
| 87 | Johnnie Morton | Detroit Lions | $17.65 | |||
| 88 | Robert Brooks | Green Bay Packers | $49.99 | |||
| 89 | Raghib Ismail | $39.99 | ||||
| 90 | Emmitt Smith | Dallas Cowboys | $316 | |||
| 91 | Ricky Proehl | St. Louis Rams | $13.00 | |||
| 92 | James Jett | Oakland Raiders | $17.99 | |||
| 93 | Karim Abdul-Jabbar | $15.00 | ||||
| 94 | Mark Chmura | Green Bay Packers | $20.00 | |||
| 95 | Andre Reed | Buffalo Bills | $128 | |||
| 96 | Michael Westbrook | Washington Redskins | $12.49 | |||
| 97 | Michael Strahan | New York Giants FB | $300 | |||
| 98 | Chad Brown | Seattle Seahawks | $20.86 | |||
| 99 | Trent Dilfer | Tampa Bay Buccaneers | ||||
| 100 | Terrell Davis | Denver Broncos | $350 | |||
| 101 | Aaron Glenn | New York Jets | $11.00 | |||
| 102 | Skip Hicks | Washington Redskins | $20.00 | |||
| 103 | Tony Gonzalez | Kansas City Chiefs | $361 | |||
| 104 | Ty Law | New England Patriots | $62.00 | |||
| 105 | Jermaine Lewis | Baltimore Ravens | $24.99 | |||
| 106 | Ray Lewis | Baltimore Ravens | $135 | |||
| 107 | Zach Thomas | Miami Dolphins | $66.00 | |||
| 108 | Reidel Anthony | Tampa Bay Buccaneers | $11.02 | |||
| 109 | Levon Kirkland | Pittsburgh Steelers | $19.50 | |||
| 110 | Drew Bledsoe | New England Patriots | $178 | |||
| 111 | Bobby Engram | Chicago Bears | $6.51 | |||
| 112 | Jerome Pathon | Indianapolis Colts | $15.00 | |||
| 113 | Muhsin Muhammad | Carolina Panthers | $18.37 | |||
| 114 | Vonnie Holliday | Green Bay Packers | $19.95 | |||
| 115 | Bill Romanowski | Denver Broncos | $305 | |||
| 116 | Marshall Faulk | St. Louis Rams | $350 | |||
| 117 | Ty Detmer | Cleveland Browns | $35.00 | |||
| 118 | Mo Lewis | New York Jets | $7.50 | |||
| 119 | Charles Woodson | Oakland Raiders | $810 | |||
| 120 | Doug Flutie | Buffalo Bills | $155 | |||
| 121 | Jon Kitna | Seattle Seahawks | $6.00 | |||
| 122 | Courtney Hawkins | Pittsburgh Steelers | $5.95 | |||
| 123 | Trent Green | St. Louis Rams | $46.54 | |||
| 124 | John Elway | Denver Broncos | $182 | |||
| 125 | Barry Sanders | $690 | ||||
| 126 | Brett Favre | $930 | ||||
| 127 | Curtis Martin | $360 | ||||
| 128 | Dan Marino | $351 | ||||
| 129 | Eddie George | $63.88 | ||||
| 130 | Emmitt Smith | $1,995 | ||||
| 131 | Jamal Anderson | $120 | ||||
| 132 | Jerry Rice | $516 | ||||
| 133 | John Elway | $264 | ||||
| 134 | Terrell Davis | $300 | ||||
| 135 | Troy Aikman | |||||
| 136 | Skip Hicks | $10.00 | ||||
| 137 | Charles Woodson | $810 | ||||
| 138 | Charlie Batch | $12.50 | ||||
| 139 | Curtis Enis | $120 | ||||
| 140 | Fred Taylor | $132 | ||||
| 141 | Jake Plummer | $19.99 | ||||
| 142 | Peyton Manning | $356 | ||||
| 143 | Randy Moss | $325 | ||||
| 144 | Corey Dillon | $30.00 | ||||
| 145 | Priest Holmes | $28.00 | ||||
| 146 | Warrick Dunn | $225 | ||||
| 147 | Jevon Kearse | Tennessee Titans | $223 | |||
| 148 | Chris Claiborne | Detroit Lions | $2.50 | |||
| 149 | Akili Smith | Cincinnati Bengals | $70.00 | |||
| 150 | Brock Huard | Seattle Seahawks | $15.00 | |||
| 151 | Daunte Culpepper | Minnesota Vikings | $300 | |||
| 152 | Edgerrin James | Indianapolis Colts | $245 | |||
| 153 | Cecil Collins | Miami Dolphins | $7.50 | |||
| 154 | Kevin Faulk | New England Patriots | $203 | |||
| 155 | Amos Zereoue | Pittsburgh Steelers | $5.00 | |||
| 156 | James Johnson | $6.99 | ||||
| 157 | Sedrick Irvin | Detroit Lions | $11.07 | |||
| 158 | Ricky Williams | New Orleans Saints | $300 | |||
| 159 | Michael Cloud | Kansas City Chiefs | $20.00 | |||
| 160 | Chris McAlister | Baltimore Ravens | $49.99 | |||
| 161 | Rob Konrad | Miami Dolphins | ||||
| 162 | Champ Bailey | Washington Redskins | ||||
| 163 | Ebenezer Ekuban | Dallas Cowboys | ||||
| 164 | Tim Couch | Cleveland Browns | $49.99 | |||
| 165 | Cade McNown | Chicago Bears | $12.00 | |||
| 166 | Donovan McNabb | Philadelphia Eagles | $187 | |||
| 167 | Joe Germaine | St. Louis Rams | $39.99 | |||
| 168 | Shaun King | Tampa Bay Buccaneers | ||||
| 169 | Peerless Price | Buffalo Bills | $21.50 | |||
| 170 | Kevin Johnson | Cleveland Browns | ||||
| 171 | Troy Edwards | Pittsburgh Steelers | $15.00 | |||
| 172 | Karsten Bailey | Seattle Seahawks | $2.50 | |||
| 173 | David Boston | Arizona Cardinals | $39.99 | |||
| 174 | D'Wayne Bates | Chicago Bears | $29.99 | |||
| 175 | Torry Holt | St. Louis Rams | $290 | |||
| FS | Terrell Davis / John Elway / Randy Moss | $210 | ||||
| T1 | Barry Sanders | $1,620 | ||||
| T10 | Troy Aikman | $290 | ||||
| T2 | Brett Favre | $325 | ||||
| T3 | Dan Marino | $1,478 | ||||
| T4 | Drew Bledsoe | $164 | ||||
| T5 | Jamal Anderson | $66.00 | ||||
| T6 | John Elway | $525 | ||||
| T7 | Peyton Manning | $64.80 | ||||
| T8 | Randy Moss | $1,410 | ||||
| T9 | Terrell Davis |
← Full 1999 Topps Finest Football checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.