1999 Pacific Football Copper Checklist
The Copper cards of 1999 Pacific Football: 450 cards. Tick off the ones you have.
- 2,813 cards
- 543 base
- 6 parallels & inserts
- 3 rookie cards
- 659 with a recorded price
Copper checklist · 450 cards
Your progress
0 of 450 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Mario Bates | Arizona Cardinals | ||||
| 2 | Larry Centers | Arizona Cardinals | ||||
| 3 | Chris Gedney | Arizona Cardinals | ||||
| 4 | Kwamie Lassiter | Arizona Cardinals | ||||
| 5 | Johnny McWilliams | Arizona Cardinals | ||||
| 6 | Eric Metcalf | Arizona Cardinals | ||||
| 7 | Rob Moore | Arizona Cardinals | $2.51 | |||
| 8 | Adrian Murrell | Arizona Cardinals | ||||
| 9 | Jake Plummer | Arizona Cardinals | ||||
| 10 | Simeon Rice | Arizona Cardinals | ||||
| 11 | Frank Sanders | Arizona Cardinals | ||||
| 12 | Andre Wadsworth | Arizona Cardinals | ||||
| 13 | Aeneas Williams | Arizona Cardinals | ||||
| 14 | Michael Pittman / Ronnie Anderson | Arizona Cardinals | ||||
| 15 | Morten Andersen | Atlanta Falcons | $0.69 | |||
| 16 | Jamal Anderson | Atlanta Falcons | ||||
| 17 | Lester Archambeau | Atlanta Falcons | ||||
| 18 | Chris Chandler | Atlanta Falcons | ||||
| 19 | Bob Christian | Atlanta Falcons | ||||
| 20 | Steve DeBerg | Atlanta Falcons | ||||
| 21 | Tim Dwight | Atlanta Falcons | $2.84 | |||
| 22 | Tony Martin | Atlanta Falcons | ||||
| 23 | Terance Mathis | Atlanta Falcons | ||||
| 24 | Eugene Robinson | Atlanta Falcons | ||||
| 25 | O.J. Santiago | Atlanta Falcons | ||||
| 26 | Chuck Smith | Atlanta Falcons | ||||
| 27 | Jessie Tuggle | Atlanta Falcons | ||||
| 28 | Jammi German / Ken Oxendine | Atlanta Falcons | ||||
| 29 | Peter Boulware | Baltimore Ravens | ||||
| 30 | Jay Graham | Baltimore Ravens | $5.49 | |||
| 31 | Jim Harbaugh | Baltimore Ravens | ||||
| 32 | Priest Holmes | Baltimore Ravens | ||||
| 33 | Michael Jackson | Baltimore Ravens | ||||
| 34 | Jermaine Lewis | Baltimore Ravens | ||||
| 35 | Ray Lewis | Baltimore Ravens | ||||
| 36 | Michael McCrary | Baltimore Ravens | ||||
| 37 | Jonathan Ogden | Baltimore Ravens | ||||
| 38 | Errict Rhett | Baltimore Ravens | $5.99 | |||
| 39 | James Roe | Baltimore Ravens | ||||
| 40 | Floyd Turner | Baltimore Ravens | ||||
| 41 | Rod Woodson | Baltimore Ravens | $13.05 | |||
| 42 | Eric Zeier | Baltimore Ravens | ||||
| 43 | Wally Richardson / Pat Johnson | Baltimore Ravens | ||||
| 44 | Ruben Brown | Buffalo Bills | ||||
| 45 | Quinn Early | Buffalo Bills | ||||
| 46 | Doug Flutie | Buffalo Bills | ||||
| 47 | Sam Gash | Buffalo Bills | ||||
| 48 | Phil Hansen | Buffalo Bills | ||||
| 49 | Lonnie Johnson | Buffalo Bills | ||||
| 50 | Rob Johnson | Buffalo Bills | ||||
| 51 | Eric Moulds | Buffalo Bills | $5.00 | |||
| 52 | Andre Reed | Buffalo Bills | ||||
| 53 | Jay Riemersma | Buffalo Bills | ||||
| 54 | Antowain Smith | Buffalo Bills | ||||
| 55 | Bruce Smith | Buffalo Bills | $25.00 | |||
| 56 | Thurman Thomas | Buffalo Bills | $11.00 | |||
| 57 | Ted Washington | Buffalo Bills | $2.49 | |||
| 58 | Jonathan Linton / Kamil Loud | Buffalo Bills | ||||
| 59 | Michael Bates | Carolina Panthers | ||||
| 60 | Steve Beuerlein | Carolina Panthers | ||||
| 61 | Tim Biakabutuka | Carolina Panthers | ||||
| 62 | Mark Carrier | |||||
| 63 | Eric Davis | Carolina Panthers | ||||
| 64 | William Floyd | Carolina Panthers | ||||
| 65 | Sean Gilbert | Carolina Panthers | ||||
| 66 | Kevin Greene | Carolina Panthers | $1.99 | |||
| 67 | Raghib Ismail | Carolina Panthers | ||||
| 68 | Anthony Johnson | Carolina Panthers | ||||
| 69 | Fred Lane | Carolina Panthers | ||||
| 70 | Muhsin Muhammad | Carolina Panthers | ||||
| 71 | Winslow Oliver | Carolina Panthers | ||||
| 72 | Wesley Walls | Carolina Panthers | $3.00 | |||
| 73 | Dameyune Craig / Shane Matthews | Chicago Bears | ||||
| 74 | Edgar Bennett | Chicago Bears | ||||
| 75 | Curtis Conway | Chicago Bears | $1.49 | |||
| 76 | Bobby Engram | Chicago Bears | ||||
| 77 | Curtis Enis | Chicago Bears | ||||
| 78 | Ty Hallock | Chicago Bears | ||||
| 79 | Walt Harris | Chicago Bears | ||||
| 80 | Jeff Jaeger | Chicago Bears | ||||
| 81 | Erik Kramer | Chicago Bears | ||||
| 82 | Glyn Milburn | Chicago Bears | ||||
| 83 | Chris Penn | Chicago Bears | $2.84 | |||
| 84 | Steve Stenstrom | Chicago Bears | ||||
| 85 | Ryan Wetnight | Chicago Bears | $2.27 | |||
| 86 | James Allen / Moses Moreno | Chicago Bears | ||||
| 87 | Ashley Ambrose | Cincinnati Bengals | ||||
| 88 | Brandon Bennett | Cincinnati Bengals | ||||
| 89 | Eric Bieniemy | Cincinnati Bengals | ||||
| 90 | Jeff Blake | Cincinnati Bengals | $6.28 | |||
| 91 | Corey Dillon | Cincinnati Bengals | ||||
| 92 | Paul Justin | Cincinnati Bengals | ||||
| 93 | Eric Kresser | Cincinnati Bengals | ||||
| 94 | Tremain Mack | Cincinnati Bengals | ||||
| 95 | Tony McGee | Cincinnati Bengals | ||||
| 96 | Neil O'Donnell | Cincinnati Bengals | ||||
| 97 | Carl Pickens | Cincinnati Bengals | ||||
| 98 | Darnay Scott | Cincinnati Bengals | ||||
| 99 | Takeo Spikes | Cincinnati Bengals | $8.99 | |||
| 100 | Ty Detmer | Cleveland Browns | ||||
| 101 | Chris Gardocki | Cleveland Browns | ||||
| 102 | Damon Gibson | Cleveland Browns | ||||
| 103 | Antonio Langham | Cleveland Browns | ||||
| 104 | Jerris McPhail | Cleveland Browns | ||||
| 105 | Irv Smith | Cleveland Browns | ||||
| 106 | Freddie Solomon | Cleveland Browns | ||||
| 107 | Scott Milanovich / Fred Brock | Cleveland Browns | $1.40 | |||
| 108 | Troy Aikman | Dallas Cowboys | $15.00 | |||
| 109 | Larry Allen | Dallas Cowboys | ||||
| 110 | Eric Bjornson | Dallas Cowboys | ||||
| 111 | Billy Davis | Dallas Cowboys | ||||
| 112 | Michael Irvin | Dallas Cowboys | $5.35 | |||
| 113 | David LaFleur | Dallas Cowboys | ||||
| 114 | Ernie Mills | Dallas Cowboys | ||||
| 115 | Nate Newton | Dallas Cowboys | $3.57 | |||
| 116 | Deion Sanders | Dallas Cowboys | ||||
| 117 | Emmitt Smith | Dallas Cowboys | $16.14 | |||
| 118 | Chris Warren | Dallas Cowboys | ||||
| 119 | Bubby Brister | Denver Broncos | ||||
| 120 | Terrell Davis | Denver Broncos | ||||
| 121 | Jason Elam | Denver Broncos | ||||
| 122 | John Elway | Denver Broncos | $12.51 | |||
| 123 | Willie Green | Denver Broncos | $2.51 | |||
| 124 | Howard Griffith | Denver Broncos | ||||
| 125 | Vaughn Hebron | Denver Broncos | ||||
| 126 | Ed McCaffrey | Denver Broncos | ||||
| 127 | John Mobley | Denver Broncos | ||||
| 128 | Bill Romanowski | Denver Broncos | ||||
| 129 | Shannon Sharpe | Denver Broncos | ||||
| 130 | Neil Smith | Denver Broncos | ||||
| 131 | Rod Smith | Denver Broncos | ||||
| 132 | Brian Griese / Marcus Nash | Denver Broncos | ||||
| 133 | Charlie Batch | Detroit Lions | $2.00 | |||
| 134 | Stephen Boyd | Detroit Lions | ||||
| 135 | Mark Carrier | |||||
| 136 | Germane Crowell | Detroit Lions | ||||
| 137 | Terry Fair | Detroit Lions | $1.27 | |||
| 138 | Jason Hanson | Detroit Lions | ||||
| 139 | Greg Jeffries | Detroit Lions | ||||
| 140 | Herman Moore | Detroit Lions | ||||
| 141 | Johnnie Morton | Detroit Lions | ||||
| 142 | Robert Porcher | Detroit Lions | ||||
| 143 | Ron Rivers | Detroit Lions | ||||
| 144 | Barry Sanders | Detroit Lions | $30.00 | |||
| 145 | Tommy Vardell | Detroit Lions | ||||
| 146 | Bryant Westbrook | Detroit Lions | ||||
| 147 | Robert Brooks | Green Bay Packers | ||||
| 148 | LeRoy Butler | Green Bay Packers | ||||
| 149 | Mark Chmura | Green Bay Packers | $1.80 | |||
| 150 | Tyrone Davis | Green Bay Packers | ||||
| 151 | Brett Favre | Green Bay Packers | $9.99 | |||
| 152 | Antonio Freeman | Green Bay Packers | ||||
| 153 | Raymont Harris | Green Bay Packers | ||||
| 154 | Vonnie Holliday | Green Bay Packers | ||||
| 155 | Darick Holmes | Green Bay Packers | ||||
| 156 | Dorsey Levens | Green Bay Packers | $5.99 | |||
| 157 | Brian Manning | Green Bay Packers | $14.34 | |||
| 158 | Derrick Mayes | Green Bay Packers | ||||
| 159 | Roell Preston | Green Bay Packers | ||||
| 160 | Jeff Thomason | Green Bay Packers | $4.00 | |||
| 161 | Tyrone Williams | Green Bay Packers | ||||
| 162 | Corey Bradford / Michael Blair | Green Bay Packers | ||||
| 163 | Aaron Bailey | Indianapolis Colts | ||||
| 164 | Ken Dilger | Indianapolis Colts | ||||
| 165 | Marshall Faulk | Indianapolis Colts | ||||
| 166 | E.G. Green | Indianapolis Colts | ||||
| 167 | Marvin Harrison | Indianapolis Colts | ||||
| 168 | Craig Heyward | Indianapolis Colts | ||||
| 169 | Peyton Manning | Indianapolis Colts | $3.00 | |||
| 170 | Jerome Pathon | Indianapolis Colts | ||||
| 171 | Marcus Pollard | Indianapolis Colts | ||||
| 172 | Torrance Small | Indianapolis Colts | ||||
| 173 | Mike Vanderjagt | Indianapolis Colts | ||||
| 174 | Lamont Warren | Indianapolis Colts | ||||
| 175 | Tavian Banks | Jacksonville Jaguars | ||||
| 176 | Reggie Barlow | Jacksonville Jaguars | ||||
| 177 | Tony Boselli | Jacksonville Jaguars | $4.99 | |||
| 178 | Tony Brackens | Jacksonville Jaguars | ||||
| 179 | Mark Brunell | Jacksonville Jaguars | ||||
| 180 | Kevin Hardy | Jacksonville Jaguars | ||||
| 181 | Damon Jones | Jacksonville Jaguars | ||||
| 182 | Jamie Martin | Jacksonville Jaguars | $3.42 | |||
| 183 | Keenan McCardell | Jacksonville Jaguars | ||||
| 184 | Pete Mitchell | Jacksonville Jaguars | ||||
| 185 | Bryce Paup | Jacksonville Jaguars | ||||
| 186 | Jimmy Smith | Jacksonville Jaguars | ||||
| 187 | Fred Taylor | Jacksonville Jaguars | $2.78 | |||
| 188 | Alvis Whitted / Chris Howard | Jacksonville Jaguars | ||||
| 189 | Derrick Alexander | |||||
| 190 | Kimble Anders | Kansas City Chiefs | ||||
| 191 | Donnell Bennett | Kansas City Chiefs | ||||
| 192 | Dale Carter | Kansas City Chiefs | ||||
| 193 | Rich Gannon | Kansas City Chiefs | ||||
| 194 | Tony Gonzalez | Kansas City Chiefs | ||||
| 195 | Elvis Grbac | Kansas City Chiefs | ||||
| 196 | Joe Horn | Kansas City Chiefs | $4.50 | |||
| 197 | Kevin Lockett | Kansas City Chiefs | ||||
| 198 | Bam Morris | Kansas City Chiefs | ||||
| 199 | Andre Rison | Kansas City Chiefs | ||||
| 200 | Derrick Thomas | Kansas City Chiefs | $33.99 | |||
| 201 | Tamarick Vanover | Kansas City Chiefs | ||||
| 202 | Gregory Favors / Rashaan Shehee | Kansas City Chiefs | ||||
| 203 | Karim Abdul-Jabbar | Miami Dolphins | ||||
| 204 | Trace Armstrong | Miami Dolphins | ||||
| 205 | John Avery | Miami Dolphins | ||||
| 206 | Lorenzo Bromell | Miami Dolphins | $4.25 | |||
| 207 | Terrell Buckley | Miami Dolphins | ||||
| 208 | Oronde Gadsden | Miami Dolphins | $1.25 | |||
| 209 | Sam Madison | Miami Dolphins | ||||
| 210 | Dan Marino | Miami Dolphins | $12.95 | |||
| 211 | O.J. McDuffie | Miami Dolphins | ||||
| 212 | Ed Perry RC | Miami Dolphins | $3.42 | |||
| 213 | Jason Taylor | Miami Dolphins | ||||
| 214 | Lamar Thomas | Miami Dolphins | ||||
| 215 | Zach Thomas | Miami Dolphins | ||||
| 216 | Henry Lusk / Nate Jacquet | Miami Dolphins | ||||
| 217 | Damon Huard / Todd Doxzon | Miami Dolphins | ||||
| 218 | Gary Anderson | Minnesota Vikings | ||||
| 219 | Cris Carter | Minnesota Vikings | $1.99 | |||
| 220 | Randall Cunningham | Minnesota Vikings | $9.94 | |||
| 221 | Andrew Glover | Minnesota Vikings | $3.41 | |||
| 222 | Matthew Hatchette | Minnesota Vikings | ||||
| 223 | Brad Johnson | Minnesota Vikings | ||||
| 224 | Ed McDaniel | Minnesota Vikings | $4.99 | |||
| 225 | Randall McDaniel | Minnesota Vikings | ||||
| 226 | Randy Moss | Minnesota Vikings | $13.20 | |||
| 227 | David Palmer | Minnesota Vikings | ||||
| 228 | John Randle | Minnesota Vikings | $7.50 | |||
| 229 | Jake Reed | Minnesota Vikings | ||||
| 230 | Robert Smith | Minnesota Vikings | ||||
| 231 | Todd Steussie | Minnesota Vikings | ||||
| 232 | Stalin Colinet / Kivuusama Mays | Minnesota Vikings | $0.73 | |||
| 233 | Jay Fiedler / Todd Bouman | Minnesota Vikings | ||||
| 234 | Drew Bledsoe | New England Patriots | $1.89 | |||
| 235 | Troy Brown | New England Patriots | $3.41 | |||
| 236 | Ben Coates | New England Patriots | ||||
| 237 | Derrick Cullors | New England Patriots | ||||
| 238 | Robert Edwards | New England Patriots | ||||
| 239 | Terry Glenn | New England Patriots | ||||
| 240 | Shawn Jefferson | New England Patriots | ||||
| 241 | Ty Law | New England Patriots | ||||
| 242 | Lawyer Milloy | New England Patriots | ||||
| 243 | Lovett Purnell | New England Patriots | ||||
| 244 | Sedrick Shaw | New England Patriots | ||||
| 245 | Tony Simmons | New England Patriots | ||||
| 246 | Chris Slade | New England Patriots | $2.55 | |||
| 247 | Rod Rutledge / Anthony Ladd | New England Patriots | ||||
| 248 | Chris Floyd / Harold Shaw | New England Patriots | ||||
| 249 | Ink Aleaga | New Orleans Saints | ||||
| 250 | Cameron Cleeland | New Orleans Saints | ||||
| 251 | Kerry Collins | New Orleans Saints | $1.70 | |||
| 252 | Troy Davis | New Orleans Saints | $1.99 | |||
| 253 | Sean Dawkins | New Orleans Saints | ||||
| 254 | Mark Fields | New Orleans Saints | ||||
| 255 | Andre Hastings | New Orleans Saints | ||||
| 256 | Sammy Knight | New Orleans Saints | ||||
| 257 | Keith Poole | New Orleans Saints | ||||
| 258 | Willie Roaf | New Orleans Saints | ||||
| 259 | Lamar Smith | New Orleans Saints | ||||
| 260 | Danny Wuerffel | New Orleans Saints | ||||
| 261 | Josh Wilcox / Brett Bech | New Orleans Saints | ||||
| 262 | Chris Bordano / Wilmont Perry | New Orleans Saints | $1.40 | |||
| 263 | Jessie Armstead | New York Giants FB | ||||
| 264 | Tiki Barber | New York Giants FB | ||||
| 265 | Chad Bratzke | New York Giants FB | ||||
| 266 | Gary Brown | New York Giants FB | ||||
| 267 | Chris Calloway | New York Giants FB | ||||
| 268 | Howard Cross | New York Giants FB | ||||
| 269 | Kent Graham | New York Giants FB | ||||
| 270 | Ike Hilliard | New York Giants FB | ||||
| 271 | Danny Kanell | New York Giants FB | ||||
| 272 | Michael Strahan | New York Giants FB | $3.00 | |||
| 273 | Amani Toomer | New York Giants FB | ||||
| 274 | Charles Way | New York Giants FB | ||||
| 275 | Mike Cherry / Greg Comella | New York Giants FB | ||||
| 276 | Kyle Brady | New York Jets | ||||
| 277 | Keith Byars | New York Jets | ||||
| 278 | Chad Cascadden | New York Jets | ||||
| 279 | Wayne Chrebet | New York Jets | ||||
| 280 | Bryan Cox | New York Jets | ||||
| 281 | Glenn Foley | New York Jets | ||||
| 282 | Aaron Glenn | New York Jets | ||||
| 283 | Keyshawn Johnson | New York Jets | ||||
| 284 | Leon Johnson | New York Jets | ||||
| 285 | Mo Lewis | New York Jets | ||||
| 286 | Curtis Martin | New York Jets | $3.38 | |||
| 287 | Otis Smith | New York Jets | ||||
| 288 | Vinny Testaverde | New York Jets | $6.40 | |||
| 289 | Dedric Ward | New York Jets | $1.50 | |||
| 290 | Tim Brown | Oakland Raiders | ||||
| 291 | Rickey Dudley | Oakland Raiders | ||||
| 292 | Jeff George | Minnesota Vikings | ||||
| 293 | Desmond Howard | Oakland Raiders | ||||
| 294 | James Jett | Oakland Raiders | ||||
| 295 | Lance Johnstone | Oakland Raiders | ||||
| 296 | Randy Jordan | Oakland Raiders | ||||
| 297 | Napoleon Kaufman | Oakland Raiders | ||||
| 298 | Lincoln Kennedy | Oakland Raiders | ||||
| 299 | Terry Mickens | Oakland Raiders | ||||
| 300 | Darrell Russell | Oakland Raiders | ||||
| 301 | Harvey Williams | Oakland Raiders | ||||
| 302 | Jon Ritchie / Charles Woodson | Oakland Raiders | $12.59 | |||
| 303 | Rodney Williams / Jermaine Williams | Oakland Raiders | ||||
| 304 | Koy Detmer | Philadelphia Eagles | ||||
| 305 | Hugh Douglas | Philadelphia Eagles | ||||
| 306 | Jason Dunn | Philadelphia Eagles | ||||
| 307 | Irving Fryar | Philadelphia Eagles | $3.41 | |||
| 308 | Charlie Garner | Philadelphia Eagles | ||||
| 309 | Jeff Graham | Philadelphia Eagles | ||||
| 310 | Bobby Hoying | Philadelphia Eagles | ||||
| 311 | Rodney Peete | Philadelphia Eagles | $1.79 | |||
| 312 | Allen Rossum | Philadelphia Eagles | ||||
| 313 | Duce Staley | Philadelphia Eagles | ||||
| 314 | William Thomas | Philadelphia Eagles | ||||
| 315 | Kevin Turner | Philadelphia Eagles | ||||
| 316 | Kaseem Sinceno / Corey Walker | Philadelphia Eagles | ||||
| 317 | Jahine Arnold | Pittsburgh Steelers | ||||
| 318 | Jerome Bettis | Pittsburgh Steelers | ||||
| 319 | Will Blackwell | Pittsburgh Steelers | ||||
| 320 | Mark Bruener | Pittsburgh Steelers | ||||
| 321 | Dermontti Dawson | Pittsburgh Steelers | ||||
| 322 | Chris Fuamatu-Ma'afala | Pittsburgh Steelers | ||||
| 323 | Courtney Hawkins | Pittsburgh Steelers | ||||
| 324 | Richard Huntley | Pittsburgh Steelers | ||||
| 325 | Charles Johnson | Pittsburgh Steelers | $2.55 | |||
| 326 | Levon Kirkland | Pittsburgh Steelers | $10.00 | |||
| 327 | Kordell Stewart | Pittsburgh Steelers | ||||
| 328 | Hines Ward | Pittsburgh Steelers | $4.51 | |||
| 329 | Dewayne Washington | Pittsburgh Steelers | ||||
| 330 | Tony Banks | Baltimore Ravens | ||||
| 331 | Steve Bono | St. Louis Rams | ||||
| 332 | Isaac Bruce | St. Louis Rams | ||||
| 333 | June Henley | St. Louis Rams | ||||
| 334 | Robert Holcombe | St. Louis Rams | ||||
| 335 | Mike Jones | |||||
| 336 | Eddie Kennison | St. Louis Rams | ||||
| 337 | Amp Lee | St. Louis Rams | ||||
| 338 | Jerald Moore | St. Louis Rams | ||||
| 339 | Ricky Proehl | St. Louis Rams | ||||
| 340 | J.T. Thomas | St. Louis Rams | ||||
| 341 | Derrick Harris / Az-Zahir Hakim | St. Louis Rams | ||||
| 342 | Roland Williams / Grant Wistrom | St. Louis Rams | ||||
| 343 | Kurt Warner / Tony Horne | St. Louis Rams | ||||
| 344 | Terrell Fletcher | San Diego Chargers | ||||
| 345 | Greg Jackson | San Diego Chargers | ||||
| 346 | Charlie Jones | San Diego Chargers | $5.70 | |||
| 347 | Freddie Jones | San Diego Chargers | ||||
| 348 | Ryan Leaf | San Diego Chargers | ||||
| 349 | Natrone Means | San Diego Chargers | ||||
| 350 | Mikhael Ricks | San Diego Chargers | ||||
| 351 | Junior Seau | San Diego Chargers | $4.99 | |||
| 352 | Bryan Still | San Diego Chargers | ||||
| 353 | Ryan Thelwell / Tremayne Stephens | San Diego Chargers | $9.17 | |||
| 354 | Greg Clark | San Francisco 49ers | ||||
| 355 | Marc Edwards | San Francisco 49ers | ||||
| 356 | Merton Hanks | San Francisco 49ers | ||||
| 357 | Garrison Hearst | San Francisco 49ers | ||||
| 358 | R.W. McQuarters | San Francisco 49ers | ||||
| 359 | Ken Norton Jr. | San Francisco 49ers | ||||
| 360 | Terrell Owens | San Francisco 49ers | $1.69 | |||
| 361 | Jerry Rice | San Francisco 49ers | $11.96 | |||
| 362 | J.J. Stokes | San Francisco 49ers | ||||
| 363 | Bryant Young | San Francisco 49ers | ||||
| 364 | Steve Young | San Francisco 49ers | ||||
| 365 | Chad Brown | Seattle Seahawks | ||||
| 366 | Christian Fauria | Seattle Seahawks | ||||
| 367 | Joey Galloway | Seattle Seahawks | ||||
| 368 | Ahman Green | Seattle Seahawks | $2.25 | |||
| 369 | Cortez Kennedy | Seattle Seahawks | ||||
| 370 | Jon Kitna | Seattle Seahawks | ||||
| 371 | James McKnight | Seattle Seahawks | ||||
| 372 | Mike Pritchard | Seattle Seahawks | ||||
| 373 | Michael Sinclair | Seattle Seahawks | ||||
| 374 | Shawn Springs | Seattle Seahawks | ||||
| 375 | Ricky Watters | Seattle Seahawks | ||||
| 376 | Darryl Williams | Seattle Seahawks | $3.13 | |||
| 377 | Robert Wilson / Kerry Joseph | Seattle Seahawks | ||||
| 378 | Mike Alstott | Tampa Bay Buccaneers | $8.53 | |||
| 379 | Reidel Anthony | Tampa Bay Buccaneers | ||||
| 380 | Derrick Brooks | Tampa Bay Buccaneers | ||||
| 381 | Trent Dilfer | Tampa Bay Buccaneers | ||||
| 382 | Warrick Dunn | Tampa Bay Buccaneers | ||||
| 383 | Bert Emanuel | Tampa Bay Buccaneers | ||||
| 384 | Jacquez Green | Tampa Bay Buccaneers | ||||
| 385 | Patrick Hape | Tampa Bay Buccaneers | $3.13 | |||
| 386 | John Lynch | Tampa Bay Buccaneers | ||||
| 387 | Dave Moore | Tampa Bay Buccaneers | ||||
| 388 | Hardy Nickerson | Tampa Bay Buccaneers | ||||
| 389 | Warren Sapp | Tampa Bay Buccaneers | $1.55 | |||
| 390 | Karl Williams | Tampa Bay Buccaneers | ||||
| 391 | Blaine Bishop | Tennessee Titans | ||||
| 392 | Joe Bowden | Tennessee Titans | ||||
| 393 | Isaac Byrd | Tennessee Titans | ||||
| 394 | Willie Davis | Tennessee Titans | ||||
| 395 | Al Del Greco | Tennessee Titans | ||||
| 396 | Kevin Dyson | Tennessee Titans | ||||
| 397 | Eddie George | Tennessee Titans | $1.75 | |||
| 398 | Jackie Harris | Tennessee Titans | ||||
| 399 | Dave Krieg | Tennessee Titans | ||||
| 400 | Steve McNair | Tennessee Titans | ||||
| 401 | Michael Roan | Tennessee Titans | ||||
| 402 | Yancey Thigpen | Tennessee Titans | ||||
| 403 | Frank Wycheck | Tennessee Titans | ||||
| 404 | Derrick Mason / Steve Matthews | Tennessee Titans | ||||
| 405 | Stephen Alexander | Washington Redskins | ||||
| 406 | Terry Allen | Washington Redskins | ||||
| 407 | Jamie Asher | Washington Redskins | ||||
| 408 | Stephen Davis | Washington Redskins | ||||
| 409 | Darrell Green | Washington Redskins | ||||
| 410 | Trent Green | St. Louis Rams | ||||
| 411 | Skip Hicks | Washington Redskins | $7.95 | |||
| 412 | Brian Mitchell | Washington Redskins | ||||
| 413 | Leslie Shepherd | Washington Redskins | ||||
| 414 | Michael Westbrook | Washington Redskins | ||||
| 415 | Terry Hardy / Rabih Abdullah | Tampa Bay Buccaneers | ||||
| 416 | Corey Thomas / Mike Quinn | |||||
| 417 | Jonathan Quinn / Kelly Holcomb | |||||
| 418 | Brian Alford / Blake Spence | |||||
| 419 | Andy Haase / Carlos King | |||||
| 420 | James Thrash / Karl Hankton | |||||
| 421 | Fred Beasley / Itula Mili | |||||
| 422 | Champ Bailey | Washington Redskins | $10.00 | |||
| 423 | D'Wayne Bates | Chicago Bears | ||||
| 424 | Michael Bishop | New England Patriots | $20.00 | |||
| 425 | David Boston | Arizona Cardinals | ||||
| 426 | Shawn Bryson | Buffalo Bills | $1.99 | |||
| 427 | Tim Couch | Cleveland Browns | $14.99 | |||
| 428 | Scott Covington | Cincinnati Bengals | ||||
| 429 | Daunte Culpepper | Minnesota Vikings | $1.50 | |||
| 430 | Autry Denson | Miami Dolphins | ||||
| 431 | Troy Edwards | Pittsburgh Steelers | ||||
| 432 | Kevin Faulk | New England Patriots | ||||
| 433 | Joe Germaine | St. Louis Rams | ||||
| 434 | Torry Holt | St. Louis Rams | ||||
| 435 | Brock Huard | Seattle Seahawks | ||||
| 436 | Sedrick Irvin | Detroit Lions | ||||
| 437 | Edgerrin James | Indianapolis Colts | $39.00 | |||
| 438 | Andy Katzenmoyer | New England Patriots | ||||
| 439 | Shaun King | Tampa Bay Buccaneers | ||||
| 440 | Rob Konrad | Miami Dolphins | ||||
| 441 | Donovan McNabb | Philadelphia Eagles | ||||
| 442 | Cade McNown | Chicago Bears | ||||
| 443 | Billy Miller | |||||
| 444 | Dee Miller | $2.85 | ||||
| 445 | Sirr Parker | |||||
| 446 | Peerless Price | Buffalo Bills | ||||
| 447 | Akili Smith | Cincinnati Bengals | ||||
| 448 | Tai Streets | San Francisco 49ers | ||||
| 449 | Ricky Williams | New Orleans Saints | ||||
| 450 | Amos Zereoue | Pittsburgh Steelers |
← Full 1999 Pacific Football checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.